| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1928 | 1292 | 1987 | (104) | 7 |  
  | 1929 | 1320 | 1978 | (109) | 0 |  
  | 1930 | 1382 | 1969 | (115) | 0 |  
  | 1931 | 1496 | 1960 | (119) | 0 |  
  | 1932 | 1544 | 1951 | (123) | 0 |  
  | 1933 | 1558 | 1942 | (127) | 0 |  
  | 1934 | 1664 | 1932 | (131) | 0 |  
  | 1935 | 1693 | 1923 | (134) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Lahm, Erich |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 204 |  
   | Gaige, Chess Tournament Crosstables IV, page 798 |  | Periodicals |  
   | [DSB], vol. 9, 1918, page 53 |  |  |