| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1938 | 585 | 2215 | (52) | 21 |  
  | 1939 | 583 | 2201 | (62) | 0 |  
  | 1940 | 594 | 2187 | (67) | 0 |  
  | 1941 | 615 | 2172 | (69) | 0 |  
  | 1942 | 616 | 2158 | (68) | 1 |  
  | 1943 | 590 | 2157 | (66) | 0 |  
  | 1944 | 572 | 2157 | (60) | 0 |  
  | 1945 | 610 | 2156 | (50) | 19 |  
  | 1946 | 482 | 2193 | (58) | 0 |  
  | 1947 | 321 | 2231 | (59) | 12 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Cámara, Luciano Walter |  
   | Born: 7 Jan. 1916 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 349 |  
   | Di Felice, Chess Results, 1941-1946, page 336 |  
   | Di Felice, Chess Results, 1947-1950, page 454 |  
   | Gaige, Chess Personalia, page 61 |  |  |