| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1939 | 535 | 2215 | (51) | 29 |  
  | 1940 | 531 | 2205 | (63) | 0 |  
  | 1941 | 534 | 2195 | (71) | 0 |  
  | 1942 | 527 | 2186 | (77) | 0 |  
  | 1943 | 532 | 2176 | (80) | 0 |  
  | 1944 | 549 | 2167 | (82) | 0 |  
  | 1945 | 605 | 2157 | (83) | 0 |  
  | 1946 | 627 | 2147 | (82) | 0 |  
  | 1947 | 504 | 2138 | (79) | 8 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Gorenstein, Rafail Yakovlevich |  
   | Born: 4 July 1923 |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1936-1940, page 355 |  
   | Di Felice, Chess Results, 1947-1950, page 460 |  
   | Gaige, Chess Personalia, page 145 |  |  |