| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1941 | 796 | 2123 | (76) | 9 |  
  | 1942 | 774 | 2110 | (79) | 0 |  
  | 1943 | 768 | 2096 | (80) | 0 |  
  | 1944 | 780 | 2083 | (80) | 0 |  
  | 1945 | 835 | 2070 | (77) | 0 |  
  | 1946 | 824 | 2056 | (73) | 0 |  
  | 1947 | 657 | 2043 | (67) | 15 |  
 
Rating table notes
 | 
| Biographical data |  |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1947-1950, page 14 |  
   | McGowan, Kurt Richter, page 368 |  |  |