| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1942 | 988 | 1993 | (91) | 7 |  
  | 1943 | 928 | 1999 | (93) | 0 |  
  | 1944 | 908 | 2005 | (93) | 0 |  
  | 1945 | 916 | 2012 | (92) | 0 |  
  | 1946 | 883 | 2018 | (91) | 0 |  
  | 1947 | 680 | 2025 | (88) | 10 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Rasmussen, Viggo |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 356 |  
   | Di Felice, Chess Results, 1947-1950, page 474 |  |  |