| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1901 | 247 | 2239 | (81) | 11 |  
  | 1902 | 251 | 2241 | (85) | 0 |  
  | 1903 | 258 | 2242 | (88) | 0 |  
  | 1904 | 267 | 2244 | (90) | 0 |  
  | 1905 | 275 | 2246 | (91) | 0 |  
  | 1906 | 273 | 2247 | (91) | 0 |  
  | 1907 | 279 | 2249 | (89) | 0 |  
  | 1908 | 282 | 2250 | (87) | 0 |  
  | 1909 | 282 | 2252 | (83) | 0 |  
  | 1910 | 271 | 2253 | (78) | 0 |  
  | 1911 | 285 | 2255 | (72) | 0 |  
  | 1912 | 276 | 2256 | (62) | 15 |  
  | 1913 | 302 | 2244 | (72) | 0 |  
  | 1914 | 315 | 2232 | (79) | 0 |  
  | 1915 | 319 | 2220 | (84) | 0 |  
  | 1916 | 343 | 2208 | (87) | 0 |  
  | 1917 | 365 | 2196 | (90) | 0 |  
  | 1918 | 408 | 2184 | (91) | 0 |  
  | 1919 | 442 | 2172 | (91) | 0 |  
  | 1920 | 513 | 2160 | (90) | 0 |  
  | 1921 | 585 | 2148 | (89) | 5 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Relfsson, Torsten |  
   | Born: 24 Nov. 1871 |  
   | Died: 24 Aug. 1944 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 314 |  
   | Gaige, Chess Personalia, page 351 |  
   | Hooper and Whyld, Oxford Companion (1st ed.), page 277 |  
   | Krause, Rosendahl and Englund, De Nordiska Schackkongresserna, page C.1, C.4, C.8 |  
   | Thulin, Name index to CTC, page 217 |  | Periodicals |  
   | [TFS], vol. 18, no. 7, July 1912, page 124 |  
   | [TFS], vol. 50, no. 10, Oct. 1944, page 241 |  |  |