| 
 
Klein, E. (1) 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1876 | 307 | 2067 | (129) | 4 |  
  | 1877 | 310 | 2059 | (128) | 0 |  
  | 1878 | 327 | 2050 | (127) | 0 |  
  | 1879 | 323 | 2042 | (126) | 2 |  
  | 1880 | 363 | 2025 | (129) | 0 |  
  | 1881 | 434 | 2009 | (133) | 0 |  
  | 1882 | 469 | 1992 | (136) | 0 |  
  | 1883 | 538 | 1975 | (138) | 0 |  
  | 1884 | 605 | 1959 | (141) | 0 |  
  | 1885 | 631 | 1942 | (143) | 0 |  
  | 1886 | 651 | 1926 | (145) | 0 |  
  | 1887 | 657 | 1909 | (147) | 0 |  
  | 1888 | 689 | 1892 | (149) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Klein, E. (1) |  | Also known as: Dr. Klein |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Harding, Joseph Henry Blackburne, page 126, 258, 576 |  | Periodicals |  
   | [BCM], vol. 8, no. 5, May 1888, page 226 |  
   | [CamR], vol. 9, no. 224, 26 Apr. 1888, page 288 |  
   | [ILN], vol. 68, no. 1915, 8 Apr. 1876, page 359 |  
   | [ILN], vol. 68, no. 1921, 20 May 1876, page 503 |  |  | 
 
 Tournament data 
  | Chelmsford 1876 | City of London Club Knight Class - Chelmsford Club Match |  |  |  |  |  |  |  |  
  |  | Klein, E. (1) - Richardson, G.W. | 1 - 1 |  |  |  |  |  
  | London, England 1876 (12) | City of London Club Knight Class - Athenaeum Club Match |  |  |  |  |  |  |  |  
  |  | Klein, E. (1) - Griffith (1) | 2 - 0 |  |  |  |  |  
  | London, England 1879 (2) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Klein, E. (1) - Philp, E. | 1 - 0 |  |  |  | Klein, E. (1) gave odds of the move |  
  |  | Klein, E. (1) - Block, T. | 1 - 0 |  |  |  |  |  
  |  | Klein, E. (1) - Bird, H.E. | 0 - 1 |  |  |  | Bird, H.E. gave odds of pawn and two moves |  
  | London, England 1888 (4) | Cambridge University - British Chess Club Match |  |  |  |  |  |  |  |  
  |  | Klein, E. (1) - Duke, E.H. | 0 - 1 |  |  |  |  |  
 
| Player information updated: 20 Sept. 2025 |  
 |