| 
 
Israel, Alfredo 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1908 | 425 | 2179 | (76) | 10 |  
  | 1909 | 460 | 2175 | (78) | 0 |  
  | 1910 | 482 | 2170 | (78) | 1 |  
  | 1911 | 498 | 2173 | (76) | 0 |  
  | 1912 | 473 | 2176 | (72) | 0 |  
  | 1913 | 464 | 2179 | (66) | 0 |  
  | 1914 | 429 | 2182 | (57) | 15 |  
  | 1915 | 394 | 2187 | (57) | 10 |  
  | 1916 | 448 | 2163 | (66) | 0 |  
  | 1917 | 513 | 2140 | (70) | 2 |  
  | 1918 | 539 | 2134 | (75) | 0 |  
  | 1919 | 554 | 2127 | (78) | 0 |  
  | 1920 | 615 | 2120 | (79) | 0 |  
  | 1921 | 679 | 2114 | (78) | 0 |  
  | 1922 | 714 | 2107 | (75) | 0 |  
  | 1923 | 798 | 2100 | (70) | 0 |  
  | 1924 | 845 | 2094 | (62) | 18 |  
  | 1925 | 934 | 2081 | (75) | 0 |  
  | 1926 | 1021 | 2068 | (85) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Israel, Alfredo C. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 74 |  
   | Gaige, Chess Tournament Crosstables IV, page 618 |  
   | Hooper and Brandreth, Unknown Capablanca, page 62, 70 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 284 |  | Periodicals |  
   | [RCAA], vol. 4, no. 3, July 1908, page 78 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
 
 
| Player information updated: 3 Apr. 2022 |  
 |