| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Delmar, Eugene | 2353 | (38) | 3.5 | / | 4 |  
  | Baird, David | 2338 | (42) | 3 | / | 4 |  
  | Hodges, Albert B. | 2484 | (42) | 3 | / | 4 |  
  | Lipschütz, Salomon | 2539 | (44) | 3 | / | 4 |  
  | Koehler, Gustav | 2361 | (43) | 2.5 | / | 4 |  
  | Hanham, J. Moore | 2340 | (39) | 1.5 | / | 4 |  
  | Roething, Otto | 2417 | (43) | 1.5 | / | 3 |  
  | Jasnogrodsky, Nicolai | 2282 | (46) | 0 | / | 3 |  
  | Orchard, I. Edward | 2211 | (75) | 0 | / | 3 |  
  | Schieffelin, Henry | 2174 | (62) | 0 | / | 3 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 19th New York State Chess Association Meeting - Championship |  
   | Place: New York |  
   | Start date: 22 Feb. 1897 |  
   | End date:   22 Feb. 1897 |  |  |  
   | Notes: |  
   | Four rounds, the top 6 scorers after 3 rounds playing the fourth, all played on 22 Feb. 1897. |  |  |  |  
   | References |  | 
| Books |  
   | Davies, Samuel Lipschütz, page 290 |  
   | Hilbert and Lahde, Albert Beauregard Hodges, page 253 |  | Periodicals |  
   | [BDE], vol. 57, no. 53, 23 Feb. 1897, page 5 |  |  |