| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Barász, Zsigmond | 2318 | (51) | 6.5 | / | 9 |  
  | Havasi, Kornél | 2423 | (31) | 6 | / | 9 |  
  | Lovas, Gyula | 2301 | (47) | 6 | / | 9 |  
  | Steiner, Endre | 2447 | (28) | 6 | / | 9 |  
  | Merényi, Lajos | 2276 | (39) | 4.5 | / | 9 |  
  | Szigeti, Miklós | 2302 | (45) | 4.5 | / | 9 |  
  | Vajda, Árpád | 2427 | (31) | 4.5 | / | 9 |  
  | Reich, Lajos | 2326 | (46) | 4 | / | 9 |  
  | Heim, Karoly | 2145 | (48) | 3 | / | 9 |  
  | Sterk, Károly | 2255 | (39) | 0 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Budapest Club Tournament |  
   | Place: Budapest |  
   | Start date: 1928 |  
   | End date:   1928 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 201 |  
   | Gaige, Chess Tournament Crosstables IV, page 795 |  |  |