| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1923 | 944 | 2055 | (58) | 10 |  
  | 1924 | 935 | 2066 | (52) | 8 |  
  | 1925 | 903 | 2089 | (48) | 7 |  
  | 1926 | 791 | 2126 | (43) | 16 |  
  | 1927 | 733 | 2148 | (45) | 9 |  
  | 1928 | 770 | 2145 | (48) | 9 |  
  | 1929 | 864 | 2126 | (51) | 0 |  
  | 1930 | 967 | 2108 | (47) | 14 |  
  | 1931 | 977 | 2124 | (50) | 0 |  
  | 1932 | 919 | 2140 | (45) | 17 |  
  | 1933 | 941 | 2141 | (50) | 15 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Heim, Karoly |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 325 |  
   | Di Felice, Chess Results, 1931-1935, page 386 |  
   | Thulin, Name index to CTC, page 106 |  |  |