| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Réti, Richard | 2526 | (25) | 10.5 | / | 13 |  
  | Becker, Albert | 2449 | (31) | 8.5 | / | 13 |  
  | Lichtenstein, Bernhard | 2404 | (54) | 8.5 | / | 13 |  
  | Spielmann, Rudolf | 2506 | (26) | 8.5 | / | 13 |  
  | Tartakover, Saviely | 2525 | (25) | 8.5 | / | 13 |  
  | Kmoch, Hans | 2451 | (28) | 8 | / | 13 |  
  | Grünfeld, Ernst | 2480 | (29) | 6.5 | / | 12 |  
  | Müller, Hans | 2363 | (32) | 6.5 | / | 13 |  
  | von Döry, Ladislaus | 2307 | (55) | 5 | / | 13 |  
  | Igel, Friedrich | 2191 | (42) | 5 | / | 13 |  
  | Takács, Sándor | 2429 | (35) | 5 | / | 12 |  
  | Glass, Eduard | 2292 | (45) | 3.5 | / | 13 |  
  | Beutum, Sigmund | 2238 | (37) | 3 | / | 13 |  
  | Wolf, Siegfried R. | 2283 | (35) | 3 | / | 13 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Sportklub Hakoah Tournament |  
   | Place: Vienna |  
   | Start date: 24 Feb. 1928 |  
   | End date:   16 Mar. 1928 |  |  |  
   | Notes: |  
   | Takács defaulted to Grünfeld. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 221 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 124 |  
   | Gaige, Chess Tournament Crosstables IV, page 826 |  |  |