| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Roething, Otto | 2402 | (53) | 4 | / | 4 |  
  | Gunzberg, Leo | 2223 | (77) | 3.5 | / | 4 |  
  | Souweine, Arthur | 2184 | (44) | 3.5 | / | 4 |  
  | Broughton, Luke | 2111 | (70) | 3 | / | 4 |  
  | Finn, Julius | 2209 | (66) | 3 | / | 4 |  
  | Lipschütz, Philip | 2272 | (93) | 3 | / | 4 |  
  | Ruth, Stephen | 2160 | (45) | 3 | / | 4 |  
  | Stubbs, Houghton | 2199 | (96) | 3 | / | 4 |  
  | Fitch, J.H.A. | 2076 | (68) | 2 | / | 3 |  
  | Goodman, D. | 2131 | (103) | 2 | / | 3 |  
  | Lagerquist, O. | 2003 | (109) | 2 | / | 3 |  
  | Meyer, Morris | 2018 | (112) | 2 | / | 3 |  
  | Wilkinson, J.B. | 1908 | (98) | 2 | / | 3 |  
  | Langleben, Salomon | 2246 | (57) | 1.5 | / | 3 |  
  | Lawrence, Charles | 1894 | (89) | 1.5 | / | 3 |  
  | Marshall, Frank | 2232 | (40) | 1.5 | / | 3 |  
  | Amory, William |  |  | 1 | / | 3 |  
  | Frère, Walter | 2141 | (54) | 1 | / | 3 |  
  | Kempa-Pieczonka, Albert | 1858 | (71) | 1 | / | 3 |  
  | Stern, Max | 1941 | (124) | 1 | / | 3 |  
  | Litzenberger, William | 1904 | (82) | 0.5 | / | 3 |  
  | Martin, Frederick | 1958 | (78) | 0.5 | / | 3 |  
  | Yeaton, Frank | 1933 | (70) | 0.5 | / | 3 |  
  | Helms, Charles | 1842 | (68) | 0 | / | 3 |  
  | Laughton, A.B. |  |  | 0 | / | 3 |  
  | Limbeck, George | 1876 | (86) | 0 | / | 3 |  
  | Percy, J.C. |  |  | 0 | / | 3 |  
  | Widmer, Albert | 1988 | (68) | 0 | / | 3 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 18th New York State Chess Association Midwinter Meeting - General Tournament |  
   | Place: New York |  
   | Start date: 22 Feb. 1896 |  
   | End date:   22 Feb. 1896 |  |  |  
   | Notes: |  
   | Da Nóbrega's website lists Amory's opponent in round 1 as Stubbs, but it must have been Ruth. I have corrected this here. Davies says that Lipschütz beat Charles Helms, but other sources say it was Fitch. |  |  |  |  
   | References |  | 
| Books |  
   | Davies, Samuel Lipschütz, page 284, 284 |  
   | Urcan, Julius Finn, page 14 |  | Periodicals |  
   | [BDE], vol. 56, no. 53, 23 Feb. 1896, page 3 |  
   | [BDE], vol. 56, no. 54, 24 Feb. 1896, page 10 |  | Web |  
   | da Nóbrega, Adaucto Wanderley.  [Frank Marshall's Chess Career] |  |  |