| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Stoltz, Gösta | 2424 | (32) | 8.5 | / | 9 |  
  | Lundin, Erik | 2505 | (39) | 8 | / | 9 |  
  | Bergqvist, Nils | 2327 | (41) | 5 | / | 9 |  
  | Bergqvist, Allan | 2240 | (43) | 4.5 | / | 9 |  
  | Danielsson, Gösta | 2372 | (41) | 4.5 | / | 9 |  
  | Hult, Björn | 2196 | (74) | 4.5 | / | 9 |  
  | Lindqvist, Sture | 2272 | (42) | 4.5 | / | 9 |  
  | Lindberg, Leonard | 2099 | (51) | 3 | / | 9 |  
  | Malmgren, Folke | 1922 | (109) | 1.5 | / | 9 |  
  | Collett, John | 2071 | (58) | 1 | / | 9 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: Wasa Tournament |  
   | Place: Stockholm |  
   | Start date: 1942 |  
   | End date:   1942 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1941-1946, page 86 |  |  |