| 
 
Danielsson, Gösta 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1933 | 133 | 2371 | (49) | 10 |  
  | 1934 | 126 | 2376 | (38) | 27 |  
  | 1935 | 77 | 2412 | (32) | 41 |  
  | 1936 | 84 | 2408 | (33) | 29 |  
  | 1937 | 62 | 2428 | (33) | 40 |  
  | 1938 | 99 | 2402 | (43) | 0 |  
  | 1939 | 123 | 2376 | (40) | 25 |  
  | 1940 | 121 | 2373 | (49) | 0 |  
  | 1941 | 126 | 2370 | (49) | 1 |  
  | 1942 | 110 | 2372 | (41) | 21 |  
  | 1943 | 93 | 2383 | (43) | 9 |  
  | 1944 | 69 | 2409 | (42) | 19 |  
  | 1945 | 69 | 2412 | (42) | 23 |  
  | 1946 | 68 | 2410 | (52) | 1 |  
  | 1947 | 69 | 2412 | (55) | 13 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Danielsson, Gösta Erik Vilhelm |  | Also known as: Gösta Danielson |  
   | Born: 24 June 1912 |  
   | Died: 17 Oct. 1978 |  |  |  
   | Notes: |  
   | Gaige gives name as 'Danielsson, Gösta [Erik Vilhelm]'. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 379 |  
   | Di Felice, Chess Results, 1936-1940, page 350 |  
   | Di Felice, Chess Results, 1941-1946, page 338 |  
   | Di Felice, Chess Results, 1947-1950, page 456 |  
   | Gaige, Chess Personalia, page 84 |  
   | Holmgren, Stockholms Schackförbund 1911-2011, page 130 |  
   | Woodger, Reuben Fine, page 349 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Stockholm 1933 (1) | Englund Opening Tournament | 5.5 | / | 10 |  |  |  |  |  
  | Stockholm 1934 (1) | Stockholm Tournament | 4.5 | / | 10 |  |  |  |  |  
  | Falun 1934 (1) | 18th Swedish Championship - Master Class, Preliminary Section 1 | 5.5 | / | 7 |  |  |  |  |  
  | Falun 1934 (3) | 18th Swedish Championship - Final A | 1 | / | 3 |  |  |  |  |  
  | Stockholm 1934 (2) | Stockholm Championship | 4.5 | / | 7 |  |  |  |  |  
  | Tallinn 1935 (2) | Tallinn Tournament | 5 | / | 8 |  |  |  |  |  
  | Goteborg 1935 | Olympic Selection Tournament | 4 | / | 6 |  |  |  |  |  
  | Warsaw 1935 (2) | 6th Olympiad | 15 | / | 19 |  |  |  |  |  
  | Zoppot 1935 | Germany - Sweden Match Tournament | 2.5 | / | 8 |  |  |  |  |  
  | Stockholm 1936 (1) | Olympic Preparation Tournament | 5 | / | 9 |  |  |  |  |  
  | Munich 1936 | Unofficial Olympiad | 13.5 | / | 20 |  |  |  |  |  
  | Stockholm 1937 (1) | Stockholm Tournament | 5.5 | / | 9 |  |  |  |  |  
  | Stockholm 1937 (2) | Stockholm Tournament - Group 1 | 2 | / | 3 |  |  |  |  |  
  | Stockholm 1937 (3) | 7th Olympiad | 14 | / | 18 |  |  |  |  |  
  | Stockholm 1939 (1) | 23rd Swedish Championship | 3.5 | / | 10 |  |  |  |  |  
  | Buenos Aires 1939 (4) | 8th Olympiad - Qualifying Group 4 | 3 | / | 3 |  |  |  |  |  
  | Buenos Aires 1939 (6) | 8th Olympiad - Final A | 6.5 | / | 12 |  |  |  |  |  
  | Stockholm and Goteborg 1941 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Kinnmark, O. | 1 - 0 |  |  |  |  |  
  | Stockholm and Goteborg 1942 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Carlsson, C.H. | 0 - 1 |  |  |  |  |  
  | Munich 1942 (2) | Europa Tournament - Group 2 | 8 | / | 11 |  |  |  |  |  
  | Stockholm 1942 (1) | Wasa Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Stockholm 1943 (1) | Stockholm Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Stockholm and Goteborg 1944 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Carlsson, C.H. | 1 - 0 |  |  |  |  |  
  | Stockholm 1944 (2) | Stockholm Tournament | 7.5 | / | 9 |  |  |  |  |  
  | Stockholm 1944 (3) | Stockholm Tournament | 6 | / | 9 |  |  |  |  |  
  | Stockholm 1945 (1) | Stockholm Tournament | 5.5 | / | 11 |  |  |  |  |  
  | Stockholm and Goteborg 1945 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Fuhrman, K. | 1 - 0 |  |  |  |  |  
  | Stockholm 1945 (2) | Sweden - Finland Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Ojanen, K.S. | 1.5 - 0.5 |  |  |  |  |  
  | Stockholm 1945 (3) | Sodra Club Jubilee Tournament | 6.5 | / | 9 |  |  |  |  |  
  | Stockholm and Goteborg 1946 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Fuhrman, K. | 1 - 0 |  |  |  |  |  
  | Stockholm 1947 (1) | Stockholm Tournament | 6 | / | 9 |  |  |  |  |  
  | Copenhagen 1947 | Denmark - Sweden Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Poulsen, C. | 1 - 1 |  |  |  |  |  
  | Oslo 1947 | Norway - Sweden Match |  |  |  |  |  |  |  |  
  |  | Danielsson, G.E.V. - Vestol, A. | 1.5 - 0.5 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |