| 
 
Stoltz, Gösta 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1923 | 316 | 2254 | (77) | 2 |  
  | 1924 | 289 | 2270 | (65) | 4 |  
  | 1925 | 250 | 2287 | (52) | 11 |  
  | 1926 | 162 | 2334 | (44) | 11 |  
  | 1927 | 109 | 2374 | (33) | 41 |  
  | 1928 | 105 | 2386 | (30) | 48 |  
  | 1929 | 79 | 2406 | (34) | 18 |  
  | 1930 | 48 | 2440 | (26) | 81 |  
  | 1931 | 17 | 2503 | (23) | 105 |  
  | 1932 | 30 | 2470 | (30) | 40 |  
  | 1933 | 31 | 2470 | (30) | 47 |  
  | 1934 | 61 | 2433 | (29) | 53 |  
  | 1935 | 53 | 2447 | (28) | 60 |  
  | 1936 | 96 | 2400 | (29) | 51 |  
  | 1937 | 118 | 2384 | (33) | 33 |  
  | 1938 | 107 | 2398 | (41) | 9 |  
  | 1939 | 87 | 2402 | (42) | 10 |  
  | 1940 | 75 | 2409 | (42) | 6 |  
  | 1941 | 37 | 2450 | (33) | 47 |  
  | 1942 | 61 | 2424 | (32) | 45 |  
  | 1943 | 77 | 2399 | (37) | 20 |  
  | 1944 | 126 | 2359 | (36) | 25 |  
  | 1945 | 70 | 2408 | (35) | 22 |  
  | 1946 | 50 | 2436 | (27) | 81 |  
  | 1947 | 60 | 2428 | (37) | 39 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Stoltz, Gösta |  
   | Born: 9 May 1904 |  
   | Died: 25 July 1963 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1921-1930, page 338 |  
   | Di Felice, Chess Results, 1931-1935, page 405 |  
   | Di Felice, Chess Results, 1936-1940, page 374 |  
   | Di Felice, Chess Results, 1941-1946, page 361 |  
   | Di Felice, Chess Results, 1947-1950, page 479 |  
   | Gaige, Chess Personalia, page 409 |  
   | McGowan, Kurt Richter, page 61, 367 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 379 |  
   | Thulin, Name index to CTC, page 263 |  
   | Woodger, Reuben Fine, page 355 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
  | Nilsson, All. - Stoltz, G. 1927 | (f) | 2.5 | - | 2.5 |  |  
  | Stoltz, G. - Kashdan, I.I. 1930 | (f) | 3.5 | - | 2.5 |  |  
  | Stoltz, G. - Rellstab, L.A.F.H. 1930 | (f) | 2.5 | - | 1.5 |  |  
  | Spielmann, R. - Stoltz, G. 1930 | (f) | 3.5 | - | 2.5 |  |  
  | Stoltz, G. - Richter, K. (2) 1931 | (c) | 1.5 | - | 0.5 |  |  
  | Stoltz, G. - Helling, K. 1931 | (c) | 1.5 | - | 0.5 |  |  
  | Stoltz, G. - Samisch, F. 1931 | (c) | 1 | - | 0 |  |  
  | Stoltz, G. - Rellstab, L.A.F.H. 1931 | (c) | 0.5 | - | 0.5 |  |  
  | Stahlberg, A.G.T. - Stoltz, G. 1931 | (f) | 3 | - | 3 |  |  
  | Stoltz, G. - Andersen, E. 1931 | (f) | 4.5 | - | 1.5 |  |  
  | Stoltz, G. - Flohr, S.M. 1931 (1) | (f) | 4.5 | - | 3.5 |  |  
  | Stoltz, G. - Flohr, S.M. 1931 (2) | (f) | 2.5 | - | 5.5 |  |  
  | Spielmann, R. - Stoltz, G. 1932 | (f) | 4.5 | - | 1.5 |  |  
  | Nimzowitsch, A. - Stoltz, G. 1934 | (f) | 3.5 | - | 2.5 |  |  
  | Stoltz, G. - Danielsson, G.E.V. 1937 | (f) | 5.5 | - | 4.5 |  |  
  | Stoltz, G. - Karlin, O. 1942 | (f) | 6 | - | 2 |  |  Tournament data 
  | Stockholm 1923 (4) | Stockholm Second Class Tournament - Group 2 | 7 | / | 9 |  |  |  |  |  
  | Stockholm 1924 (2) | Stockholm First Class Tournament | 11 | / | 13 |  |  |  |  |  
  | Stockholm 1925 | Stockholm Championship | 6 | / | 11 |  |  |  |  |  
  | Stockholm 1926 (1) | Goteborg - Stockholm Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Olofsson, B. | 2 - 0 |  |  |  |  |  
  | Stockholm 1926 (2) | Stockholm - Leningrad Team Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Botvinnik, M.M. | 0.5 - 1.5 |  |  |  |  |  
  | Stockholm 1926 (3) | Stockholm Championship | 7.5 | / | 9 |  |  |  |  |  
  | Goteborg 1927 | Goteborg - Stockholm Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Kinnmark, O. | 1.5 - 0.5 |  |  |  |  |  
  | Orebro 1927 | 11th Swedish Chess Federation Congress - Master Class | 7.5 | / | 9 |  |  |  |  |  
  | London, England 1927 (3) | 1st Olympiad | 7.5 | / | 15 |  |  |  |  |  
  | Stockholm 1927 (1) | Sallskapet Club - Berlin Schachgesellschaft Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Pahl, K. | 2 - 0 |  |  |  |  |  
  | Stockholm 1927 (2) | Stockholm Championship | 5 | / | 6 |  |  |  |  |  
  |  | Stoltz, G. - Olson, A. | 2 - 0 |  |  |  |  |  
  | Berlin 1928 (1) | Berlin Tournament | 4.5 | / | 13 |  |  |  |  |  
  | Halsingborg 1928 (1) | 12th Swedish Chess Federation Championship - Preliminary Section A | 3.5 | / | 5 |  |  |  |  |  
  | Halsingborg 1928 (3) | 12th Swedish Chess Federation Championship - Final | 2 | / | 3 |  |  |  |  |  
  | The Hague 1928 (2) | 2nd Olympiad | 8.5 | / | 16 |  |  |  |  |  
  | Oslo 1928 (1) | Nordic Chess Congress - Championship | 6.5 | / | 9 |  |  |  |  |  
  | Berlin 1928 (7) | Berlin - Stockholm Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Helling, K. | 1.5 - 0.5 |  |  |  |  |  
  | Stockholm 1929 (1) | Stockholm Tournament | 3 | / | 6 |  |  |  |  |  
  | Vasteras 1929 (1) | 13th Swedish Chess Federation Congress - Championship | 4 | / | 6 |  |  |  |  |  
  | Stockholm 1929 (3) | Stockholm Championship - Group 2 | 4.5 | / | 6 |  |  |  |  |  
  | Swinemunde 1930 | Swinemunde Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Zoppot 1930 | Zoppot Tournament | 1.5 | / | 7 |  |  |  |  |  
  | Hamburg 1930 (2) | 3rd Olympiad | 10 | / | 17 |  |  |  |  |  
  | Stockholm 1930 (2) | Stockholm Tournament | 4 | / | 6 |  |  |  |  |  
  | Stockholm and Copenhagen 1930 | Stockholm - Copenhagen Telephone Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Andersen, E. | 0.5 - 0.5 |  |  |  |  |  
  | Stockholm 1930 (3) | Stockholm Championship | 12 | / | 15 |  |  |  |  |  
  |  | Stoltz, G. - Lundin, E.R. | 5.5 - 4.5 |  |  |  |  |  
  | Goteborg 1931 | Goteborg Tournament | 5 | / | 7 |  |  |  |  |  
  | Prague 1931 (3) | Pre-Olympic Tournament | 8 | / | 11 |  |  |  |  |  
  | Uddevalla 1931 | 15th Swedish Chess Federation Championship - Master Class | 6 | / | 9 |  |  |  |  |  
  | Prague 1931 (5) | 4th Olympiad | 13.5 | / | 18 |  |  |  |  |  
  | Bled 1931 | Bled Tournament | 13.5 | / | 26 |  |  |  |  |  
  | Hastings 1932 (1) | 12th Hastings Christmas Congress - Premier Tournament | 4 | / | 9 |  |  |  |  |  
  | Stockholm 1932 | Stockholm Championship | 12.5 | / | 16 |  |  |  |  |  
  | Swinemunde 1932 (1) | 10th Brandenberg Chess Union Congress - Master Tournament | 7.5 | / | 9 |  |  |  |  |  
  | Stockholm 1933 (1) | Englund Opening Tournament | 7 | / | 10 |  |  |  |  |  
  | Helsinki 1933 | Helsinki Tournament | 6.5 | / | 7 |  |  |  |  |  
  | Stockholm 1933 (2) | Pre-Olympic Tournament | 7.5 | / | 9 |  |  |  |  |  
  | Copenhagen 1933 | Copenhagen International Tournament | 5 | / | 7 |  |  |  |  |  
  | Folkestone 1933 (2) | 5th Olympiad | 8 | / | 14 |  |  |  |  |  
  | Stockholm 1934 (1) | Stockholm Tournament | 6.5 | / | 10 |  |  |  |  |  
  | Niendorf 1934 | 1st Grossdeutscher Schachbund Tournament | 5.5 | / | 11 |  |  |  |  |  
  | Copenhagen 1934 (1) | Nordic Championship | 4.5 | / | 8 |  |  |  |  |  
  | Copenhagen 1934 (2) | Copenhagen Tournament | 12 | / | 18 |  |  |  |  |  
  | Stockholm 1935 (1) | Stockholm Training Tournament | 3.5 | / | 6 |  |  |  |  |  
  | Orebro 1935 | Orebro Tournament | 6 | / | 9 |  |  |  |  |  
  | Harnosand 1935 (2) | 19th Swedish Championship - Master Class, Preliminary Section 2 | 6.5 | / | 7 |  |  |  |  |  
  | Harnosand 1935 (3) | 19th Swedish Championship - Championship Final A | 1.5 | / | 2 |  |  |  |  |  
  | Bad Nauheim 1935 | Bad Nauheim Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Warsaw 1935 (2) | 6th Olympiad | 12 | / | 19 |  |  |  |  |  
  | Zoppot 1935 | Germany - Sweden Match Tournament | 5 | / | 8 |  |  |  |  |  
  | Helsinki 1936 (3) | Nordic Championship | 5 | / | 7 |  |  |  |  |  
  | Boras 1936 (1) | 20th Swedish Championship - Master Class, Preliminary 1 | 3.5 | / | 7 |  |  |  |  |  
  | Stockholm 1936 (1) | Olympic Preparation Tournament | 6 | / | 9 |  |  |  |  |  
  | Munich 1936 | Unofficial Olympiad | 11.5 | / | 19 |  |  |  |  |  
  | Helsinki 1936 (4) | Helsinki Club 50th Anniversary Tournament | 6 | / | 9 |  |  |  |  |  
  | Stockholm 1937 (1) | Stockholm Tournament | 5.5 | / | 9 |  |  |  |  |  
  | Stockholm 1937 (2) | Stockholm Tournament - Group 1 | 0 | / | 3 |  |  |  |  |  
  | Stockholm 1937 (3) | 7th Olympiad | 3.5 | / | 11 |  |  |  |  |  
  | Stockholm 1938 (1) | Ludvig Collijn Jubilee Tournament | 7 | / | 9 |  |  |  |  |  
  | Stockholm 1939 (1) | 23rd Swedish Championship | 4.5 | / | 10 |  |  |  |  |  
  | Stockholm 1940 | 30th Stockholm Championship | 4 | / | 7 |  |  |  |  |  
  | Stockholm and Goteborg 1941 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Jonsson, E. | 0.5 - 0.5 |  |  |  |  |  
  | Goteborg 1941 (1) | 25th Swedish Championship | 7 | / | 9 |  |  |  |  |  
  | Goteborg 1941 (4) | Stockholm - Skane Cup Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Engholm, B. | 1 - 0 |  |  |  |  |  
  | Goteborg 1941 (6) | Stockholm - Goteborg Cup Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Larsson, E. | 0.5 - 0.5 |  |  |  |  |  
  | Goteborg 1941 (8) | Stockholm - Copenhagen Cup Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Nielsen, Ju. | 0.5 - 0.5 |  |  |  |  |  
  | Munich 1941 | 2nd Europa Tournament | 12 | / | 15 |  |  |  |  |  
  | Stockholm 1941 (1) | 31st Stockholm Championship | 10 | / | 12 |  |  |  |  |  
  | Stockholm 1941 (2) | Stockholm Jubilee Tournament - Group B | 4.5 | / | 7 |  |  |  |  |  
  | Stockholm and Goteborg 1942 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Jonsson, E. | 1 - 0 |  |  |  |  |  
  | Salzburg 1942 | Salzburg Tournament | 3 | / | 10 |  |  |  |  |  
  | Ostersund 1942 (1) | 26th Swedish Championship | 4 | / | 6 |  |  |  |  |  
  | Munich 1942 (1) | Europa Tournament - Group 1 | 4 | / | 11 |  |  |  |  |  
  | Stockholm 1942 (1) | Wasa Tournament | 8.5 | / | 9 |  |  |  |  |  
  | Stockholm and Goteborg 1943 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Carlsson, C.H. | 0 - 1 |  |  |  |  |  
  | Stockholm 1943 (1) | Stockholm Tournament | 6 | / | 9 |  |  |  |  |  
  | Stockholm 1943 (2) | 33rd Stockholm Championship - Group 1 | 6.5 | / | 8 |  |  |  |  |  
  |  | Stoltz, G. - Lundholm, S.G. | 0.5 - 1.5 |  |  |  |  |  
  | Stockholm 1944 (1) | Stockholm Tournament | 5.5 | / | 9 |  |  |  |  |  
  | Stockholm 1944 (2) | Stockholm Tournament | 3.5 | / | 9 |  |  |  |  |  
  | Lidkoping 1944 | 28th Swedish Championship | 2 | / | 7 |  |  |  |  |  
  | Stockholm 1945 (1) | Stockholm Tournament | 8.5 | / | 11 |  |  |  |  |  
  | Stockholm and Goteborg 1945 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Carlsson, C.H. | 0 - 1 |  |  |  |  |  
  | Goteborg 1945 | Goteborg Quadrangular Tournament | 1 | / | 3 |  |  |  |  |  
  | Visby 1945 | 29th Swedish Championship | 6 | / | 7 |  |  |  |  |  
  | Beverwijk 1946 | 8th Hoogoven Tournament - Group 1 | 6.5 | / | 9 |  |  |  |  |  
  | Goteborg 1946 | Goteborg Tournament | 4 | / | 7 |  |  |  |  |  
  | Stockholm 1946 (1) | Stockholm Tournament | 5 | / | 7 |  |  |  |  |  
  | Stockholm and Goteborg 1946 | Stockholm - Goteborg Telephone Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Andersson, R. | 0.5 - 0.5 |  |  |  |  |  
  | Helsinki 1946 (3) | Finland - Sweden Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Ojanen, K.S. | 1.5 - 0.5 |  |  |  |  |  
  | Zaandam 1946 (1) | Zaandam Major Tournament | 8 | / | 11 |  |  |  |  |  
  | Zaandam 1946 (2) | Zaandam Zeskamp | 2.5 | / | 5 |  |  |  |  |  
  | Motala 1946 | 30th Swedish Championship | 2.5 | / | 8 |  |  |  |  |  
  | Groningen 1946 | Groningen International Tournament | 10.5 | / | 19 |  |  |  |  |  
  | Prague 1946 (2) | Treybal Memorial Tournament | 9 | / | 13 |  |  |  |  |  
  | Stockholm 1947 (1) | Stockholm Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Helsinki 1947 (2) | F.I.D.E. Zonal and Nordic Tournament - Major Section | 9 | / | 11 |  |  |  |  |  
  |  | Stoltz, G. - Book, E.E. | 4 - 4 |  |  |  |  |  
  | Oslo 1947 | Norway - Sweden Match |  |  |  |  |  |  |  |  
  |  | Stoltz, G. - Barda, O. | 1.5 - 0.5 |  |  |  |  |  
  | Aalborg 1947 | Aalborg Tournament | 5 | / | 9 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |