| 
 
Peachey, Henry 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1890 | 347 | 2134 | (60) | 9 |  
  | 1891 | 344 | 2138 | (56) | 9 |  
  | 1892 | 350 | 2150 | (59) | 3 |  
  | 1893 | 327 | 2164 | (60) | 1 |  
  | 1894 | 306 | 2176 | (59) | 3 |  
  | 1895 | 300 | 2191 | (59) | 8 |  
  | 1896 | 296 | 2188 | (64) | 2 |  
  | 1897 | 294 | 2188 | (68) | 7 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Peachey, Henry W. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1747-1900, page 230 |  
   | Harding, Joseph Henry Blackburne, page 365, 579 |  
   | Hilbert and Lahde, Albert Beauregard Hodges, page 193 |  
   | Winter, Chess Facts and Fables, page 378 |  | Web |  
   | Winter, Edward.  [The Knight Challenge] |  |  | 
 
 Tournament data 
  | Cambridge 1890 (1) | Counties Chess Association Meeting - Class I, Division 1 | 3 | / | 9 |  |  |  |  |  
  | Oxford 1891 (1) | Counties Chess Association - Class I, Division I | 2.5 | / | 9 |  |  |  |  |  
  | London, England 1892 (1) | City of London Club Championship - Section I | 7 | / | 10 |  |  |  |  |  
  | London, England 1892 (6) | City of London - Saint George's Club Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Huntsman, E.J. | 1 - 0 |  |  |  |  |  
  | Birmingham 1893 | North and South Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Derbyshire, J.N. | 1 - 0 |  |  |  |  |  
  | London, England 1894 (1) | North and South Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Crake, J.A. | 0.5 - 0.5 |  |  |  |  |  
  | London, England 1894 (3) | City of London - Saint George's Club Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Gattie, W.M. | 1 - 0 |  |  |  |  |  
  | London, England 1894 (6) | City of London Club - Metropolitan Club Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Maas, A.J. | 0 - 1 |  |  |  |  |  
  | London, England 1895 (1) | City of London - Saint George's Club Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Pearse, A. | 1 - 0 |  |  |  |  |  
  | Hastings 1895 (4) | 7th British Amateur Championship - Section IV | 3 | / | 7 |  |  |  |  |  
  | London, England 1896 (1) | City of London Club - Metropolitan Club Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Ryan, L.A. | 1 - 0 |  |  |  |  |  
  | London, England 1896 (3) | North of the Thames - South of the Thames Match |  |  |  |  |  |  |  |  
  |  | Peachey, H.W. - Hauff, F.A. | 0.5 - 0.5 |  |  |  |  |  
  | London, England 1897 (4) | City of London Club Summer Tournament | 3 | / | 7 |  |  |  |  |  
 
| Player information updated: 6 Aug. 2024 |  
 |