Rosen, Charles




Ratings

Year       Rank    Edo    Dev.   Games 
1900  851  1862 (67) 6
1901  822  1895 (61) 33
1902  852  1871 (67) 0
1903  875  1846 (70) 0
1904  933  1822 (71) 0
1905  987  1797 (69) 16
1906  960  1810 (78) 0
1907  977  1823 (86) 0
1908  957  1836 (93) 0
1909  1041  1849 (98) 0
1910  1004  1862 (102) 0
1911  1019  1875 (106) 0
1912  984  1888 (109) 0
1913  989  1901 (112) 0
1914  896  1914 (114) 0
1915  831  1927 (116) 0
1916  814  1940 (117) 0
1917  794  1953 (118) 0
1918  791  1966 (118) 0
1919  787  1979 (118) 4

Rating table notes

Biographical data
Name: Rosen, Charles G.  
Born:
Died:
 
Notes:
The American Chess Magazine has 'C.G. Roosen' on pp.285 and 286, but 'Rosen' on p.287.
 
References
Books
   Di Felice, Chess Results, 1747-1900, page 231
   Hooper and Brandreth, Unknown Capablanca, page 90
Periodicals
   [ACB], vol. 2, no. 9, Sep. 1902, page 285, 287
   [ACB], vol. 2, no. 9, Sep. 1905, page 286
   [MiTr], vol. 33, no. 279, 23 Feb. 1900, page 5
   [NODP], 17 Mar. 1901, page 11
   [SPG], vol. 23, no. 55, 24 Feb. 1900, page 5

Match data  (f=formal; c=casual; s=soft)

Torre, C. - Rosen, C.G. 1919         (c)     2.5   -   1.5

Tournament data

Minneapolis 1900     Minnesota State Tournament - Championship     1  /  3
Excelsior 1900 (1)     1st Western Chess Association Tournament (1st USA Open)     2  /  5
New Orleans 1901     New Orleans Chess, Checker and Whist Club Tournament     26  /  33
Excelsior 1905     6th Western Chess Association Tournament (6th USA Open)     1  /  16


Player information updated: 19 Aug. 2022