Maude, Aylmer




Ratings

Year       Rank    Edo    Dev.   Games 
1880  233  2138 (163) 3
1881  265  2131 (166) 0
1882  282  2124 (169) 0
1883  314  2117 (172) 0
1884  354  2110 (174) 0
1885  365  2103 (177) 0
1886  370  2096 (179) 0
1887  390  2089 (181) 0
1888  400  2081 (184) 0
1889  402  2074 (186) 0
1890  435  2067 (188) 0
1891  447  2060 (190) 0
1892  488  2053 (192) 0
1893  506  2046 (193) 0
1894  534  2039 (195) 0
1895  550  2032 (197) 0
1896  561  2024 (198) 0
1897  576  2017 (200) 0
1898  607  2010 (202) 0
1899  632  2003 (203) 0
1900  654  1996 (204) 0
1901  676  1989 (206) 0
1902  703  1982 (207) 0
1903  704  1975 (209) 0
1904  749  1967 (210) 0
1905  788  1960 (211) 0
1906  810  1953 (212) 2
1907  829  1955 (213) 0
1908  826  1957 (214) 0
1909  900  1959 (215) 1

Rating table notes

Biographical data
Name: Maude, Aylmer F.  
Born: 28 Mar. 1858
Died: 1938
 
References
Periodicals
   [ILN], vol. 70, no. 1967, 24 Mar. 1877, page 287
   [ILN], vol. 70, no. 1980, 23 June 1877, page 595
   [ILN], vol. 71, no. 1999, 3 Nov. 1877, page 439
   [ILN], vol. 72, no. 2020, 16 Mar. 1878, page 255
   [ILN], vol. 73, no. 2057, 30 Nov. 1878, page 523
Web
   Grekov, N.I.  [Old Moscow Chess]
   Harding, Tim.  [Tolstoy and his Biographer]
   Winter, Edward.  [CN 3667. Tolstoy and chess]
   Winter, Edward.  [Tolstoy and Chess]

Match data  (f=formal; c=casual; s=soft)

Zukertort, J.H. - Maude, A.F. 1880         (c)     2.5   -   0.5
Tolstoy, L.N. - Maude, A.F. 1906         (c)     2   -   0
Tolstoy, L.N. - Maude, A.F. 1909         (c)     0   -   1


Player information updated: 30 Dec. 2020