| 
 
Perry, Everett 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1899 | 581 | 2052 | (125) | 1 |  
  | 1900 | 568 | 2066 | (121) | 0 |  
  | 1901 | 548 | 2081 | (117) | 0 |  
  | 1902 | 536 | 2095 | (113) | 0 |  
  | 1903 | 511 | 2110 | (108) | 0 |  
  | 1904 | 503 | 2124 | (103) | 0 |  
  | 1905 | 484 | 2138 | (97) | 0 |  
  | 1906 | 454 | 2153 | (90) | 1 |  
  | 1907 | 429 | 2169 | (82) | 0 |  
  | 1908 | 412 | 2184 | (73) | 8 |  
  | 1909 | 433 | 2187 | (71) | 5 |  
  | 1910 | 454 | 2179 | (71) | 0 |  
  | 1911 | 506 | 2170 | (69) | 7 |  
  | 1912 | 469 | 2177 | (72) | 0 |  
  | 1913 | 453 | 2184 | (73) | 1 |  
  | 1914 | 410 | 2190 | (74) | 0 |  
  | 1915 | 363 | 2196 | (72) | 1 |  
  | 1916 | 373 | 2195 | (69) | 6 |  
  | 1917 | 373 | 2194 | (73) | 0 |  
  | 1918 | 380 | 2194 | (74) | 0 |  
  | 1919 | 387 | 2193 | (74) | 0 |  
  | 1920 | 416 | 2192 | (71) | 0 |  
  | 1921 | 454 | 2192 | (65) | 8 |  
  | 1922 | 636 | 2139 | (64) | 11 |  
  | 1923 | 699 | 2135 | (75) | 1 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Perry, Everett R. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 313 |  
   | Thulin, Name index to CTC, page 202 |  | Periodicals |  
   | [ACB], vol. 13, no. 8, Nov. 1916, page 216 |  
   | [BET], 20 Apr. 1906, page 9 |  | Web |  
   | [California Chess Tournaments] |  |  | 
 
 Tournament data 
  | Boston, Massachusetts 1899 | Boston - New England Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Snow, C.B. | 0 - 1 |  |  |  |  |  
  | Boston, Massachusetts 1906 (2) | New England - Boston Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Ring, H. | 1 - 0 |  |  |  |  |  
  | Trenton Falls 1908 (2) | New York State Chess Association General Tournament | 7.5 | / | 9 |  |  |  |  |  
  | Bath Beach, Brooklyn 1909 (1) | 22nd New York State Chess Association General Tournament | 5.5 | / | 6 |  |  |  |  |  
  | Trenton Falls 1911 | 24th New York State Chess Association Tournament | 4.5 | / | 7 |  |  |  |  |  
  | San Francisco, California and Los Angeles 1913 | San Francisco - Los Angeles Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Rosenblat, L.A. | 1 - 0 |  |  |  |  |  
  | San Francisco, California and Los Angeles 1915 | San Francisco - Los Angeles Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Hallwegen, G. | 1 - 0 |  |  |  |  |  
  | Los Angeles and San Diego 1916 | Los Angeles - San Diego Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Adams, E.B. (2) | 1 - 0 |  |  |  |  |  
  | Los Angeles 1916 | Los Angeles Club Championship - Final | 1 | / | 4 |  |  |  |  |  
  | San Francisco, California and Los Angeles 1916 | San Francisco - Southern California Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Branch, G.E.K. | 1 - 0 |  |  |  |  |  
  | Los Angeles 1921 | Los Angeles Championship | 8 | / | 8 |  |  |  |  |  
  | Los Angeles 1922 | 2nd California Championship | 3 | / | 11 |  |  |  |  |  
  | Los Angeles and San Francisco, California 1923 | Los Angeles - San Francisco Telegraph Match |  |  |  |  |  |  |  |  
  |  | Perry, E.R. - Smith, B. (1) | 1 - 0 |  |  |  |  |  
 
| Player information updated: 20 Sept. 2025 |  
 |