| 
 
Adams, Weaver 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1920 | 966 | 1950 | (129) | 1 |  
  | 1921 | 1047 | 1962 | (126) | 0 |  
  | 1922 | 1053 | 1973 | (122) | 0 |  
  | 1923 | 1128 | 1984 | (119) | 0 |  
  | 1924 | 1128 | 1995 | (114) | 0 |  
  | 1925 | 1164 | 2006 | (110) | 0 |  
  | 1926 | 1180 | 2017 | (104) | 0 |  
  | 1927 | 1184 | 2029 | (98) | 0 |  
  | 1928 | 1171 | 2040 | (91) | 0 |  
  | 1929 | 1143 | 2051 | (83) | 12 |  
  | 1930 | 1088 | 2075 | (83) | 0 |  
  | 1931 | 1072 | 2099 | (82) | 0 |  
  | 1932 | 993 | 2123 | (80) | 0 |  
  | 1933 | 915 | 2147 | (76) | 0 |  
  | 1934 | 804 | 2171 | (70) | 0 |  
  | 1935 | 725 | 2195 | (61) | 0 |  
  | 1936 | 595 | 2220 | (48) | 24 |  
  | 1937 | 567 | 2223 | (50) | 0 |  
  | 1938 | 541 | 2227 | (43) | 17 |  
  | 1939 | 431 | 2251 | (40) | 19 |  
  | 1940 | 325 | 2281 | (37) | 32 |  
  | 1941 | 319 | 2277 | (39) | 23 |  
  | 1942 | 311 | 2265 | (44) | 10 |  
  | 1943 | 370 | 2236 | (47) | 0 |  
  | 1944 | 438 | 2206 | (40) | 33 |  
  | 1945 | 422 | 2221 | (43) | 12 |  
  | 1946 | 455 | 2204 | (44) | 18 |  
  | 1947 | 384 | 2200 | (53) | 13 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Adams, Weaver Warren |  
   | Born: 28 Apr. 1901 |  
   | Died: 6 Jan. 1963 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 45 |  
   | Di Felice, Chess Results, 1936-1940, page 345 |  
   | Di Felice, Chess Results, 1941-1946, page 332 |  
   | Di Felice, Chess Results, 1947-1950, page 450 |  
   | Gaige, Chess Personalia, page 2 |  
   | Hilbert, Writings in Chess History, page 391 |  
   | Woodger, Reuben Fine, page 241, 347 |  | Web |  
   | Phony Benoni.  [US Open 1947, Corpus Christi] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | New York and Boston, Massachusetts 1920 | Manhattan Club - Boston City Club Telegraphic Match |  |  |  |  |  |  |  |  
  |  | Adams, W.W. - Sharp, S.T. | 0 - 1 |  |  |  |  |  
  | New York 1936 (9) | U.S. Championship - Preliminary B | 6.5 | / | 9 |  |  |  |  |  
  | New York 1936 (12) | U.S. Championship - Final | 3 | / | 15 |  |  |  |  |  
  | Boston, Massachusetts 1938 (1) | 39th American Chess Federation Congress - Preliminary Section 1 | 3.5 | / | 6 |  |  |  |  |  
  | Boston, Massachusetts 1938 (8) | 39th American Chess Federation Congress - Consolation Tournament | 7.5 | / | 11 |  |  |  |  |  
  | New York 1939 (1) | Manhattan Club - Rice Progressive Club Match |  |  |  |  |  |  |  |  
  |  | Adams, W.W. - Gorenstein (1) | 1 - 0 |  |  |  |  |  
  | New York 1939 (3) | Manhattan Club - Marshall Club Match |  |  |  |  |  |  |  |  
  |  | Adams, W.W. - Seidman, H. | 0.5 - 0.5 |  |  |  |  |  
  | Philadelphia 1939 | Manhattan Club - Philadelphia Match |  |  |  |  |  |  |  |  
  |  | Adams, W.W. - Ash, I. | 1 - 0 |  |  |  |  |  
  | New York 1939 (4) | 40th American Chess Federation Congress - Preliminary Section 1 | 4 | / | 6 |  |  |  |  |  
  | New York 1939 (8) | 40th American Chess Federation Congress - Final | 2.5 | / | 10 |  |  |  |  |  
  | New York 1939 (14) | Manhattan Club - New Jersey League Match |  |  |  |  |  |  |  |  
  |  | Adams, W.W. - Knorr, T.E. | 1 - 0 |  |  |  |  |  
  | New York 1940 (8) | 3rd U.S.A. Championship - Final | 7 | / | 16 |  |  |  |  |  
  | Dallas 1940 (1) | 41st U.S. Open - Preliminary Section 1 | 7 | / | 8 |  |  |  |  |  
  | Dallas 1940 (4) | 41st U.S. Open - Final | 4.5 | / | 8 |  |  |  |  |  
  | New York 1941 (4) | Marshall Club - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | Adams, W.W. - Feldman, J. | 0.5 - 0.5 |  |  |  |  |  
  | Ventnor City 1941 | Ventnor City Tournament | 4.5 | / | 9 |  |  |  |  |  
  | Saint Louis 1941 (3) | 42nd U.S.A. Open Championship - Preliminary Section 3 | 3 | / | 4 |  |  |  |  |  
  | Saint Louis 1941 (4) | 42nd U.S.A. Open Championship - Final | 6 | / | 9 |  |  |  |  |  
  | New York 1942 (5) | Manhattan Club Championship | 6 | / | 10 |  |  |  |  |  
  | New York 1944 (2) | U.S.A. Championship - Final | 8 | / | 17 |  |  |  |  |  
  | Boston, Massachusetts 1944 | 45th U.S.A. Open Championship | 10.5 | / | 17 |  |  |  |  |  
  | Hollywood 1945 | Pan American Tournament | 5.5 | / | 12 |  |  |  |  |  
  | New York 1946 (4) | 6th U.S.A. Championship | 6.5 | / | 18 |  |  |  |  |  
  | Corpus Christi 1947 | 48th U.S.A. Open Tournament | 8.5 | / | 13 |  |  |  |  |  
 
| Player information updated: 24 Aug. 2025 |  
 |