Dupré, Charles




Ratings

Year       Rank    Edo    Dev.   Games 
1860  135  2226 (118) 9
1861  136  2240 (111) 3
1862  134  2246 (110) 0
1863  119  2252 (109) 0
1864  119  2258 (107) 1
1865  117  2262 (105) 0
1866  116  2267 (103) 0
1867  115  2272 (100) 1
1868  117  2272 (99) 0
1869  113  2272 (96) 0
1870  108  2273 (93) 2
1871  111  2274 (92) 0
1872  111  2276 (91) 0
1873  110  2278 (88) 0
1874  113  2279 (84) 0
1875  117  2281 (79) 9
1876  113  2277 (81) 0
1877  105  2273 (81) 0
1878  109  2269 (80) 0
1879  112  2265 (77) 6
1880  119  2267 (77) 0
1881  138  2269 (76) 0
1882  140  2271 (72) 0
1883  154  2273 (66) 5
1884  150  2285 (63) 10
1885  165  2271 (70) 0
1886  186  2256 (75) 0
1887  216  2242 (78) 0
1888  232  2228 (78) 7

Rating table notes

Biographical data
Name: Dupré, Charles Eliza Adrien  
Born: 7 June 1827
Died: 11 June 1907
 
Notes:
Gaige says flourished 1880s, but he is mentioned as early as 1856 in the Illustrated London News.
 
References
Books
   Gaige, Chess Personalia, page 101
   Harding, Joseph Henry Blackburne, page 106, 107, 150
   Harding, Steinitz in London, page 217
   Nederlandschen Schaakbond, Nederlandschen Schaakbond, 1873, page 6
   Winter, Chess Facts and Fables, page 46
Periodicals
   [BLL], 15 Mar. 1863, page supp.1
   [CLCM], vol. 1, no. 6, July 1874, page 131
   [Era], vol. 26, no. 1321, 17 Jan. 1864, page 4
   [Fld], 20 June 1874
   [Fld], 18 Nov. 1876
   [ILN], vol. 29, no. 821, 20 Sep. 1856, page 309
   [ILN], vol. 31, no. 868, 11 July 1857, page 46
   [ILN], vol. 39, no. 1100, 27 July 1861, page 100
   [ILN], vol. 40, no. 1139, 12 Apr. 1862, page 380
   [IZL], vol. 49, no. 1264, 21 Sep. 1867, page 200
   [PSoT], 18 Oct. 1856
   [Sis], vol. 10, no. 1, Jan. 1856, page 22
   [Sis], vol. 1, 1857, page 256
   [Sis], vol. 4, 1860, page 217
   [Sis], vol. 5, 1861, page 121, 215
   [Sis], vol. 7, no. 1, Jan. 1863, page 29
   [Sis], vol. 8, 1864, page 218, 243
   [Sis], vol. 10, 1866, page 357, 360
   [Sis], vol. 1, no. 1, Jan. 1867, page 2
   [Sis], vol. 1, no. 12, Dec. 1867, page 382
   [Sis], vol. 2, no. 11, Nov. 1868, page 332
   [Sis], vol. 1, 1873, page 78, 168
   [Str], vol. 6, no. 4, 15 Apr. 1873, page 112
   [SZ], vol. 16, no. 7, July 1861, page 228
   [SZ], vol. 22, 1867, page cover
   [WP], vol. 9, no. 5, 1 Sep. 1876, page 87
Web
   Sericano, C.  [Maestri di scacchi dell'800]
   [Charles Dupré]

Match data  (f=formal; c=casual; s=soft)

Anderssen (offhand) - Dupre, C.E.A. 1861         (c)     2.5   -   0.5
Dupre, C.E.A. - Lund, J.N. 1863         (c)     2   -   0
Dupre, C.E.A. - Healey, E. 1864         (c)     1   -   0
Dupre, C.E.A. - Messemaker, C. 1867         (c)     1   -   0
Preti, J.L. - Dupre, C.E.A. 1870         (c)     1   -   1

Tournament data

Boulogne 1860     Boulogne Tournament    
  Dupre, C.E.A. - Fryett     3 - 2    
  Dupre, C.E.A. - Wood (3)     1 - 3    
Rotterdam 1875     3rd Netherland Chess Federation Tournament     7.5  /  9
Rotterdam 1879     7th Netherland Chess Federation Tourney     5  /  6
Rotterdam 1883     11th Netherland Chess Federation Tourney     3  /  5
Gouda 1884     12th Netherland Chess Federation Tourney     7.5  /  10
Rotterdam 1888     16th Netherland Chess Federation Tourney     4  /  7


Player information updated: 17 Jul. 2025