... Previous1868      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2691 (48)
2 Morphy, Paul    2675 (73)
3 Anderssen, Adolf    2665 (46) 18 
4 Neumann, Gustav    2657 (43) 15 
5 Kolisch, Ignatz    2647 (61)
6 Mackenzie, George    2630 (46) 27 
7 Paulsen, Louis    2627 (59)
8 Lange, Max    2582 (75)
9 Winawer, Szymon    2572 (56)
10 Dubois, Serafino    2571 (88)
11 de Vere, Cecil    2563 (46)
12 Hamppe, Carl    2543 (107)
13 Zukertort, Johannes    2530 (46) 17 
14 MacDonnell, George    2523 (52)
15 Blackburne, Joseph    2523 (52)
16 Anderssen, Adolf (offhand)    2518 (55)
17 Cordel, Oskar    2510 (105)
18 Morgan, James    2500 (96)
19 Wisker, John    2483 (53)
20 Reichhelm, Gustavus    2481 (59) 13 
21 von Schmidt, Evgeny    2477 (72)
22 Rosenthal, Samuel    2470 (47)
23 Minckwitz, Johannes    2463 (55)
24 Burn, Amos    2459 (65) 19 
25 Martínez, Dión    2458 (82)
26 Maczuski, Ladislas    2454 (108)
27 Whiteman, James    2453 (79)
28 de Rivière, Jules    2450 (63)
29 Bird, Henry    2449 (56)
30 Wormald, Robert    2449 (76)
31 Burns, Andrew    2449 (75)
32 Schulten, John    2445 (56) 26 
33 Hirschfeld, Philipp    2445 (82)
34 von Feyerfeil, Emil    2436 (79)
35 Csánk, Adolf    2435 (84)
36 Maluta, Giovanni    2429 (107)
37 Kleczyński, Jan (1)    2426 (104)
38 Stanley, Charles    2423 (59) 11 
39 Mieses, Samuel    2420 (76)
40 Urusov, Sergey    2419 (97)
41 Thorold, Edmund    2419 (51) 12 
42 Cherriman, John    2417 (154)
43 Knorre, Victor    2416 (73)
44 Löwenthal, Johann    2408 (79)
45 Maurian, Charles    2407 (64)
46 Discart, Francesco    2407 (75)
47 Elder, Frederick    2405 (89)
48 Owen, John    2397 (51)
49 Schallopp, Emil    2397 (57)
50 Forlico, Bartolomeo    2396 (120)
51 Paulsen, Wilfried    2394 (67)
52 Clerc, Albert    2391 (124)
53 Shumov, Ilya    2391 (87)
54 Campbell, Joseph    2389 (118)
55 Francis (1)    2382 (94)
56 Rice, Bernard    2380 (92)
57 Schwarz, Adolf    2379 (88)
58 Fleissig, Maximilian    2367 (78)
59 von der Lasa, Tassilo    2367 (113)
60 Drozdov, Alexander    2365 (80)
61 Watkinson, John    2359 (67)
62 Wayte, William    2352 (50) 12 
63 Hammond, George    2346 (76)
64 Amelung, Friedrich    2343 (73)
65 Göring, Carl    2339 (82)
66 Elson, Jacob    2336 (65)
67 Boden, Samuel    2333 (115)
68 Minchin, James    2333 (72)
69 de Saint-Amant, Pierre    2332 (124)
70 Ware, Preston    2328 (67)
71 Różański, Aleksander    2326 (121)
72 Brenzinger, F. Eugene    2326 (64)
73 Ruthven, James    2325 (165)
74 Gocher, John    2324 (96)
75 van 't Kruijs, Maarten    2322 (115)
76 Fraser, George    2321 (60)
77 Delmar, Eugene    2312 (59)
78 Drew, Francis    2310 (103)
79 Lord, John    2310 (73)
80 Tullidge, William    2308 (81)
81 Parratt, Walter    2307 (78)
82 Cochrane, John    2307 (144)
83 Barnett, James    2303 (64)
84 Golmayo y Zúpide, Celso    2300 (67)
85 Ranken, Charles    2300 (76)
86 Mocatta, Abraham    2297 (85)
87 Lewis, Frederic    2296 (132)
88 Pindar, Eduard    2296 (79)
89 Werner, M. Edward    2291 (47) 33 
90 Kennedy, Hugh    2290 (106)
91 Jenay, Eduard    2289 (70)
92 Hoffer, Leopold    2281 (133)
93 McConnell, James    2281 (88)
94 Michaelis, Otho    2280 (84)
95 Landau, M.    2277 (123)
96 Skipworth, Arthur    2277 (42) 41 
97 Pierpoint, Edward    2276 (84)
98 Wilson, William J.    2275 (92)
99 Wyvill, Marmaduke    2275 (133)
100 Fraser, James    2271 (69)
101 Brown, Theodore    2271 (70)
102 Hampton, William    2262 (85)
103 Wellington, Samuel    2257 (62) 15 
104 Horwitz, Bernhard    2257 (108)
105 Hooper, F.A.    2256 (125)
106 Perrin, Frederic    2256 (54)
107 Hodges, William    2249 (111)
108 Carrington, William    2245 (102)
109 Dufresne, Gustav    2245 (87)
110 Preti, Jean-Louis    2244 (90)
111 Sedgefield, Sedgefield    2243 (74)
112 Gordon, Thomas    2241 (185)
113 Medley, George    2240 (114)
114 Reeves, Henry    2239 (109)
115 Stewart, Cattley    2239 (113)
116 Loyd, Sam    2238 (66)
117 Charlick, Henry    2238 (88) 26 
118 Fenton, Richard    2237 (79)
119 Schüll, Ludolph    2236 (61) 21 
120 Jackson, George    2235 (118)
121 McCombe, Alexander    2235 (92)
122 Hicks, William    2234 (109)
123 Walker, Edward    2233 (69) 11 
124 Thompson, James (1)    2232 (72)
125 Healey, Frank    2232 (94)
126 Jellett, James    2231 (89)
127 Ellis, Louis    2228 (99)
128 Strauss, Anton    2227 (77)
129 Horner, William    2226 (100)
130 Baucher, Henri    2225 (91)
131 Mortimer, James    2224 (67)
132 Bellotti, Leopoldo    2221 (127)
133 Cole, Alfred    2221 (95)
134 Smith, Robert    2221 (85)
135 Ward, J.H.    2219 (66) 17 
136 Thomson, W.    2218 (69)
137 Dupré, C.E.A.    2217 (106)
138 Murphy, Joseph    2216 (94)
139 Fleming, A.    2214 (98)
140 Green, Valentine    2213 (66)
141 Schlemm, Heinrich    2212 (77)
142 Deacon, Frederic    2209 (95)
143 Cook, Eugene    2209 (150)
144 Schurig, Richard    2206 (95)
145 Pendrill, John    2206 (86)
146 Strauss, Heinrich    2205 (94)
147 Heydon, Charles    2204 (90)
148 Bantock, William    2200 (133)
149 Weil, Gottlieb    2199 (155)
150 Donaldson, John    2199 (98)
151 Chamier, Edward    2199 (132)
152 Eekhout, B.    2198 (115)
153 Baxter, Charles    2198 (73)
154 Goldsmith, Louis    2195 (77)
155 Janssens, Franciscus    2195 (98)
156 Selfe, Henry    2189 (135)
157 Gover, William    2183 (127)
158 Whitman, Channing    2182 (144)
159 Soul, John    2182 (58) 17 
160 Young, John    2182 (73)
161 Hartstein, S.    2178 (103)
162 Marett, Charles    2176 (99)
163 Moore, S. (1)    2176 (128)
164 Dill, S.R.    2173 (89)
165 Messemaker, Christiaan    2172 (105)
166 Zerega, Augustus    2171 (84)
167 Kipping, James    2171 (99)
168 Soul, Cornelius    2171 (64) 13 
169 Stone, Henry    2169 (101)
170 Finlinson, J. Henry    2169 (80)
171 Robertson, F.C.N.    2165 (161)
172 Phillips, P.D.    2160 (87)
173 Loyd, Thomas    2159 (128)
174 Jones, William    2157 (76) 19 
175 Ryan, Thomas    2156 (91)
176 Reif, Albin    2152 (119)
177 Russell, Mark    2150 (103)
178 Herzfeld, Samuel    2148 (104)
179 Charleton, John    2144 (87)
180 Sanderson, Edward    2144 (116)
181 Howe, Henry    2143 (108)
182 Saburov, Peter    2143 (115)
183 Stokoe, Thomas    2143 (76)
184 Höing, Karl    2140 (112)
185 Fedden, Nelson    2139 (84)
186 Salter, David    2139 (80)
187 Phillips, Lewis    2138 (80)
188 Lehner, Hermann    2134 (105)
189 Chinnery, Walter    2132 (89)
190 Earnshaw, Samuel    2131 (83)
191 White, James    2130 (95)
192 Alexi, S.    2125 (145)
193 Green, S.J.    2122 (82)
194 Hamel, Sigismund    2122 (81)
195 Kockelkorn, Karl    2121 (154)
196 Day, Samuel    2119 (81)
197 Rowley, Adam    2112 (90)
198 Robey, James    2110 (98)
199 Marache, Napoleon    2110 (88)
200 Ascher, Jacob    2109 (111)
201 Northcote, Henry    2106 (100)
202 Horner, W. (1)    2106 (136)
203 Grimshaw, Walter    2106 (77)
204 de Lelie, A.    2102 (125)
205 Cockayne, William    2098 (105)
206 Ginter, Károly    2097 (154)
207 Mongredien, Augustus (2)    2094 (76)
208 Burt, John    2093 (78)
209 Sayen, William    2093 (84)
210 Kidson, Henry    2091 (88)
211 Hill, David    2090 (83)
212 Congdon, James    2090 (77)
213 Moffat, Robert    2087 (142)
214 Halford, John    2087 (67)
215 von Hanneken, Hermann    2087 (112)
216 Robertson, James    2086 (69)
217 Schnitzler, Georg    2086 (159)
218 Hurlburt, Jesse    2083 (118)
219 Winterbottom, Daniel    2083 (121)
220 Rynd, Porterfield    2082 (164)
221 White, John    2081 (106)
222 Barry, George    2081 (177)
223 Gordon, John    2077 (97)
224 Bodé, Charles    2077 (87)
225 Schultz, Carl    2075 (138)
226 Yarranton, Thomas    2069 (82)
227 Freeman, James    2067 (83)
228 Lindsay, David    2066 (95)
229 Vulliamy, A.F.    2063 (132)
230 Goulden, J.    2063 (114)
231 Gillam, J.F.    2062 (95)
232 Napoleão dos Santos, Arthur    2061 (147)
233 Lang, Anton    2061 (94)
234 Stephen, William    2060 (81)
235 Champion, Charles    2060 (112)
236 Worrall, Harriet    2057 (146)
237 Fieldsend, Thomas    2055 (74)
238 Steel, Robert    2055 (102)
239 Isaacs, H.M.    2052 (74)
240 Young, John (1)    2051 (124)
241 Spens, Walter    2049 (70)
242 Belaieff, Alexander    2048 (187)
243 Hipp, F.A.    2048 (136)
244 Steele, Robert    2046 (81) 37 
245 Humphreys, E.E.    2045 (92)
246 Newham, William    2044 (65)
247 Robinson, William    2044 (80)
248 Richardson, Horace    2039 (134)
249 Eagles, H.    2038 (117)
250 Franklin, Selim    2037 (92)
251 Davy, Henry    2036 (99)
252 Rhodes, John    2034 (117)
253 Freer, A.    2034 (103)
254 Gregson, Robert    2033 (109)
255 Lamb, F.E.    2033 (125)
256 Löwe, Edward    2032 (109)
257 Wood, J.M.    2032 (82) 16 
258 Kennicott, Hiram    2031 (97)
259 Coates, E.J.    2030 (78)
260 Best, Thomas    2030 (78)
261 Blijdenstein, Benjamin    2027 (107)
262 Petty, Joshua    2024 (78)
263 Duclos, Evariste    2023 (130)
264 Baynes, George    2022 (82)
265 Cohen, Sigismund    2022 (112)
266 Mitcheson, William    2021 (110)
267 Jungbauer, Franz    2021 (130)
268 Avery, Thomas    2020 (94)
269 Payne, J.B.    2018 (106)
270 Roberton, James    2013 (94)
271 Chaseray, Charles    2012 (128)
272 Hamel, Julius    2008 (100)
273 Wood, M. Bateson    2007 (97)
274 Dunnett, Thomas    2006 (90)
275 Ormond, Richard    2000 (141)
276 Syndercombe, H.E.    2000 (94)
277 Holloway, Alfred    2000 (114)
278 Maddison, G.L.    1996 (113)
279 Scott, Patrick    1994 (73)
280 Punshon, R.    1990 (79)
281 Asbeck, Albert    1990 (132)
282 Williamson (1)    1983 (108) 10 
283 Baxter, Crichton    1982 (120)
284 Ball, Alfred    1981 (84)
285 Gamman, E.    1981 (112)
286 Scott, A. (1)    1980 (93)
287 Holt, C.G.    1980 (136)
288 Pirani, Henry    1979 (103)
289 Eld, F.J.    1978 (91)
290 Guicciardi, Franz    1974 (172)
291 Sinclair, John    1971 (128)
292 Keyes, Robert    1971 (113)
293 Birrell, D.    1970 (64) 20 
294 Bardswell, Henry    1965 (84) 13 
295 Smith, J. Lilly    1964 (85)
296 Hibbins, W.    1963 (105)
297 Duffy, Patrick    1962 (172)
298 Villafranca    1960 (122)
299 Hayden, Thomas    1958 (91)
300 Baxter, A.B.    1957 (86)
301 Sime, David    1957 (99)
302 Menssing, G. Adolphus    1957 (100)
303 Bennett, J.    1955 (104)
304 Slade, John    1955 (88)
305 Meeker, W.P.    1955 (124)
306 Pim, Joseph    1950 (188)
307 Fawcett, Joseph    1950 (90)
308 Fullarton, William    1948 (86) 10 
309 Clark, Charles    1948 (101) 12 
310 Gardener, John    1948 (66) 13 
311 Scott, W.D.    1946 (93) 17 
312 Crook, William    1946 (120)
313 Judd, William    1944 (138)
314 Hammond, R.K.    1944 (78)
315 Patullo, G.A.    1943 (110)
316 Burrington, S.    1943 (134)
317 Tennison, Otto    1942 (128)
318 Lewis, Gilbert    1941 (122)
319 Shaw, William    1941 (103)
320 Keller, Adolf    1940 (154)
321 Nicholson, James    1940 (83)
322 Berry, William    1937 (75)
323 Barry, George (1)    1933 (118)
324 Beyer, August    1932 (105)
325 Chilton, Harris    1930 (107)
326 Calthrop, Samuel    1929 (135)
327 Arnold, E.    1927 (163)
328 Steinkühler, Alexander    1926 (101)
329 Murray, William    1925 (98)
330 Mann, John    1925 (83) 21 
331 Fry, H.A.    1923 (83)
332 Cooper (4)    1923 (94)
333 Gloag, J.A. Lake    1922 (80)
334 Blunt, Robert    1921 (103)
335 Millard, Henry    1916 (138)
336 Puller, Arthur    1915 (92)
337 Pinédo, Joost    1915 (130)
338 Allan, William    1915 (128)
339 Kempson, S.G.    1909 (68)
340 Groves, George    1906 (159)
341 Standring    1904 (117)
342 Ash, William    1903 (113)
343 Barlow, Edward    1903 (140)
344 Birch, James    1900 (123)
345 Cotton, William    1898 (133)
346 Dixon (3)    1897 (122)
347 Reaney, Richard    1895 (115)
348 Haselden, H.    1892 (76)
349 Steel, Richard    1891 (81) 16 
350 Lichtenscheidt, Richard    1889 (150)
351 Baxter, W.A.    1883 (112)
352 Duguid, John    1879 (126)
353 Young, Henry    1879 (109)
354 Shaw, Joseph    1878 (101)
355 Barrows, James    1877 (87)
356 Hale, R.B.    1877 (143) 10 
357 Cutler, George    1876 (89) 10 
358 Ross, Alexander    1875 (106)
359 Boorne, Charles    1873 (95)
360 Dyson, Edwin    1871 (99)
361 Phillipps, Thomas    1866 (117)
362 Hunter, William    1863 (99)
363 Sutton, A.K.    1859 (180)
364 Sutcliffe, Joshua    1856 (139)
365 Lulman, A.    1856 (80)
366 Lyttelton, George    1855 (76)
367 Long, Thomas    1855 (123) 13 
368 Stoate, R.T.    1855 (89)
369 Garvey    1853 (113)
370 Brady    1853 (113)
371 Umbers, William    1851 (118)
372 Freer, H.    1849 (92)
373 Targett, W.    1847 (93)
374 Warren, E.P.    1847 (77)
375 Walker, Phillip    1847 (89)
376 Champion, John    1845 (103)
377 Savile, Philip    1844 (117)
378 Sandeman, Patrick    1844 (119)
379 Waldheim, F.    1843 (127)
380 Hamilton, C.    1838 (155)
381 Burton, W.    1833 (94) 19 
382 Feldner, E.    1827 (162)
383 Sison, F.S.    1822 (99) 18 
384 Heselton, John    1818 (103)
385 Fieldsend, William    1817 (86)
386 Doughty, J.    1817 (110)
387 Fletcher, Edward    1807 (133)
388 Semple, Thomas    1804 (105)
389 Henderson, John    1796 (117)
390 Bodington, George    1777 (150)
391 Alexander, J.H.    1771 (143)
392 Young, R. (1)    1769 (74) 13 
393 Scott, William    1767 (199)
394 Macdonald, Donald    1767 (150)
395 Wallace, A. (1)    1764 (174)
396 Nolan, George    1763 (71) 21 
397 Thomson, W.G.    1760 (138)
398 Raymond, Rossiter    1759 (149)
399 Lucas, C.J.    1752 (88)
400 Wright, Samuel    1750 (65) 14 
401 Taylor, Samuel    1749 (132)
402 Cocking, George    1748 (123)
403 Everett, William    1747 (138)
404 Thwaites, H.J.    1747 (82) 39 
405 Ferrand, William    1741 (122)
406 Hunt, O.    1737 (137)
407 Grasby, W.    1735 (67) 15 
408 Evans, Joshua    1735 (137)
409 Joynson, F.H.    1734 (66) 15 
410 Wood, John (2)    1732 (102)
411 Sutton, G.F.    1727 (126)
412 White, H.V.    1722 (230)
413 Runting, W.J.    1715 (82)
414 Todd, Charles    1709 (142)
415 Dunlop, D.    1708 (148)
416 Coventry, Joseph    1707 (86) 15 
417 Ciccolini, Alessandro    1706 (113)
418 Holmes, James    1702 (76) 17 
419 Detmold, Charles    1700 (165)
420 Cranwell, Thomas    1693 (178)
421 Dunn, J.C.    1689 (139)
422 Pyke, Edward    1688 (81) 13 
423 Jukes    1686 (183)
424 Ward, Seth (1)    1685 (146)
425 Chevallier    1677 (173)
426 Mann, H.    1676 (167)
427 Empson, J.F.    1674 (110)
428 Cockayne, Bagshaw    1672 (148)
429 Koch, G.    1668 (160)
430 Lamport, T. Warren    1666 (163)
431 Mitchell, William    1662 (175)
432 Barker, James    1658 (134)
433 Metcalfe, John    1657 (163)
434 Mahncke, D.    1654 (96) 18 
435 Neve, John    1654 (133)
436 Hunt, Robert    1649 (234)
437 Wilkinson, F. (1)    1649 (125)
438 Baxter, John    1649 (120)
439 Cleere, H.F.    1649 (152)
440 Cooper, Duncan    1644 (176)
441 Metcalfe, J. (1)    1643 (230)
442 Thom, Robert    1637 (68) 17 
443 Pearson, Henry    1635 (180)
444 Scott, J.R.    1633 (206)
445 Sanders, James    1625 (172)
446 Trickett, William    1619 (122)
447 Lousada, C.    1595 (180)
448 Kell, Thomas    1594 (203)
449 Park, William    1593 (131)
450 Heeren, R.    1574 (192)
451 Edwards, W. (1)    1566 (147)
452 Scott, John    1564 (172)
453 Webb, D.G.    1561 (110) 11 
454 Fullarton, A.L.    1539 (104) 15 
455 Simpson, Alexander    1538 (112)
456 Desvignes, F.C.    1537 (188)
457 Burton, F.R.    1537 (109)
458 Keightley, C.    1533 (161)
459 Scott, Alexander    1520 (156)
460 McLeod, A.    1516 (107) 14 
461 Cross, Richard    1514 (114)
462 Carroll, C. Coote    1506 (180) 15 
463 Cunningham, George    1468 (106) 11 
464 Ellis, William    1461 (147)
465 Buckley, E.    1458 (188)
466 Moorhouse, Joshua    1455 (143)
467 Gaedechens, A.    1433 (100) 16 
468 Herschell, Moritz    1418 (102) 14 
469 Robson, G.D.    1416 (143)
470 Hansen, J.Ch.    1408 (136) 10 
471 Little, William    1387 (180)
472 Ziegler, O.    1383 (101) 16 
473 Smith, Sydney (1)    1328 (170)
474 Hodgkiss, John    1326 (132)
475 Wheewall, W.    1294 (181)
476 Ey, W.    1250 (136) 11 
477 Finniss, W.    1225 (152)
478 Macgeorge, James    1193 (101) 15 
479 Cawthorne, W.A.    1190 (107) 12 
480 Sommers, A.    1138 (109) 15 
         Events

Matches
 
     Owen, J. - Skipworth, A.B. 1868    Boroughbridge
     Carrington, W. - Zerega (1) 1868    New York
     Reichhelm, G.C. - Alexander, J.H. 1868    Philadelphia
     Mackenzie, G.H. - Ward, J.H. 1868 (1)    New York
     Mackenzie, G.H. - Ward, J.H. 1868 (2)    New York
     Anderssen, K.E.A. - Zukertort, J.H. 1868    Berlin
     Tullidge, W. - Charlick, H. 1868 (1)    Adelaide
     Stanley, C.H. - Brown, T.M. 1868    New York
     Tullidge, W. - Charlick, H. 1868 (2)    Adelaide
     Neumann, G.R.L. - Schulten, J.W. 1868 (1)    Paris
     Mackenzie, G.H. - Ward, J.H. 1868 (3)    New York
     Burns, A. - Sedgefield, S.W. 1868 (1)    Melbourne
     Hammond, R.K. - Coates, E.J. 1868    Melbourne
     Wayte, W. - Watkinson, J. 1868    York
     Wayte, W. - Deacon, F.H. 1868    York
     Burns, A. - Sedgefield, S.W. 1868 (2)    Melbourne
     Reichhelm, G.C. - Jones, W.B. 1868    Philadelphia
     Hammond, G. - Marache, N. 1868    Boston, Massachusetts
     Marache, N. - Barton, J.W. (1) 1868    Boston, Massachusetts
     Marache, N. - Pope, W.G.E. 1868    Boston, Massachusetts
     Marache, N. - Sawyer, R. 1868    Boston, Massachusetts
     Marache, N. - Everett, W. 1868    Boston, Massachusetts
     Elson, J. - Congdon, J.A. 1868    Philadelphia
     Jones, W.B. - Williamson (1) 1868    Washington
     Steele, R.M. - Thwaites, H.J. 1868 (1)    Adelaide
     Neumann, G.R.L. - Schulten, J.W. 1868 (2)    Paris
     Steele, R.M. - Thwaites, H.J. 1868 (2)    Adelaide
     Mackenzie, G.H. - Stanley, C.H. 1868    New York
     Donaldson, Jo. - Fraser, Ja.C. 1868    Edinburgh
     Werner, M.G.E. - Skipworth, A.B. 1868 (1)    Bradford
     Werner, M.G.E. - Skipworth, A.B. 1868 (2)    Bradford
     Werner, M.G.E. - Skipworth, A.B. 1868 (3)    Bradford
     Macdonald, D.F. - Lamport, T.W. 1868    South Africa
     Anderssen (offhand) - Schulten, J.W. 1868    Berlin
     Schulten, J.W. - Kolisch, I. 1868    Paris
     Schulten, J.W. - Rosenthal, S. 1868    Paris
     Neumann, G.R.L. - Wisker, J. 1868    Paris
 
Tournaments
 
     Liverpool 1868    Liverpool Club Tournament
     South Shields 1868 (1)    Northumberland and Durham Chess Association - Tournament A
     South Shields 1868 (2)    Northumberland and Durham Chess Association - Tournament B
     South Shields 1868 (3)    Northumberland and Durham Chess Association - Tournament C
     South Shields 1868 (4)    Northumberland and Durham Chess Association - Tournament D
     South Shields 1868 (5)    Northumberland and Durham Chess Association - Tournament E
     South Shields 1868 (6)    Northumberland and Durham Chess Association - Tournament F
     Sheffield 1868 (1)    West Yorkshire Chess Association - Class I
     Sheffield 1868 (2)    West Yorkshire Chess Association - Class II
     Sheffield 1868 (3)    West Yorkshire Chess Association - Class III
     Hamburg 1868    1st North German Chess Congress
     Birmingham or Leamington (?) 1868    Birmingham - Leamington Club Match
     Sydney 1868 (1)    School of Arts - Darlinghurst Club Match, 1st class
     Sydney 1868 (2)    School of Arts - Darlinghurst Club Match, 2nd class
     Adelaide 1868 (1)    Adelaide Club Handicap Tournament
     New York 1868    New York Club Tournament
     Warsaw 1868    Warsaw National Tournament
     Aix-la-Chapelle 1868    7th West German Chess Congress
     York 1868 (1)    1st Yorkshire Chess Association Meeting, Visitors Tournament
     Adelaide 1868 (2)    Port Adelaide Club Tournament
     York 1868 (2)    1st Yorkshire Chess Association Meeting, 1st Class
     Vienna 1868    Weiner Schachgesellschaft Tournament
     Melbourne and Adelaide 1868    1st Victoria - South Australia Telegraphic Match
     London, England and Bristol 1868    Westminster - Bristol Telegraph Match
     Dublin 1868    First Cordner Cup Tournament
 

Rating table notes