... Previous1864      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2694 (55)
2 Paulsen, Louis    2672 (46) 23 
3 Anderssen, Adolf    2627 (47) 15 
4 Kolisch, Ignatz    2624 (49) 20 
5 Steinitz, Wilhelm    2608 (47) 22 
6 Dubois, Serafino    2589 (61)
7 Hamppe, Carl    2582 (93)
8 Lange, Max    2577 (63) 11 
9 Suhle, Berthold    2576 (72)
10 Zukertort, Johannes    2561 (54)
11 Neumann, Gustav    2560 (32) 326 
12 Anderssen, Adolf (offhand)    2560 (33) 183 
13 Hirschfeld, Philipp    2553 (50) 22 
14 Bird, Henry    2503 (56)
15 Schallopp, Emil    2501 (42) 55 
16 Urusov, Sergey    2501 (81)
17 Reichhelm, Gustavus    2500 (46) 50 
18 de Rivière, Jules    2487 (45) 12 
19 Mackenzie, George    2477 (42) 29 
20 Paulsen, Wilfried    2475 (76)
21 Löwenthal, Johann    2474 (50) 11 
22 MacDonnell, George    2468 (53)
23 Maczuski, Ladislas    2465 (105)
24 Morgan, James    2460 (103)
25 Lichtenhein, Theodor    2459 (80)
26 Maluta, Giovanni    2448 (105)
27 Owen, John    2447 (56)
28 Discart, Francesco    2439 (68)
29 Campbell, Joseph    2437 (95)
30 Blackburne, Joseph    2434 (56)
31 Wormald, Robert    2432 (78)
32 Shumov, Ilya    2422 (78)
33 Cherriman, John    2416 (156)
34 Montgomery, Hardman    2413 (62) 12 
35 Thomas, William    2411 (84)
36 Forlico, Bartolomeo    2411 (111)
37 Boden, Samuel    2410 (95)
38 Whiteman, James    2409 (67) 14 
39 von Guretzky-Cornitz, Bernhard    2398 (110)
40 Vitzthum von Eckstädt, Conrad    2397 (86)
41 Kleczyński, Jan (1)    2394 (123)
42 Mieses, Samuel    2392 (79)
43 von der Lasa, Tassilo    2389 (99)
44 Stanley, Charles    2380 (67)
45 Knorre, Victor    2380 (63)
46 Clerc, Albert    2378 (135)
47 Rosenthal, Samuel    2376 (59) 19 
48 Gocher, John    2373 (96)
49 Elder, Frederick    2373 (105)
50 Thorold, Edmund    2369 (58)
51 Watkinson, John    2368 (60) 12 
52 Schwarz, Adolf    2367 (93)
53 Elson, Jacob    2365 (72)
54 Rice, Bernard    2365 (89)
55 Hammond, George    2361 (51) 24 
56 de Saint-Amant, Pierre    2359 (111)
57 Schulten, John    2358 (69)
58 Bolt, William    2356 (113)
59 Pindar, Eduard    2351 (70)
60 Wilson, William J.    2351 (78)
61 Göhle, Alexander    2350 (72) 15 
62 van 't Kruijs, Maarten    2347 (103)
63 Amelung, Friedrich    2346 (71)
64 Mayet, Carl    2344 (40) 67 
65 Brown, Theodore    2342 (66)
66 Cochrane, John    2340 (140)
67 Brenzinger, F. Eugene    2334 (64)
68 Burden, Francis    2331 (69)
69 Wayte, William    2327 (69)
70 Drew, Francis    2326 (113)
71 Ranken, Charles    2325 (97)
72 Latham, Thomas    2323 (99)
73 Wyvill, Marmaduke    2323 (127)
74 Kennedy, Hugh    2322 (92)
75 Warner, James    2322 (85)
76 Bonetti, Cornelio    2322 (76)
77 Maurian, Charles    2318 (58) 13 
78 Horwitz, Bernhard    2318 (80)
79 Deacon, Frederic    2316 (69)
80 Brien, Robert    2316 (75)
81 Jenay, Eduard    2315 (85)
82 Barnett, James    2312 (75)
83 Fraser, George    2309 (69)
84 Golmayo y Zúpide, Celso    2302 (75)
85 Medley, George    2300 (89)
86 Pierpoint, Edward    2297 (76)
87 Lewis, Frederic    2289 (143)
88 Minchin, James    2287 (89)
89 Perrin, Frederic    2287 (55) 11 
90 Göring, Carl    2284 (99)
91 Mongrédien, Augustus (1)    2284 (71)
92 Loyd, Sam    2280 (69)
93 Healey, Frank    2277 (78)
94 Worrall, Thomas    2275 (74)
95 Schurig, Richard    2271 (86)
96 Bellotti, Leopoldo    2271 (118)
97 Gordon, Thomas    2263 (180)
98 Ware, Preston    2263 (70)
99 Newman, Louis    2263 (85)
100 Jellett, James    2257 (68) 20 
101 Stewart, Cattley    2257 (87)
102 Reeves, Henry    2252 (97)
103 Ehrmann, August    2250 (114)
104 Janssens, Franciscus    2249 (97)
105 Preti, Jean-Louis    2249 (90)
106 Sicre, Félix    2248 (108)
107 Hodges, William    2248 (114)
108 Werner, M. Edward    2247 (64)
109 Horner, William    2247 (84)
110 Thompson, James (1)    2247 (67)
111 Green, Valentine    2245 (50)
112 Parratt, Walter    2245 (70)
113 Schwengers, Peter    2238 (119)
114 Skipworth, Arthur    2235 (76)
115 Lichtenstein, A.    2234 (96)
116 Mort, Henry    2232 (81)
117 Mortimer, James    2231 (64) 11 
118 Hampton, William    2231 (98)
119 McConnell, James    2230 (96)
120 Delmar, Eugene    2225 (82)
121 Murphy, Joseph    2224 (103)
122 Donaldson, John    2224 (93)
123 Brook, George    2221 (71) 13 
124 Gover, William    2218 (102)
125 From, Severin    2216 (99)
126 Cook, Eugene    2216 (141)
127 Loyd, Thomas    2214 (107)
128 Messemaker, Christiaan    2214 (109)
129 Fuhrmann    2214 (131)
130 Kipping, James    2212 (78)
131 Weil, Gottlieb    2211 (150)
132 McCombe, Alexander    2211 (108)
133 Cole, Alfred    2209 (102)
134 Bantock, William    2208 (134)
135 Marett, Charles    2207 (102)
136 Stone, Henry    2206 (82)
137 Robertson, F.C.N.    2206 (152)
138 Michaelis, Otho    2205 (96)
139 Baxter, Charles    2203 (79)
140 Dufresne, Gustav    2203 (94)
141 Selfe, Henry    2198 (135)
142 Dupré, C.E.A.    2197 (117)
143 Jackson, George    2194 (135)
144 Fenton, Richard    2189 (100)
145 Marache, Napoleon    2182 (80)
146 Soul, John    2180 (79)
147 Wülfing, Otto    2175 (125)
148 Nicholson, E.A.    2174 (99)
149 Taylor, George    2172 (99)
150 Baucher, Henri    2172 (113)
151 Matthews, Fred.    2170 (136)
152 Wells, Francis    2166 (74)
153 Thomson, W.    2166 (101)
154 Robey, James    2157 (89)
155 Saburov, Peter    2152 (95) 18 
156 Höing, Karl    2149 (105)
157 Chinnery, Walter    2148 (69)
158 Young, John    2144 (76)
159 Withers, John    2144 (159)
160 Charlick, Henry    2142 (101) 10 
161 Mayall, M.J.    2140 (101)
162 Fieldsend, Thomas    2140 (85)
163 Finlinson, J. Henry    2139 (93)
164 Reif, Albin    2135 (117)
165 Schüll, Ludolph    2131 (84)
166 Cockayne, William    2129 (95)
167 Salter, David    2127 (73)
168 Gordon, John    2126 (103)
169 Chamier, Edward    2123 (144)
170 Rousseau, Eugène    2120 (94)
171 Sich, A.    2114 (73)
172 Wellington, Samuel    2113 (88)
173 Fedden, Nelson    2113 (98)
174 Schnitzler, Georg    2112 (154)
175 Jones, William    2105 (108)
176 Winterbottom, Daniel    2102 (119)
177 Löwe, Edward    2101 (104)
178 Hipp, F.A.    2095 (123)
179 Tegeler, Gottfried    2095 (74) 11 
180 Freeman, James    2094 (92)
181 von Hanneken, Hermann    2094 (108)
182 Gillam, J.F.    2089 (91)
183 Zachary, Francis    2088 (84)
184 Bodé, Charles    2086 (105)
185 Cruikshank, R.J.    2085 (88)
186 Payne, J.B.    2082 (88)
187 Lamb, F.E.    2081 (111)
188 Kebble    2079 (164)
189 Franklin, Selim    2078 (103)
190 Robinson, William    2078 (85)
191 Lindsay, David    2077 (90)
192 Humphreys, E.E.    2077 (96)
193 Rhodes, John    2077 (109)
194 Mongredien, Augustus (2)    2076 (88)
195 Alexi, S.    2076 (147)
196 Green, S.J.    2071 (76)
197 Robertson, James    2068 (94)
198 Hurlburt, Jesse    2064 (137)
199 Davy, Henry    2063 (95)
200 Kennicott, Hiram    2060 (92)
201 Belaieff, Alexander    2059 (187)
202 Napoleão dos Santos, Arthur    2053 (141)
203 Richardson, Horace    2053 (123)
204 Young, John (1)    2051 (123)
205 Wulfinghoff    2049 (121) 12 
206 Montgomery, Hudson    2049 (71) 27 
207 Steel, Robert    2049 (95)
208 Avery, Thomas    2048 (103)
209 Miller, William    2048 (110)
210 Petty, Joshua    2047 (77)
211 Bendix, Kurt    2046 (150)
212 Worrall, Harriet    2045 (146)
213 Sayen, William    2045 (70) 14 
214 Northcote, Henry    2041 (108)
215 Gregson, Robert    2040 (102)
216 Foskett, Paul    2037 (91)
217 Goulden, J.    2037 (115)
218 Knox, J. Warner    2034 (86)
219 de Lelie, A.    2034 (135)
220 Kohtz, Johannes    2034 (138)
221 Schultz, Carl    2033 (149)
222 Yarranton, Thomas    2032 (91)
223 Willberg    2031 (142)
224 Day, Samuel    2029 (91)
225 Holdheim, Otto    2025 (105)
226 Cohen, Sigismund    2025 (101)
227 Roberton, James    2025 (99)
228 Fullarton, William    2019 (92) 18 
229 Freer, A.    2016 (120)
230 Lang, Anton    2014 (116)
231 Jungbauer, Franz    2013 (143)
232 Gloag, J.A. Lake    2013 (77)
233 Hill, F.S.    2007 (82)
234 Springer, Julius    2003 (121)
235 Reich (1)    1999 (158)
236 Sinclair, John    1992 (128)
237 Wood, M. Bateson    1990 (100)
238 Eastwood, John    1988 (86) 15 
239 Hergesheimer, Albert    1986 (91) 11 
240 Lewis, Gilbert    1986 (119)
241 Holloway, Alfred    1980 (109)
242 Healey, Edward    1979 (100) 13 
243 Tennison, Otto    1973 (133)
244 Blijdenstein, Benjamin    1966 (120)
245 Maddison, G.L.    1965 (129)
246 Walden, E.    1964 (129)
247 Pigott, A. Smyth    1959 (123)
248 Bennett, J.    1959 (89)
249 Sime, David    1952 (91)
250 Millard, Henry    1950 (133)
251 Gamman, E.    1948 (124)
252 Guicciardi, Franz    1948 (175)
253 Marsden, David    1945 (74) 13 
254 Keyes, Robert    1943 (101)
255 Cohnitz, Goerge    1942 (123)
256 Groves, George    1940 (155)
257 Trelawny, John    1940 (98)
258 Cadman, Robert    1940 (98)
259 Taylor, J.O. Howard    1939 (143)
260 Young, Henry    1937 (86)
261 Campbell, Archibald    1936 (98)
262 Mann, John    1934 (97) 15 
263 Birch, James    1932 (107)
264 Scott, William    1930 (98)
265 Harrison, Charles    1925 (142)
266 Knowles, Thomas    1923 (98)
267 Lichtenscheidt, Richard    1915 (136)
268 Puller, Arthur    1911 (78)
269 Fawcett, Joseph    1910 (98)
270 Menssing, G. Adolphus    1909 (107)
271 Judd, William    1906 (152)
272 Fieldsend, William    1905 (85)
273 Berry, William    1903 (88)
274 Fry, H.A.    1902 (82)
275 Patullo, G.A.    1900 (106)
276 Prosser, E.C.    1895 (115)
277 Ammelburg, Herman    1893 (81) 10 
278 Barlow, Edward    1891 (135)
279 Beyer, August    1890 (112)
280 Sandeman, Patrick    1888 (113)
281 Jackson (1)    1887 (134)
282 Calthrop, Samuel    1880 (137)
283 Cronhelm, Edward    1879 (141)
284 Scott, Patrick    1875 (82)
285 Standring    1872 (131)
286 Sparke, Morton    1870 (122)
287 Steinkühler, Alexander    1868 (114)
288 Hamilton, C.    1868 (149)
289 McCorkle, J.R.    1865 (99) 10 
290 Hunter, William    1864 (107)
291 Champion, John    1861 (103)
292 Shaw, Joseph    1858 (99)
293 Cocking, H.W.    1858 (121)
294 Harding, T.M.    1857 (102)
295 Blunt, Robert    1851 (118)
296 Abbott, James (1)    1850 (109)
297 Ash, William    1843 (125)
298 Heselton, John    1837 (98)
299 Strode, N.W.J.    1824 (113) 18 
300 Stoate, R.T.    1823 (102)
301 Sutcliffe, Joshua    1821 (140)
302 Thomson, W.G.    1811 (122)
303 Lyttelton, George    1810 (76)
304 Robinson, John    1809 (102)
305 Freer, H.    1806 (103)
306 Keating, W.H.    1797 (123)
307 Phillipps, Thomas    1786 (129)
308 Feldner, E.    1779 (161)
309 Fletcher, Edward    1778 (144)
310 Devereux, H.    1777 (178)
311 Mucklow, James    1773 (169)
312 Henderson, John    1770 (135)
313 Greening, Joseph    1760 (111)
314 Arkwright, Thomas    1746 (170)
315 Tomlinson, William    1746 (147)
316 Raymond, Rossiter    1742 (160)
317 Thurgar, A.H.    1724 (167)
318 Taylor, Samuel    1723 (142)
319 Dunn, J.C.    1720 (128)
320 Bungert, G.    1719 (151)
321 Wood, John (2)    1710 (113)
322 Barber, George    1709 (167)
323 Ciccolini, Alessandro    1708 (125)
324 Jukes    1697 (175)
325 Mahncke, D.    1688 (118) 11 
326 Ferrand, William    1688 (130)
327 Detmold, Charles    1686 (171)
328 Todd, Charles    1683 (133)
329 Mann, H.    1674 (164)
330 Metcalfe, John    1674 (160)
331 Empson, J.F.    1662 (133)
332 Howard, A.G.    1657 (125)
333 Ward, Seth (1)    1654 (154)
334 Cooper, Duncan    1654 (171)
335 Pearson, Henry    1640 (174)
336 Metcalfe, J. (1)    1638 (233)
337 Schloesser, F.    1631 (139)
338 Barker, James    1629 (139)
339 Mann, C. (1)    1615 (148)
340 Baxter, John    1602 (116)
341 Senior, William    1572 (161)
342 Heeren, R.    1555 (194)
343 Reunert, Jerome    1545 (183)
344 Desvignes, F.C.    1540 (180)
345 Ferriere, R.E.    1538 (183)
346 von Weiss, E.    1508 (155) 36 
347 Moorhouse, Joshua    1479 (147)
348 Simpson, Alexander    1444 (119)
349 Ellis, William    1433 (153)
350 Gaedechens, A.    1413 (121)
351 Hansen, J.Ch.    1412 (152)
352 Cawthorne, W.A.    1267 (119)
353 Finniss, W.    1244 (150)
354 Macgeorge, James    1206 (124)
355 Dawes, W.B.    1158 (179)
         Events

Matches
 
     Lowenthal, J.J. - Hirschfeld, P.M. 1864    London, England
     Steinitz, W. - Green, V. 1864    London, England
     Neumann, G.R.L. - Mieses, S. 1864    Berlin
     Morphy, P.C. - Sicre, F. 1864    Havana
     Morphy, P.C. - Golmayo, C.F. 1864    Havana
     Paulsen, L. - Lange, Max 1864    Leipzig
     Gover, W.S. - Cruikshank, R.J. 1864    London, England
     Sich, A. - Barber, G. 1864    London, England
     Discart, F.F. - Schwarz, A. 1864    Vienna
     Anderssen (offhand) - Neumann, G.R.L. 1864 (1)    Breslau
     Saburov, P.A. - Strode, N.W.J. 1864 (1)    London, England
     Steinitz, W. - Healey, E. 1864 (1)    London, England
     Paulsen, L. - Neumann, G.R.L. 1864 (1)    Berlin
     Foskett, P. - Puller, A.G. 1864    Brighton
     Salter, D.M. - Mann, H. 1864    Brighton
     Stewart, H.C. - Kebble 1864    Brighton
     Paulsen, L. - Neumann, G.R.L. 1864 (2)    Berlin
     Owen, J. - Lowenthal, J.J. 1864    London, England
     Suhle, C.F.B. - Anderssen, K.E.A. 1864    Berlin
     Anderssen (offhand) - Neumann, G.R.L. 1864 (2)    Berlin
     Anderssen (offhand) - Schallopp, E. 1864    Berlin
     Anderssen, K.E.A. - Schallopp, E. 1864    Berlin
     Mackenzie, G.H. - Hammond, G. 1864 (1)    Boston, Massachusetts
     Mackenzie, G.H. - Hammond, G. 1864 (2)    Boston, Massachusetts
     Kolisch, I. - Hirschfeld, P.M. 1864 (1)    Paris
     Lowenthal, J.J. - Thorold, E. 1864    Bristol
     Mackenzie, G.H. - Reichhelm, G.C. 1864    Philadelphia
     Reichhelm, G.C. - Montgomery, H.C. 1864 (1)    Philadelphia
     Maurian, C.A. - Sayen, W.H. 1864    Philadelphia
     Warner, J.C. - Maurian, C.A. 1864    Philadelphia
     Whiteman, J.G. - Maurian, C.A. 1864    Philadelphia
     Jackson, G.E. - Henderson, John 1864    Egmondville or Saint-Liboire (?)
     Reichhelm, G.C. - Perrin, F. 1864    Philadelphia
     Perrin, F. - Whiteman, J.G. 1864    Philadelphia
     Kolisch, I. - Hirschfeld, P.M. 1864 (2)    Paris
     Neumann, G.R.L. - Mayet, C. 1864 (1)    Berlin
     Neumann, G.R.L. - Knorre, V. 1864 (1)    Berlin
     Neumann, G.R.L. - Fuhrmann 1864 (1)    Berlin
     Neumann, G.R.L. - Holdheim, O. 1864    Berlin
     Neumann, G.R.L. - de Riviere, J.A. 1864    Berlin
     Neumann, G.R.L. - Mayet, C. 1864 (2)    Berlin
     Neumann, G.R.L. - Gohle, A. 1864    Berlin
     Neumann, G.R.L. - Fuhrmann 1864 (2)    Berlin
     Neumann, G.R.L. - Wulfinghoff 1864    Berlin
     Neumann, G.R.L. - Reich (1) 1864    Berlin
     Neumann, G.R.L. - Alexi, S. 1864    Berlin
     Neumann, G.R.L. - Kahler 1864    Berlin
     Neumann, G.R.L. - Knorre, V. 1864 (2)    Berlin
     Neumann, G.R.L. - Pomtow, C.E.L. 1864    Berlin
     Neumann, G.R.L. - Schallopp, E. 1864 (1)    Berlin
     Neumann, G.R.L. - Springer, J. 1864 (1)    Berlin
     Lowenthal, J.J. - Gover, W.S. 1864    London, England
     Hirschfeld, P.M. - Mayet, C. 1864    Berlin
     Rosenthal, S. - Mortimer, J. 1864    Paris
     Neumann, G.R.L. - Lichtenstein, A. 1864    Berlin
     Neumann, G.R.L. - Schallopp, E. 1864 (2)    Berlin
     Neumann, G.R.L. - Redlich, N. 1864    Berlin
     Neumann, G.R.L. - Hein, R. 1864    Berlin
     Neumann, G.R.L. - Springer, J. 1864 (2)    Berlin
     Neumann, G.R.L. - von Weiss, E. 1864 (1)    Berlin
     Neumann, G.R.L. - von Weiss, E. 1864 (2)    Berlin
     Neumann, G.R.L. - Raths 1864    Berlin
     Neumann, G.R.L. - Mowes 1864    Berlin
     Reichhelm, G.C. - Montgomery, H.C. 1864 (2)    Philadelphia
     Jellett, J.I. - Montgomery, H.C. 1864    Philadelphia
     Kolisch, I. - Rosenthal, S. 1864    Paris
     Anderssen (offhand) - Zukertort, J.H. 1864    Breslau
     Reichhelm, G.C. - Montgomery, H.P. 1864    Philadelphia
     Saburov, P.A. - Strode, N.W.J. 1864 (2)    London, England
     Steinitz, W. - Healey, E. 1864 (2)    London, England
     Worrall, T.H. - Mackenzie, G.H. 1864    New York
     Elder, F.H. - Lichtenhein, T. 1864    New York
 
Tournaments
 
     Huddersfield 1864 (1)    Huddersfield - Bradford Club Match
     Worcester, England 1864    Worcester Club - Worcestershire County Match
     Bradford 1864    Huddersfield - Bradford Club Match
     London, England 1864    London Club Handicap
     Huddersfield 1864 (2)    West Yorkshire Chess Association - 1st Class Tournament
     Huddersfield 1864 (3)    West Yorkshire Chess Association - 2nd Class Tournament
     Utrecht 1864    Kieseritzky Gambit Tournament
     Dusseldorf 1864    4th West German Chess Congress
     Bristol 1864 (1)    Bristol Handicap Tournament
     Bristol 1864 (2)    Bristol Grand Tournament
     Adelaide 1864 (1)    Adelaide Club Tournament - Second Class
     Adelaide 1864 (2)    Adelaide Club Tournament - First Class
     Huddersfield or Bradford (?) 1864    Huddersfield - Bradford Club Match
     Philadelphia 1864    Philadelphia Club Handicap
     Huddersfield and Sheffield 1864    Huddersfield - Sheffield Club Match
 

Rating table notes