... Previous1871      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Steinitz, Wilhelm    2756 (48)
2 Anderssen, Adolf    2672 (47) 12 
3 Neumann, Gustav    2646 (62)
4 Paulsen, Louis    2622 (49)
5 Potter, William    2613 (53) 21 
6 Mackenzie, George    2603 (43) 36 
7 Zukertort, Johannes    2589 (43) 45 
8 Blackburne, Joseph    2574 (42) 15 
9 Lange, Max    2569 (89)
10 Winawer, Szymon    2560 (60)
11 Dubois, Serafino    2559 (97)
12 de Vere, Cecil    2553 (41) 21 
13 Berger, Johann    2550 (76)
14 Anderssen, Adolf (offhand)    2539 (47) 48 
15 MacDonnell, George    2532 (54)
16 Wisker, John    2530 (42) 14 
17 Rosenthal, Samuel    2526 (43) 23 
18 Morgan, James    2516 (81)
19 Reichhelm, Gustavus    2499 (69)
20 von Feyerfeil, Emil    2491 (58) 34 
21 Mieses, Samuel    2481 (65)
22 Minckwitz, Johannes    2473 (48) 11 
23 Csánk, Adolf    2467 (74)
24 von Schmidt, Evgeny    2467 (76)
25 Mason, James    2467 (57)
26 de Rivière, Jules    2461 (82)
27 Burn, Amos    2453 (47)
28 Bird, Henry    2445 (52)
29 Hosmer, Henry    2437 (52) 20 
30 Golmayo y Zúpide, Celso    2435 (70)
31 Thorold, Edmund    2433 (51)
32 Hamppe, Carl    2426 (103)
33 Watkinson, John    2423 (67)
34 Cherriman, John    2417 (151)
35 Maluta, Giovanni    2417 (102)
36 Pokay    2414 (64) 34 
37 Göring, Carl    2407 (54) 15 
38 Martínez, Dión    2406 (72)
39 Clerc, Albert    2406 (112)
40 Owen, John    2404 (47)
41 Thomson, R.    2402 (84)
42 Forlico, Bartolomeo    2401 (123)
43 Elder, Frederick    2400 (64) 17 
44 Fleissig, Maximilian    2400 (69)
45 Discart, Francesco    2399 (55) 34 
46 Maczuski, Ladislas    2399 (99)
47 Burns, Andrew    2396 (71) 22 
48 McConnell, James    2395 (72)
49 Schwarz, Adolf    2394 (71)
50 Delmar, Eugene    2394 (42) 34 
51 Hirschfeld, Philipp    2389 (96)
52 Maurian, Charles    2384 (81)
53 Schallopp, Emil    2381 (64)
54 Kleczyński, Jan (1)    2379 (114)
55 Shumov, Ilya    2376 (83)
56 Polly, Bernhard    2375 (80)
57 Rice, Bernard    2369 (90)
58 Flechsig, Ernst    2369 (98)
59 Amelung, Friedrich    2369 (80)
60 Judd, Max    2369 (52) 24 
61 von der Lasa, Tassilo    2365 (117)
62 Bock, Frederick    2365 (71)
63 Specht, Hermann    2363 (127)
64 Minchin, James    2363 (62)
65 Wayte, William    2363 (47) 11 
66 Löwenthal, Johann    2363 (105)
67 Whiteman, James    2360 (87)
68 Alexander, Alexander    2356 (50) 34 
69 Knorre, Victor    2355 (87)
70 Göhle, Alexander    2353 (91)
71 Hartwig, Ernst    2353 (77)
72 Eisenbach, Karl    2350 (128)
73 Gehrckens, C. Otto    2349 (72)
74 Campbell, Joseph    2349 (129)
75 Walker, William    2347 (84)
76 Barnett, James    2336 (59)
77 Ware, Preston    2336 (51) 15 
78 Paulsen, Wilfried    2334 (65)
79 Lord, John    2325 (65)
80 Drozdov, Alexander    2325 (89)
81 Parratt, Walter    2323 (80)
82 Jenay, Eduard    2321 (54) 34 
83 Elson, Jacob    2318 (59)
84 Goldsmith, Louis    2315 (71) 14 
85 Fraser, George    2313 (71)
86 Wlach, Albert    2309 (55) 34 
87 Brenzinger, F. Eugene    2309 (62)
88 Gordon, Thomas    2308 (136)
89 Hoffer, Leopold    2307 (121)
90 Stern, Adolf (1)    2306 (77)
91 Michaelis, Otho    2306 (87)
92 Wellington, Samuel    2305 (61)
93 Gocher, John    2303 (86)
94 Ranken, Charles    2297 (53)
95 Dorer, R.    2296 (149)
96 Clemenz, Hermann    2295 (107)
97 Fenton, Richard    2295 (58) 11 
98 Lewis, Frederic    2288 (123)
99 Skipworth, Arthur    2287 (40) 26 
100 Muller (4)    2285 (61) 34 
101 Dwight, William    2285 (115)
102 Vitzthum von Eckstädt, Conrad    2285 (110)
103 Drew, Francis    2281 (98)
104 Boden, Samuel    2278 (125)
105 Smith, Harsen    2277 (65) 13 
106 Argall, Henry    2277 (71) 14 
107 Hicks, William    2276 (93)
108 Graf, Edmund    2276 (105)
109 van 't Kruijs, Maarten    2276 (118)
110 Cordel, Oskar    2273 (102)
111 Pitschel, Karl    2273 (64)
112 Mocatta, Abraham    2272 (88)
113 Hammond, George    2270 (91)
114 Jackson, George    2270 (99)
115 Dufresne, Gustav    2268 (69)
116 Dupré, Charles    2268 (92)
117 Tullidge, William    2268 (96)
118 Keates    2267 (71)
119 Leffmann, Karl    2264 (84)
120 Stubenvoll    2260 (61) 34 
121 Pindar, Eduard    2259 (67)
122 Bellotti, Leopoldo    2255 (127)
123 Nyegaard, Theodor    2252 (74)
124 Soul, John    2251 (56)
125 Strauss, Heinrich    2249 (59) 34 
126 Schlemm, Heinrich    2249 (53) 34 
127 Hodges, William    2248 (103)
128 Johne, Gustav    2247 (150)
129 Hooper, F.A.    2244 (123)
130 Chamier, Edward    2243 (120)
131 Fisher, Bernard    2243 (47) 14 
132 Werner, M. Edward    2243 (64)
133 Wemmers, Carl    2241 (88)
134 Chappell, William    2240 (83)
135 Harper, T.    2240 (87)
136 Thomson, W.    2239 (63)
137 Wyvill, Marmaduke    2235 (134)
138 Pierpoint, Edward    2228 (89)
139 Charlick, Henry    2228 (97)
140 Fraser, James    2226 (70)
141 Baucher, Henri    2225 (97)
142 Schüll, Ludolph    2224 (71)
143 Crane, William    2222 (85)
144 Reeves, Henry    2221 (111)
145 Moore, S. (1)    2221 (125)
146 Brown, Theodore    2220 (70)
147 Loyd, Sam    2220 (83)
148 Ensor, F. Sidney    2220 (112)
149 Donaldson, John    2220 (106)
150 Mortimer, James    2219 (80)
151 Strauss, Anton    2218 (54) 34 
152 Sedgefield, Sedgefield    2218 (68) 25 
153 Schmid, Carl    2216 (107)
154 Cole, Alfred    2216 (83)
155 Dill, S.R.    2215 (74)
156 Kockelkorn, Karl    2215 (96)
157 Perrin, Frederic    2215 (47) 11 
158 Gossip, George    2215 (58)
159 Jenkin, John    2214 (81)
160 Horwitz, Bernhard    2213 (121)
161 Merian, Albert    2212 (73)
162 Whitman, Channing    2212 (131)
163 Vázquez, Andrés    2212 (98)
164 Wilson, William J.    2207 (108)
165 Jellett, James    2205 (107)
166 Schnitzler, Georg    2201 (104)
167 Phillips, Lewis    2200 (73) 18 
168 Eckhoff, W.    2199 (74)
169 Petrovsky, Nikolay    2198 (124)
170 Frankenstein, Edward    2198 (81)
171 Healey, Frank    2194 (95)
172 Cook, Eugene    2194 (156)
173 Bantock, William    2193 (130)
174 Weil, Gottlieb    2191 (158)
175 Medley, George    2190 (127)
176 Stern (1)    2190 (61) 34 
177 Reif, Albin    2187 (102)
178 Young, John    2186 (76)
179 de Soyres, John    2183 (64)
180 Howe, Henry    2179 (90)
181 Eekhout, Bernard    2174 (118)
182 Goddard, E.L.    2169 (186)
183 Northcote, Henry    2169 (81) 14 
184 Marks, Mark    2168 (136)
185 Schurig, Richard    2165 (81)
186 Keller, Adolf    2164 (102)
187 Benbow, Charles    2163 (103)
188 Kipping, James    2162 (107)
189 Sanderson, Edward    2162 (105)
190 Heydon, Charles    2160 (88)
191 Weinbrenner, Ludwig    2159 (62) 34 
192 Baxter, Charles    2159 (77)
193 Fedden, Nelson    2159 (58) 10 
194 Marett, Charles    2159 (93)
195 Coker, John    2159 (56)
196 Smith, Robert    2158 (71) 22 
197 Huckvale, James    2157 (81)
198 Carrington, William    2157 (100)
199 Höing, Karl    2155 (100)
200 de Lelie, Adrianus    2155 (110)
201 Pendrill, John    2154 (93)
202 Rowley, Adam    2154 (60)
203 Gover, William    2152 (140)
204 Janssens, Franciscus    2152 (91)
205 Alexi, S.    2149 (142)
206 Fleming, A.    2147 (99)
207 Hamel, Adolph    2147 (90)
208 Hamel, Sigismund    2146 (86)
209 Ascher, Jacob    2145 (97)
210 Wernich, H.    2145 (70)
211 Phillips, P.D.    2143 (92)
212 Halford, John    2143 (51) 14 
213 Stone, Henry    2141 (110)
214 Grant, Robert    2141 (97)
215 Robertson, F.C.N.    2138 (166)
216 Finlinson, J. Henry    2138 (78)
217 Fisher, Charles    2137 (90)
218 Metz, August    2137 (141)
219 Riefenstahl, Herm.    2135 (110)
220 Westropp    2134 (161)
221 Rynd, Porterfield    2132 (154)
222 Petschacher    2129 (62) 34 
223 von Hirsch, A.    2129 (62) 34 
224 Stokoe, Thomas    2129 (70)
225 Merklein, Rudolf    2129 (137)
226 Brunner, G.A.    2129 (157)
227 Holt, Edward    2128 (105)
228 von Hanneken, Hermann    2128 (105)
229 Saburov, Peter    2126 (125)
230 Burt, John    2126 (59) 10 
231 Sayen, William    2123 (87)
232 Soul, Cornelius    2122 (59)
233 Salter, David    2122 (83)
234 Stark, E.D.    2120 (163)
235 Uffenheimer, Friedrich    2119 (57) 34 
236 White, James    2119 (93)
237 Ryan, Thomas    2118 (79) 10 
238 Day, Samuel    2116 (78)
239 Yarranton, Thomas    2115 (74)
240 Coates, E.J.    2114 (75) 17 
241 Kidson, Henry    2112 (74)
242 Schultz, Carl    2112 (128)
243 Lang, Anton    2110 (62) 34 
244 Ginter, Károly    2109 (159)
245 Hurlburt, Jesse    2108 (99)
246 Schwede, Constantin    2105 (118)
247 Loyd, Thomas    2104 (139)
248 Andrews, Ferdinand    2104 (99)
249 Russell, Mark    2103 (110)
250 Horner, W. (1)    2103 (143)
251 White, John    2102 (87)
252 Stanley, John    2101 (86)
253 Liharzik, Franz    2098 (56) 34 
254 Kempa-Pieczonka, Albert    2097 (116)
255 Macfadyen, Robert    2096 (127)
256 Younger    2095 (100)
257 Scott, Patrick    2095 (70)
258 Messemaker, Christiaan    2094 (89)
259 Franklin, William    2094 (124)
260 Vulliamy, A.F.    2092 (115)
261 Grübe, T.    2091 (89)
262 Bodé, Charles    2090 (73)
263 Champion, Charles    2087 (99)
264 Hunter, Andrew    2086 (72)
265 Gilberg, Charles    2082 (77)
266 Turner, J. Spencer    2080 (89)
267 Latter, W.P.    2078 (106)
268 Blijdenstein, Benjamin    2076 (90)
269 Spens, Walter    2075 (64)
270 Goulden, J.    2075 (110)
271 Steel, Robert    2073 (106)
272 von Frankenberg, Paul    2073 (116)
273 Cockayne, William    2070 (111)
274 Doppler, Carl    2067 (148)
275 Chaseray, Charles    2066 (121)
276 Robey, James    2066 (98)
277 Steele, Robert    2065 (78) 10 
278 Böie, Heinrich    2064 (125)
279 McRae, John    2063 (110)
280 Birngruber, Joh.    2063 (86)
281 Napoleão dos Santos, Arthur    2061 (150)
282 Freeman, James    2060 (81)
283 Gordon, John    2057 (80) 14 
284 Best, Thomas    2057 (78)
285 Moffat, Robert    2057 (146)
286 Worrall, Harriet    2056 (145)
287 Larminie, George    2054 (93) 14 
288 Chamier, Anthony    2053 (77) 13 
289 Kindell, Charles    2052 (112)
290 Earnshaw, Samuel    2052 (91)
291 Young, John (1)    2048 (120)
292 Bayliss, Wyke    2046 (108)
293 Hewitt, Thomas    2046 (125)
294 Lindsay, David    2046 (102)
295 Robertson, James    2045 (67)
296 Meikle, Christopher    2045 (80)
297 Hoon, Charles    2044 (132)
298 Mongredien, Augustus (2)    2043 (88)
299 Gregson, Robert    2042 (107)
300 Watts, John    2042 (75)
301 Marache, Napoleon    2042 (95)
302 Robinson, William    2041 (79)
303 Syndercombe, H.E.    2040 (71)
304 Congdon, James    2039 (53) 23 
305 Gazale, H.    2039 (91)
306 Gillam, J.F.    2039 (97)
307 Beardsell, Thomas    2039 (80)
308 Judd, J.J.    2039 (170)
309 Sheppard, R.    2036 (95) 14 
310 Lucas, A.    2035 (179)
311 van der Velde    2032 (115)
312 Maddison, G.L.    2032 (94) 14 
313 Wood, M. Bateson    2032 (84)
314 Holloway, Alfred    2031 (113)
315 Heap, H. (1)    2030 (87) 13 
316 Forrest (1)    2029 (110)
317 Victor    2028 (133)
318 Eld, F.J.    2028 (80)
319 Cohen, Sigismund    2026 (115)
320 Humphreys, E.E.    2023 (79)
321 Rose, Henry    2020 (90) 14 
322 Freer, A.    2018 (102)
323 Richardson, Horace    2017 (139)
324 Down, Henry    2014 (75)
325 Baxter, Crichton    2013 (109)
326 Harding, Henry    2013 (91) 16 
327 Munk, Hugo    2011 (170)
328 Newham, William    2010 (51) 10 
329 Punchard, Charles    2008 (90) 14 
330 Ziwsa, Carl    2008 (71)
331 Blumberg, Henry (1)    2007 (139)
332 Zimmermann, C.Jul.    2007 (78)
333 Smith, J. Lilly    2006 (98)
334 Guicciardi, Franz    2005 (168)
335 Scott, A. (1)    2005 (102)
336 de Con, J. Albert    2004 (77)
337 Judd, William    2003 (117)
338 Rudderforth, W.H.    2002 (88)
339 Wilson, J.T.    2001 (197)
340 Wildman, Frank    2001 (107)
341 Villafranca    2000 (123)
342 Martin, William    1998 (66)
343 Menssing, G. Adolphus    1998 (92)
344 Fieldsend, Thomas    1997 (70)
345 Löwe, Edward    1995 (116)
346 Lea, Thomas    1994 (87) 12 
347 Wood, J.M.    1994 (89)
348 Parr, G.    1994 (96)
349 Isaacs, H.M.    1994 (68)
350 Roberton, James    1994 (88)
351 Franklin, Selim    1993 (100)
352 Gamman, E.    1992 (102)
353 Duclos, Evariste    1991 (143)
354 Holt, C.G.    1991 (133)
355 Davy, Henry    1990 (101)
356 Mundell, William    1990 (119)
357 Crook, William    1989 (109)
358 Ormsby, H.M.    1985 (100)
359 Gibbes, Frederick    1984 (90)
360 Rhodes, John    1983 (125)
361 Petty, Joshua    1983 (69)
362 Stephenson, C.C.    1983 (81)
363 Stephen, William    1982 (75) 11 
364 Fullarton, William    1982 (81) 11 
365 Eagles, H.    1982 (121)
366 Nimmo, John    1980 (102)
367 Steinkühler, Alexander    1980 (88)
368 Brown, Thomas (1)    1979 (93)
369 Sime, David    1978 (107)
370 Ormond, Richard    1977 (136)
371 Francis, Edward    1973 (81)
372 Kamphuizen, W.    1973 (85)
373 Ferguson, George    1973 (67)
374 Keyes, Robert    1972 (117)
375 Dye, W.    1971 (94) 14 
376 Avery, Thomas    1970 (83)
377 d'André, Emile    1969 (115)
378 Kennicott, Hiram    1969 (110)
379 Macfie, Claud    1968 (104)
380 Pirani, Henry    1966 (115)
381 Manley    1966 (120)
382 Blank, J.P.    1966 (86)
383 Patullo, G.A.    1965 (116)
384 Shaw, William    1964 (103)
385 Dwyer, William    1961 (104)
386 Murray, Archibald    1960 (80)
387 Blunt, Robert    1960 (85) 11 
388 Tait, William    1959 (105)
389 Brain    1958 (106)
390 Bilborough, Alfred    1958 (103)
391 Calthrop, Samuel    1958 (135)
392 Baynes, George    1956 (85)
393 Murray, William    1954 (84)
394 Berry, William    1954 (59)
395 Gardener, John    1952 (65)
396 Craig, J. (1)    1952 (106)
397 Pinédo, Joost    1952 (122)
398 Sinclair, John    1952 (126)
399 Hipp, F.A.    1950 (131)
400 Wallach, Henry    1949 (108)
401 Holliday, Thomas    1949 (71)
402 Dredge, R.    1948 (85)
403 Fuss, Hermann    1948 (174) 27 
404 Barry, George (1)    1947 (107)
405 Fawcett, Joseph    1946 (88)
406 Cox (1)    1945 (103)
407 Ash, William    1942 (98)
408 Boorne, Charles    1942 (76)
409 Beyer, August    1940 (88) 14 
410 Walsh, Edwin    1940 (134)
411 Hamel, Julius    1939 (105)
412 Fry, Henry    1937 (87)
413 Finlinson, Arthur    1937 (89)
414 Slade, John    1935 (84)
415 Tyrrell, Samuel    1934 (77) 16 
416 Paul, John    1933 (125)
417 Hammacher, Eduard    1932 (107)
418 Hibbins, W.    1932 (112)
419 Phillipps, Thomas    1931 (102)
420 Griffith, G. (1)    1931 (98)
421 Macfie, John    1930 (77)
422 Asbeck, Emil    1925 (142)
423 Standring    1922 (102)
424 Bennett, J.    1921 (122)
425 Hussey, Edward    1920 (113)
426 Puller, Arthur    1920 (93)
427 Stenhouse, William    1919 (135)
428 Nicholson, James    1919 (90)
429 Tennison, Otto    1919 (121)
430 Siemers, Eduard    1916 (121)
431 Binns, E.W.    1913 (154)
432 Dyson, Edwin    1913 (81)
433 Birch, James    1909 (98)
434 Hammond, R.K.    1909 (75) 10 
435 Murton, Charles    1909 (129)
436 Long (2)    1908 (120)
437 Wladimiroff, A.    1907 (182)
438 Cutler, George    1906 (92)
439 Barlow, Edward    1906 (142)
440 Bennecke, Hermann    1905 (151)
441 Burnett, J.B.    1903 (100)
442 Russell, Arthur    1902 (121)
443 Tennant, A.A.    1902 (106)
444 Scott, W.D.    1901 (104)
445 Lyttelton, George    1900 (77)
446 Chilton, Harris    1899 (116)
447 Scott, William    1898 (88)
448 Morris (1)    1898 (83)
449 Lewis, Gilbert    1898 (130)
450 Shaw, Joseph    1894 (96)
451 Lichtenscheidt, Richard    1894 (141)
452 Baird, John    1893 (95)
453 Clarke, John    1893 (114)
454 Allan, William    1892 (126)
455 Hookham, Henry    1887 (145)
456 Baxter, Alexander    1886 (93)
457 Burrington, S.    1885 (140)
458 Millard, Henry    1885 (139)
459 Hunter, William    1883 (92)
460 Saloway    1882 (113)
461 Swyer, J.    1880 (114)
462 Gloag, J.A. Lake    1878 (85)
463 Kempson, S.G.    1878 (56) 12 
464 Cotton, William    1877 (143)
465 Ross, Alexander    1876 (101)
466 Sander, C.    1874 (180)
467 Sutcliffe, Joshua    1873 (136)
468 Waldheim, F.    1872 (120)
469 Haselden, H.    1870 (73) 10 
470 Sutton, A.K.    1870 (181)
471 Stoate, R.T.    1868 (71)
472 Berwick, Alexander    1865 (115)
473 Odgers, John    1864 (180) 27 
474 Duguid, John    1863 (123)
475 Tooth, C.    1862 (142)
476 Baxter, W.A.    1861 (105)
477 Black (1)    1861 (81) 19 
478 Johnston, Arthur    1860 (112) 15 
479 Marks, John    1859 (92)
480 Rush    1857 (121)
481 Morton, F.    1857 (138)
482 Doughty, J.    1857 (105)
483 Levy, Meyer    1856 (148)
484 Smith, Thomas (1)    1856 (143)
485 Cooper (4)    1854 (104)
486 Groves, George    1854 (160)
487 Walker, Phillip    1854 (88)
488 Lulman, A.    1853 (75) 10 
489 Mann, John    1851 (85)
490 Christie (1)    1851 (162)
491 Inman, J.    1849 (134)
492 Price, Joseph (1)    1849 (132)
493 Simpson, William    1849 (103)
494 Govett, E.    1843 (96)
495 Freer, H.    1842 (89)
496 Godfrey    1842 (101)
497 Riddell, J.    1838 (119)
498 Hale, R.B.    1836 (149)
499 Thompson (4)    1835 (106)
500 Henderson, John (1)    1835 (96)
501 Long, Thomas    1835 (114)
502 Petterson, Richard    1835 (156)
503 Fletcher, Edward    1833 (122)
504 Savile, Philip    1828 (118)
505 Arnold, E.    1825 (161)
506 Eades    1824 (194)
507 Joynson, Fredrick    1822 (74)
508 Tiedemann, Fr.    1821 (128)
509 Umbers, William    1821 (115)
510 Johns (1)    1818 (122)
511 Gilson, George    1817 (194)
512 Dawkins    1817 (152)
513 Sheehy, P.    1815 (100)
514 Curzon, J. Roper    1815 (191)
515 Bearne, W.J.    1815 (114)
516 Sandeman, Patrick    1812 (125)
517 Hamilton, C.    1810 (158)
518 Madders, J.M.    1806 (97)
519 Johnston (2)    1806 (160)
520 Clarke, Robert    1800 (147)
521 Raymond, Rossiter    1799 (138)
522 Clezy, James    1798 (102)
523 White, Hiram    1797 (83)
524 Champion, John    1792 (113)
525 Warren, E.P.    1790 (81)
526 Keir (1)    1790 (170)
527 Samuel, Henry    1788 (87)
528 Hindmarsh, John    1788 (140)
529 Pridmore    1786 (162)
530 Omond    1784 (177)
531 Robertson, William    1782 (229)
532 Brown, Vincent    1782 (79) 12 
533 Boden, George    1781 (109)
534 Fieldsend, William    1781 (87)
535 Bodington, George    1778 (153)
536 A'Beckett, E.F.    1778 (85)
537 Wallace, A. (1)    1778 (171)
538 Macdonald, Donald    1777 (135)
539 Ferrand, William    1769 (116)
540 Chambers (1)    1767 (133)
541 Wright, Samuel    1767 (67)
542 Pettett    1763 (142)
543 Taylor, Samuel    1761 (122)
544 Hunt, O.    1755 (133)
545 Bostock    1747 (156)
546 Wood, John (2)    1746 (96)
547 Trowell, T.J.    1746 (81)
548 Stringer, John    1745 (86)
549 Cocking, George    1743 (132)
550 Janion, Charles    1741 (135)
551 Penny, Henry    1740 (90)
552 Thwaites, H.J.    1740 (86) 10 
553 O'Farrell, Patrick    1731 (138) 12 
554 White, H.V.    1729 (228)
555 Barker (1)    1726 (121)
556 Runting, W.J.    1726 (77)
557 Rossell, Henry    1721 (121)
558 Thomson, W.G.    1717 (146)
559 Dunlop, D.    1716 (135)
560 Dolan, Thomas    1714 (148)
561 Packer, M.W.    1709 (172)
562 Prior, R. (1)    1709 (186)
563 Ciccolini, Alessandro    1709 (97)
564 Ward, Seth (1)    1704 (141)
565 Detmold, Charles    1702 (159)
566 Crow    1701 (148)
567 Todd, Charles    1700 (147)
568 Gilbert, Ellen    1700 (149) 12 
569 Hunt, Edmund    1699 (211)
570 Evans, Joshua    1697 (128)
571 Shaw, James    1696 (180)
572 Bush (1)    1691 (122)
573 Moller, A.    1687 (180) 28 
574 Cockin, Samuel    1686 (127)
575 McTarget    1684 (188)
576 Sutton, G.F.    1684 (127)
577 Card    1683 (140)
578 Everett, William    1682 (149)
579 Empson, J.F.    1682 (86)
580 Wilkinson, F. (1)    1681 (125)
581 Barker, James    1680 (130)
582 Baxter, John    1680 (120)
583 Tidswell, R.T.    1678 (87)
584 Cox, Charles    1671 (166)
585 Field, Thomas    1670 (82)
586 Jukes    1668 (188)
587 Mann, H.    1666 (172)
588 Toscano, Gabriel    1663 (162)
589 Lucas, C.J.    1662 (97)
590 Chevallier    1661 (170)
591 Holeman, A.    1655 (106)
592 Chappell, H.    1645 (156)
593 Mitchell, William    1643 (171)
594 Metcalfe, J. (1)    1643 (227)
595 Dunn, J.C.    1642 (144)
596 Neve, John    1642 (146)
597 Spenser, Norcliffe    1637 (106)
598 Metcalfe, John    1637 (166)
599 Burrell, O.    1636 (160)
600 Cooper, Duncan    1632 (180)
601 Trickett, William    1631 (110)
602 Sanders, James    1631 (168)
603 Monk (1)    1625 (138)
604 Pearson, Henry    1625 (187)
605 Frühling, G.C.    1625 (111)
606 Johnson, T.    1622 (171)
607 Down, Maurice    1611 (109)
608 Adcock, D.J.    1610 (89)
609 Parley    1609 (141)
610 Gardiner (1)    1605 (180)
611 Charlick, John    1604 (90) 13 
612 Lousada, C.    1601 (177)
613 Heeren, R.    1593 (186)
614 Simpson, Alexander    1583 (99) 10 
615 Smith, W.S.E.    1564 (181) 27 
616 Bate, C.J.    1558 (130)
617 Tamblyn, J.    1555 (181) 28 
618 Garland, T.    1530 (181) 27 
619 Desvignes, F.C.    1526 (194)
620 Shedlock, James    1503 (136)
621 Davis, William    1499 (103)
622 Thornber, C.    1480 (181) 27 
623 Cross, Richard    1474 (126)
624 Ellis, William    1469 (148)
625 Nash, T.    1466 (146)
626 Moorhouse, Joshua    1432 (140)
627 Roberts, W.    1427 (181) 27 
628 Rule, T.    1427 (181) 27 
629 Steegman    1420 (136)
630 Herschell, Moritz    1412 (121)
631 Grut    1404 (151)
632 Down, Walter    1386 (192)
633 Jackman (1)    1359 (139)
634 Sadler (1)    1349 (149)
635 Wesley, W.H.    1332 (181) 27 
636 Smith, Sydney (1)    1323 (167)
637 Abbott (2)    1278 (162)
638 Klisser, C.L.    1119 (97) 10 
639 Brooke, H.    1094 (140)
         Events

Matches
 
     Rosenthal, S. - Wisker, J. 1871    London, England
     Wisker, J. - Burn, A. 1871    London, England
     Wisker, J. - Fenton, R.H.F. 1871    London, England
     Smith, R. - Ryan, T.I. 1871    Sydney
     Mackenzie, G.H. - Judd, Max 1871    Detroit
     Skipworth, A.B. - Wilson, W.J. 1871    Sheffield
     Rosenthal, S. - Skipworth, A.B. 1871 (1)    Bilsdale
     Rosenthal, S. - Skipworth, A.B. 1871 (2)    Darlington
     Rosenthal, S. - Skipworth, A.B. 1871 (3)    Bilsdale
     Mackenzie, G.H. - Morgan, J.H. 1871    Chicago
     Mackenzie, G.H. - Hosmer, H. 1871    Chicago
     Mackenzie, G.H. - Bock, F. 1871    Chicago
     Mackenzie, G.H. - Kennicott, H.M.L. 1871    Chicago
     Rosenthal, S. - Walker, W.N. 1871    Dundee
     Zukertort, J.H. - Anderssen (offhand) 1871 (1)    Berlin
     Judd, Max - Bock, F. 1871    Chicago
     Zukertort, J.H. - Anderssen (offhand) 1871 (2)    Berlin
     Delmar, E. (1) - Perrin, F. 1871    New York
     Delmar, E. (1) - Congdon, J.A. 1871    New York
     O'Farrell, P. - Gilbert, Ms. E.E. 1871    Hartford
     Owen, J. - Skipworth, A.B. 1871    Bilsdale
**  Anderssen (offhand) - Schurig, B.E.R. 1871    Leipzig
**  Anderssen (offhand) - Merklein, R. 1871    Leipzig
**  Anderssen (offhand) - Mieses, S. 1871    Leipzig
     Wayte, W. - Fisher, B.W. 1871    unknown location
 
Tournaments
 
     Vienna 1871    Wiener Schachgesellschaft Turnier
     Liverpool 1871    Manchester - Liverpool Club Match
     Montreal and Quebec 1871    Montréal - Québec Telegraphic Match
     Birmingham 1871    Birmingham - Worcester Club Match
     Greenwich 1871    Bermondsey Club - Greenwich Club Match
     Wolverhampton 1871    Wolverhampton and Stourbridge Clubs - Birmingham Club Match
     Cardiff 1871    Cardiff - Bristol Athenaeum Club Match
     Berlin 1871    Berliner Schachgesellschaft Handicap Tournament
     Adelaide 1871    Adelaide Club Handicap
     Edinburgh 1871    East and West of Scotland Match
     Bradford 1871    Lancashire - Yorkshire County Match
     Sydney and Adelaide 1871    1st New South Wales - South Australia Telegraphic Match
     London, England 1871 (1)    City of London Club Handicap - Section 1
     London, England 1871 (2)    City of London Club Handicap - Section 2
     London, England 1871 (3)    City of London Club Handicap - Section 3
     London, England 1871 (4)    City of London Club Handicap - Final Pool
     London, England 1871 (5)    City of London Club Handicap - Consolation Tournament
     London, England 1871 (6)    City of London Club Handicap - Consolation Tournament Final Pool
     London, England 1871 (7)    Westminster - City of London Club Match
     Sydney 1871 (1)    Darlinghurst Prize Match
     London, England 1871 (8)    Bermondsey Club - Railway Clearing House Club Match
     Sydney 1871 (2)    Newtown Tournament
     Krefeld 1871 (1)    9th West German Chess Congress - Rheinisches Hauptturnier
     Krefeld 1871 (2)    9th West German Chess Congress - Allgemeines Hauptturnier
     Malvern 1871 (1)    2nd Counties Chess Association Meeting, 3rd British Chess Association Challenge Cup
     Malvern 1871 (2)    2nd Counties Chess Association Meeting - 2nd Class Tournament
     Malvern 1871 (3)    2nd Counties Chess Association Meeting - Handicap Tournament
     Wiesbaden 1871 (1)    Wiesbaden Tournament, Section I
     Wiesbaden 1871 (2)    Wiesbaden Tournament, Section II
     Wiesbaden 1871 (3)    Wiesbaden Tournament, Section III
     Toronto 1871    Toronto Chess Club Tournament
     Bad Ems 1871    Bad Ems Tournament
     Melbourne 1871    Melbourne Club Handicap Tournament
     Moonta 1871    Moonta Mines Club Handicap
     Bristol 1871    Bristol - Bath Team Match
     Sydney and Melbourne 1871    2nd New South Wales - Victoria Telegraphic Match
     Manchester 1871    Manchester - Liverpool Club Match
 *  Cleveland 1871 (1)    2nd American Chess Congress - 1st Class Tournament
 *  Cleveland 1871 (2)    2nd American Chess Congress - 2nd Class Tournament
     London, England 1871 (9)    Bermondsey Club - Greenwich Club Match
 *  Leipzig 1871 (1)    1st Central German Chess Congress - Master Tournament
**  Leipzig 1871 (2)    1st Central German Chess Congress - Hauptturnier
**  Leipzig 1871 (3)    1st Central German Chess Congress - Nebenturnier I
**  Leipzig 1871 (4)    1st Central German Chess Congress - Nebenturnier II
 

Rating table notes