Robertson, F.C.N.




Ratings

Year       Rank    Edo    Dev.   Games 
1859  104  2261 (136) 10
1860  113  2251 (139) 0
1861  124  2241 (143) 0
1862  122  2230 (146) 0
1863  118  2220 (149) 0
1864  131  2210 (152) 0
1865  138  2199 (154) 0
1866  152  2189 (157) 0
1867  154  2179 (159) 0
1868  168  2168 (161) 0
1869  172  2158 (163) 0
1870  182  2148 (165) 0
1871  197  2137 (167) 0
1872  205  2127 (168) 1

Rating table notes

Biographical data
Name: Robertson, F.C.N.  
Born:
Died:
 
References
Periodicals
   [CIN], vol. 6, no. 14, 5 Oct. 1872, page 211
   [CIN], vol. 7, no. 3, 18 Jan. 1873, page 43
   [ILN], vol. 61, no. 1734, 30 Nov. 1872, page 527
   [TG], vol. 16, 3 May 1859, page 3
   [TG], vol. 29, 4 Oct. 1872, page 4

Tournament data

Toronto 1859     Toronto Chess Club Tournament    
  Robertson, F.C.N. - Bethune     2 - 0    
  Robertson, F.C.N. - Thorne (1)     3 - 0    
  Robertson, F.C.N. - Gaitskell, W.     3 - 1    
  Robertson, F.C.N. - Palmer, G.     2.5 - 3.5    
Hamilton and Toronto 1872     Hamilton - Toronto Telegraph Match    
  Robertson, F.C.N. - Cherriman, J.B.     0 - 1    
London, Ontario and Hamilton 1872     London - Hamilton Telegraph Match    
  Robertson, F.C.N. - Westland, G.P.     0 - 1    


Player information updated: 25 Jun. 2019