| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Morphy, Paul | 2803 | (35) | 176 |  
  | 2 | Anderssen, Adolf (offhand) | 2617 | (42) | 49 |  
  | 3 | Paulsen, Louis | 2612 | (56) | 7 |  
  | 4 | Löwenthal, Johann | 2611 | (47) | 3 |  
  | 5 | Petrov, Alexander | 2611 | (69) | 21 |  
  | 6 | Anderssen, Adolf | 2608 | (41) | 39 |  
  | 7 | Kolisch, Ignatz | 2606 | (43) | 18 |  
  | 8 | Harrwitz, Daniel | 2601 | (37) | 109 |  
  | 9 | Dubois, Serafino | 2584 | (60) | 0 |  
  | 10 | Hamppe, Carl | 2543 | (78) | 0 |  
  | 11 | Lange, Max | 2542 | (67) | 4 |  
  | 12 | Suhle, Berthold | 2541 | (43) | 61 |  
  | 13 | de Rivière, Jules | 2540 | (40) | 39 |  
  | 14 | Urusov, Sergey | 2529 | (61) | 49 |  
  | 15 | Boden, Samuel | 2499 | (60) | 1 |  
  | 16 | Donaldson, John | 2489 | (52) | 38 |  
  | 17 | Bird, Henry | 2485 | (50) | 9 |  
  | 18 | Runchunder Kurunchiker | 2477 | (74) | 13 |  
  | 19 | Cheney, George | 2476 | (56) | 40 |  
  | 20 | Falkbeer, Ernst | 2475 | (47) | 22 |  
  | 21 | Owen, John | 2466 | (51) | 0 |  
  | 22 | Maluta, Giovanni | 2466 | (88) | 0 |  
  | 23 | Campbell, Joseph | 2464 | (47) | 22 |  
  | 24 | Discart, Francesco | 2464 | (75) | 43 |  
  | 25 | Lichtenhein, Theodor | 2457 | (50) | 38 |  
  | 26 | Barnes, Thomas | 2456 | (47) | 7 |  
  | 27 | Laroche, Adolphe | 2456 | (52) | 0 |  
  | 28 | von der Lasa, Tassilo | 2451 | (76) | 0 |  
  | 29 | Forlico, Bartolomeo | 2448 | (85) | 0 |  
  | 30 | Montgomery, Hardman | 2447 | (53) | 11 |  
  | 31 | Pindar, Eduard | 2446 | (50) | 2 |  
  | 32 | Brown, J. Smith | 2441 | (155) | 15 |  
  | 33 | Wormald, Robert | 2438 | (46) | 51 |  
  | 34 | Paulsen, Wilfried | 2432 | (107) | 0 |  
  | 35 | Deacon, Frederic | 2431 | (68) | 0 |  
  | 36 | Skinner, J.W. | 2429 | (114) | 7 |  
  | 37 | Buckle, Henry | 2427 | (97) | 0 |  
  | 38 | Shumov, Ilya | 2422 | (63) | 25 |  
  | 39 | Brien, Robert | 2418 | (57) | 0 |  
  | 40 | Cherriman, John | 2417 | (156) | 0 |  
  | 41 | Carstanjen, Adolph | 2415 | (86) | 11 |  
  | 42 | Gordon, Thomas | 2412 | (68) | 18 |  
  | 43 | Journoud, Paul | 2409 | (53) | 15 |  
  | 44 | Thomas, William | 2401 | (64) | 8 |  
  | 45 | Zytogórski, Adolf | 2400 | (55) | 8 |  
  | 46 | Morgan, James | 2398 | (97) | 3 |  
  | 47 | Schmidt, Charles | 2394 | (161) | 15 |  
  | 48 | Mackenzie, George | 2385 | (79) | 0 |  
  | 49 | Saint-Amant, Charles | 2378 | (82) | 0 |  
  | 50 | Wyvill, Marmaduke | 2376 | (114) | 0 |  
  | 51 | Wayte, William | 2373 | (63) | 6 |  
  | 52 | Cochrane, John | 2372 | (132) | 0 |  
  | 53 | Bonetti, Cornelio | 2368 | (77) | 28 |  
  | 54 | Newman, Louis | 2368 | (85) | 19 |  
  | 55 | Horwitz, Bernhard | 2364 | (65) | 0 |  
  | 56 | Clerc, Albert | 2360 | (144) | 0 |  
  | 57 | Budzyński, Wincenty | 2359 | (66) | 0 |  
  | 58 | Vitzthum von Eckstädt, Conrad | 2358 | (68) | 0 |  
  | 59 | Watkinson, John | 2356 | (62) | 5 |  
  | 60 | Guibert, A.M. | 2354 | (116) | 0 |  
  | 61 | Ranken, Charles | 2352 | (102) | 0 |  
  | 62 | Brown, Theodore | 2352 | (71) | 6 |  
  | 63 | MacDonnell, George | 2350 | (78) | 0 |  
  | 64 | Thorold, Edmund | 2347 | (65) | 9 |  
  | 65 | Dufresne, Jean | 2345 | (75) | 4 |  
  | 66 | Jenay, Eduard | 2342 | (77) | 0 |  
  | 67 | Loyd, Sam | 2340 | (70) | 2 |  
  | 68 | Stanley, Charles | 2334 | (54) | 2 |  
  | 69 | Medley, George | 2333 | (69) | 0 |  
  | 70 | Bellotti, Leopoldo | 2331 | (112) | 3 |  
  | 71 | Burden, Francis | 2329 | (53) | 18 |  
  | 72 | Kennedy, Hugh | 2325 | (92) | 0 |  
  | 73 | Drew, Francis | 2324 | (129) | 0 |  
  | 74 | Baruch | 2323 | (121) | 1 |  
  | 75 | Tilghman, Benjamin | 2321 | (116) | 2 |  
  | 76 | von Schmidt, Evgeny | 2319 | (98) | 0 |  
  | 77 | Mayet, Carl | 2319 | (55) | 16 |  
  | 78 | Maude, George | 2310 | (62) | 6 |  
  | 79 | Janssens, Franciscus | 2309 | (76) | 0 |  
  | 80 | Elson, Jacob | 2309 | (76) | 19 |  
  | 81 | Hannah, James | 2308 | (68) | 0 |  
  | 82 | Lewis, Samuel | 2307 | (82) | 1 |  
  | 83 | Palmer, George | 2302 | (130) | 17 |  
  | 84 | Perrin, Frederic | 2301 | (38) | 46 |  
  | 85 | Hammond, George | 2301 | (56) | 0 |  
  | 86 | Thrupp, John | 2300 | (133) | 5 |  
  | 87 | Rice, Bernard | 2297 | (84) | 5 |  
  | 88 | Kipping, James | 2295 | (51) | 7 |  
  | 89 | van 't Kruijs, Maarten | 2293 | (97) | 0 |  
  | 90 | Mongrédien, Augustus (1) | 2291 | (65) | 8 |  
  | 91 | Greenaway, F.E. | 2289 | (124) | 0 |  
  | 92 | Francis, Henry | 2285 | (123) | 0 |  
  | 93 | Bryan, Thomas | 2281 | (71) | 3 |  
  | 94 | Oldham, Thomas | 2280 | (93) | 2 |  
  | 95 | Lewis, Frederic | 2277 | (152) | 0 |  
  | 96 | Worrall, Thomas | 2276 | (50) | 17 |  
  | 97 | Thompson, James (1) | 2269 | (42) | 41 |  
  | 98 | Delannoy, Alphonse | 2264 | (53) | 30 |  
  | 99 | Robertson, F.C.N. | 2262 | (136) | 10 |  
  | 100 | Kling, Josef | 2262 | (134) | 0 |  
  | 101 | Ehrmann, August | 2262 | (96) | 1 |  
  | 102 | Loyd, Thomas | 2261 | (62) | 11 |  
  | 103 | Maurian, Charles | 2261 | (79) | 0 |  
  | 104 | Brunner, G.A. | 2259 | (136) | 0 |  
  | 105 | Stewart, Cattley | 2258 | (76) | 0 |  
  | 106 | Preti, Jean-Louis | 2257 | (89) | 0 |  
  | 107 | Daenzer, Charles | 2257 | (103) | 1 |  
  | 108 | Reeves, Henry | 2253 | (59) | 33 |  
  | 109 | Solomons, S. | 2251 | (77) | 0 |  
  | 110 | de Szabo, Emeric | 2250 | (81) | 1 |  
  | 111 | Fiske, Daniel | 2249 | (95) | 0 |  
  | 112 | Green, Valentine | 2249 | (61) | 13 |  
  | 113 | Parisi, Carlo | 2249 | (122) | 4 |  
  | 114 | Murphy, Joseph | 2247 | (98) | 0 |  
  | 115 | Pilhal, Eduard | 2246 | (165) | 0 |  
  | 116 | Healey, Frank | 2245 | (66) | 4 |  
  | 117 | Hodges, William | 2245 | (109) | 0 |  
  | 118 | Schulten, John | 2242 | (43) | 67 |  
  | 119 | Marett, Charles | 2238 | (90) | 0 |  
  | 120 | Wolff, Balduin | 2238 | (93) | 0 |  
  | 121 | Horner, William | 2234 | (55) | 15 |  
  | 122 | Montgomery, William | 2231 | (62) | 5 |  
  | 123 | Skipworth, Arthur | 2226 | (105) | 0 |  
  | 124 | Weil, Gottlieb | 2222 | (139) | 0 |  
  | 125 | Minchin, James | 2222 | (125) | 0 |  
  | 126 | Marache, Napoleon | 2217 | (51) | 13 |  
  | 127 | Parratt, Walter | 2217 | (65) | 9 |  
  | 128 | Selfe, Henry | 2210 | (131) | 0 |  
  | 129 | Petrovsky, Nikolay | 2210 | (137) | 0 |  
  | 130 | Cook, Eugene | 2209 | (124) | 0 |  
  | 131 | Mikhailov, Victor | 2208 | (85) | 18 |  
  | 132 | Schurig, Richard | 2206 | (79) | 0 |  
  | 133 | Ferrante, Augusto | 2204 | (128) | 6 |  
  | 134 | Wilson, James | 2194 | (93) | 0 |  
  | 135 | von Hanneken, Hermann | 2190 | (102) | 0 |  
  | 136 | Walters (2) | 2190 | (116) | 8 |  
  | 137 | Ware, Preston | 2188 | (58) | 4 |  
  | 138 | Hampton, William | 2186 | (105) | 2 |  
  | 139 | Stern, Dmitry | 2183 | (94) | 6 |  
  | 140 | Löwe, Edward | 2181 | (81) | 0 |  
  | 141 | Soul, John | 2179 | (81) | 1 |  
  | 142 | Kyllmann, Maximilian | 2179 | (102) | 0 |  
  | 143 | Rousseau, Eugène | 2179 | (102) | 0 |  
  | 144 | McConnell, James | 2174 | (97) | 0 |  
  | 145 | Gaitskell, W. | 2173 | (136) | 8 |  
  | 146 | Schultz, Carl | 2169 | (69) | 10 |  
  | 147 | Gaitskell, E. | 2167 | (137) | 14 |  
  | 148 | Werner, M. Edward | 2165 | (70) | 5 |  
  | 149 | Messemaker, Christiaan | 2165 | (98) | 0 |  
  | 150 | Rosenberger, Karl | 2159 | (105) | 4 |  
  | 151 | Palazzi, Domenico | 2157 | (157) | 0 |  
  | 152 | Matthews, Fred. | 2153 | (142) | 0 |  
  | 153 | Dufresne, Gustav | 2148 | (102) | 0 |  
  | 154 | McCombe, Alexander | 2146 | (136) | 0 |  
  | 155 | Taylor, George | 2142 | (113) | 0 |  
  | 156 | Gamurrini, Francesco | 2142 | (122) | 16 |  
  | 157 | Seebach, William | 2142 | (72) | 13 |  
  | 158 | Pelikan, Victor | 2139 | (135) | 2 |  
  | 159 | Hughes, Hesseth | 2137 | (88) | 10 |  
  | 160 | Rhodes, John | 2136 | (100) | 0 |  
  | 161 | Knott, Hubert | 2127 | (94) | 2 |  
  | 162 | Gordon, John | 2127 | (115) | 6 |  
  | 163 | Reif, Albin | 2116 | (101) | 0 |  
  | 164 | Delmar, Eugene | 2116 | (94) | 3 |  
  | 165 | Franklin, Selim | 2116 | (101) | 0 |  
  | 166 | Young, John | 2109 | (80) | 4 |  
  | 167 | Freeman, James | 2109 | (111) | 0 |  
  | 168 | Julien, Denis | 2105 | (70) | 11 |  
  | 169 | Shaw, John | 2104 | (117) | 3 |  
  | 170 | Baucher, Henri | 2104 | (129) | 0 |  
  | 171 | Smith, G. (1) | 2098 | (91) | 1 |  
  | 172 | Brook, George | 2097 | (98) | 0 |  
  | 173 | Ogg | 2093 | (94) | 11 |  
  | 174 | Hampton, Thomas | 2091 | (112) | 2 |  
  | 175 | Schunck, Heinrich | 2089 | (112) | 0 |  
  | 176 | Anderson, C.E. | 2088 | (88) | 3 |  
  | 177 | Gärtner, Eduard | 2085 | (102) | 0 |  
  | 178 | Nicholson, E.A. | 2078 | (118) | 4 |  
  | 179 | Gover, William | 2078 | (117) | 2 |  
  | 180 | Burrow, John | 2073 | (115) | 3 |  
  | 181 | Young, John (1) | 2066 | (129) | 5 |  
  | 182 | Zachary, Francis | 2065 | (87) | 0 |  
  | 183 | Lequesne, Eugène | 2065 | (110) | 0 |  
  | 184 | Mead, Charles | 2064 | (109) | 3 |  
  | 185 | Yarranton, Thomas | 2061 | (118) | 0 |  
  | 186 | Cadman, Robert | 2058 | (86) | 1 |  
  | 187 | Bodé, Charles | 2058 | (122) | 0 |  
  | 188 | Richardson, Horace | 2056 | (100) | 3 |  
  | 189 | Roberts, Daniel | 2052 | (94) | 3 |  
  | 190 | Hurlburt, Jesse | 2047 | (153) | 0 |  
  | 191 | Kennicott, Hiram | 2046 | (97) | 0 |  
  | 192 | Marucchi, Annibale | 2045 | (150) | 2 |  
  | 193 | Jungbauer, Franz | 2043 | (152) | 0 |  
  | 194 | Avery, Thomas | 2043 | (112) | 0 |  
  | 195 | Schüll, Ludolph | 2042 | (110) | 1 |  
  | 196 | Cohen, Sigismund | 2042 | (84) | 1 |  
  | 197 | Gillam, J.F. | 2037 | (107) | 0 |  
  | 198 | Muller (1) | 2034 | (120) | 0 |  
  | 199 | Spoelstra, B. | 2031 | (115) | 0 |  
  | 200 | Hasché, Hans | 2031 | (82) | 0 |  
  | 201 | Fanning | 2029 | (154) | 0 |  
  | 202 | Napoleão dos Santos, Arthur | 2022 | (133) | 2 |  
  | 203 | Sinclair, John | 2020 | (122) | 0 |  
  | 204 | Worrall, Harriet | 2019 | (142) | 2 |  
  | 205 | Gozzano | 2017 | (143) | 0 |  
  | 206 | Robertson, James | 2016 | (122) | 0 |  
  | 207 | Robinson, William | 2011 | (103) | 1 |  
  | 208 | Mantin, Martin | 2010 | (82) | 0 |  
  | 209 | Starie, J.H. | 2009 | (145) | 3 |  
  | 210 | Willberg | 2007 | (131) | 0 |  
  | 211 | Gondi | 2005 | (160) | 2 |  
  | 212 | Mazzanti | 2002 | (177) | 2 |  
  | 213 | Lord, William | 2000 | (170) | 0 |  
  | 214 | Bendix, Kurt | 1997 | (133) | 0 |  
  | 215 | Hamel, Ludwig | 1992 | (169) | 1 |  
  | 216 | Millard, Henry | 1988 | (122) | 0 |  
  | 217 | Moens | 1984 | (164) | 3 |  
  | 218 | Hill, F.S. | 1981 | (112) | 0 |  
  | 219 | Trelawny, John | 1976 | (89) | 0 |  
  | 220 | Luppi, Francesco | 1973 | (133) | 11 |  
  | 221 | Stone, James | 1972 | (110) | 5 |  
  | 222 | Dawson, Richard | 1967 | (140) | 0 |  
  | 223 | Rainger, Frederick | 1966 | (128) | 4 |  
  | 224 | Marsden, David | 1961 | (86) | 0 |  
  | 225 | Eastwood, John | 1957 | (119) | 0 |  
  | 226 | de Lelie, Adrianus | 1945 | (136) | 0 |  
  | 227 | Rosenauer | 1942 | (161) | 4 |  
  | 228 | Radzevski, Georgi | 1941 | (145) | 4 |  
  | 229 | Cronhelm, Edward | 1940 | (132) | 0 |  
  | 230 | Brunel | 1938 | (172) | 8 |  
  | 231 | Maddison, G.L. | 1935 | (141) | 0 |  
  | 232 | Birkbeck, John | 1934 | (106) | 6 |  
  | 233 | Birch, James | 1933 | (109) | 1 |  
  | 234 | Meek, Alexander | 1928 | (100) | 2 |  
  | 235 | Guicciardi, Franz | 1928 | (176) | 0 |  
  | 236 | King, S. (1) | 1926 | (143) | 0 |  
  | 237 | Lumley, George | 1916 | (121) | 4 |  
  | 238 | Ford (2) | 1911 | (170) | 2 |  
  | 239 | Forsch, Edward | 1911 | (140) | 5 |  
  | 240 | Francis, A.M. | 1909 | (168) | 0 |  
  | 241 | Justh, E. | 1898 | (141) | 2 |  
  | 242 | Sheppard, J.H. | 1898 | (181) | 0 |  
  | 243 | Scott, William | 1893 | (113) | 0 |  
  | 244 | Sparke, Morton | 1893 | (109) | 1 |  
  | 245 | Bishop (1) | 1881 | (145) | 0 |  
  | 246 | Judd, William | 1878 | (161) | 0 |  
  | 247 | Bloundell | 1870 | (102) | 10 |  
  | 248 | Harrison, Charles | 1864 | (144) | 0 |  
  | 249 | Harding, T.M. | 1857 | (118) | 0 |  
  | 250 | Duval, Charles | 1848 | (154) | 1 |  
  | 251 | Simpson (1) | 1847 | (121) | 4 |  
  | 252 | Hay, Arthur | 1841 | (132) | 3 |  
  | 253 | Bennecke, Hermann | 1838 | (168) | 2 |  
  | 254 | Calthrop, Samuel | 1835 | (153) | 0 |  
  | 255 | Schleiden, Wilhelm | 1834 | (131) | 3 |  
  | 256 | Standring | 1833 | (140) | 5 |  
  | 257 | Ammelburg, Herman | 1832 | (100) | 3 |  
  | 258 | Fry, Henry | 1829 | (109) | 0 |  
  | 259 | Hunter, William | 1825 | (114) | 2 |  
  | 260 | Fuller, William | 1820 | (108) | 4 |  
  | 261 | Stansfeld, George | 1812 | (140) | 6 |  
  | 262 | Miller, William | 1807 | (105) | 1 |  
  | 263 | Shepherd, Edward | 1799 | (165) | 2 |  
  | 264 | Heselton, John | 1793 | (111) | 3 |  
  | 265 | Armistead, John | 1787 | (135) | 3 |  
  | 266 | Tomlinson, William | 1784 | (142) | 0 |  
  | 267 | Robinson, John | 1781 | (115) | 0 |  
  | 268 | Lyttelton, George | 1781 | (92) | 0 |  
  | 269 | Armstrong, J.R. | 1775 | (166) | 3 |  
  | 270 | Logan | 1769 | (193) | 4 |  
  | 271 | Sutcliffe, Joshua | 1768 | (138) | 3 |  
  | 272 | Blunt, Robert | 1760 | (125) | 2 |  
  | 273 | Sutro, Charles | 1758 | (148) | 3 |  
  | 274 | Mucklow, James | 1756 | (171) | 0 |  
  | 275 | Brown, Allan | 1750 | (126) | 5 |  
  | 276 | Conway, Moncure | 1747 | (156) | 12 |  
  | 277 | Fletcher, Edward | 1746 | (154) | 2 |  
  | 278 | Raymond, Rossiter | 1740 | (167) | 0 |  
  | 279 | Landolphe, François | 1715 | (148) | 2 |  
  | 280 | Ciccolini, Alessandro | 1709 | (133) | 0 |  
  | 281 | Feldner, E. | 1700 | (157) | 0 |  
  | 282 | Borkheim | 1699 | (177) | 3 |  
  | 283 | Bennett, Charles | 1691 | (175) | 0 |  
  | 284 | Mallam, B. | 1682 | (176) | 3 |  
  | 285 | Wood, John (2) | 1677 | (132) | 0 |  
  | 286 | Empson, J.F. | 1649 | (154) | 0 |  
  | 287 | Tarn, Edward | 1648 | (151) | 0 |  
  | 288 | Birchall, Charles | 1640 | (182) | 2 |  
  | 289 | Butler, J. (1) | 1625 | (169) | 3 |  
  | 290 | Sewall (1) | 1607 | (184) | 8 |  
  | 291 | Coate, F.W. | 1571 | (172) | 5 |  
  | 292 | Milligan, Robert | 1562 | (159) | 3 |  
  | 293 | Reunert, Jerome | 1547 | (173) | 1 |  
  | 294 | Heeren, R. | 1530 | (189) | 0 |  
  | 295 | Desvignes, F.C. | 1528 | (167) | 0 |  |  | Events 
 
 
  | Matches |  |  |  
| 
  |  | Schulten, J.W. - Thompson, J. (1) 1859 | New York |  
  |  | Thompson, J. (1) - Schultz, C.H. 1859 | New York |  
  |  | Urusov, S.S. - Shumov, I.S. 1859 (1) | Saint Petersburg |  
  |  | Paulsen, L. - Nicholson, E.A. 1859 | Chicago |  
  |  | Loyd, S. - Stanley, C.H. 1859 | New York |  
  |  | Paulsen, L. - Morgan, J.H. 1859 | Chicago |  
  |  | Wormald, R.B. - Rosenauer 1859 | London, England |  
  |  | Zytogorski, A. - Wormald, R.B. 1859 | London, England |  
  |  | Montgomery, H.P. - Delmar, E. (1) 1859 | Philadelphia |  
  |  | Morphy, P.C. - Mongredien, A. (1) 1859 | Paris |  
  |  | Morphy, P.C. - Ehrmann, A. 1859 | Paris |  
  |  | Falkbeer, E.K. - Bloundell 1859 (1) | London, England |  
  |  | Falkbeer, E.K. - Bloundell 1859 (2) | London, England |  
  |  | Falkbeer, E.K. - Bloundell 1859 (3) | London, England |  
  |  | Falkbeer, E.K. - Bloundell 1859 (4) | London, England |  
  |  | Morphy, P.C. - Lowenthal, J.J. 1859 | London, England |  
  |  | de Riviere, J.A. - Campbell, Jos.G. 1859 | London, England |  
  |  | Rainger, F.G. - Lumley, G. 1859 | Norwich, Norfolk |  
  |  | Morphy, P.C. - Worrall, T.H. 1859 | London, England |  
  |  | Morphy, P.C. - Worrall, Ms. H.J. 1859 | London, England |  
  |  | Loyd, T. - Perrin, F. 1859 | New York |  
  |  | de Riviere, J.A. - Barnes, T.W. 1859 | London, England |  
  |  | Runchunder, K. - Green, V. 1859 | India |  
  |  | Morphy, P.C. - Pindar, E.D. 1859 | London, England |  
  |  | Morphy, P.C. - Boden, S.S. 1859 | London, England |  
  |  | Morphy, P.C. - Maude, G. 1859 (1) | London, England |  
  |  | Morphy, P.C. - Maude, G. 1859 (2) | London, England |  
  |  | Anderssen (offhand) - Suhle, C.F.B. 1859 (1) | Cologne |  
  |  | Anderssen, K.E.A. - Mayet, C. 1859 | Berlin |  
  |  | Anderssen, K.E.A. - Carstanjen, W.A. 1859 | Cologne |  
  |  | Anderssen (offhand) - Dufresne, J. 1859 | Berlin |  
  |  | Brown, J.S. - Schmidt, C.F. 1859 | Cincinnati |  
  |  | Horner, W. - Seebach, W. 1859 | New York |  
  |  | Wayte, W. - de Riviere, J.A. 1859 | London, England |  
  |  | Kolisch, I. - Harrwitz, D. 1859 | Paris |  
  |  | Morphy, P.C. - Perrin, F. 1859 (1) | New York |  
  |  | Morphy, P.C. - Stone, J.W. 1859 | New York |  
  |  | Morphy, P.C. - Isidor, M. 1859 | New York |  
  |  | Morphy, P.C. - Bennecke, H. 1859 | New York |  
  |  | Morphy, P.C. - Richardson, H. 1859 (1) | New York |  
  |  | Morphy, P.C. - Thompson, J. (1) 1859 (1) | New York |  
  |  | Morphy, P.C. - Perrin, F. 1859 (2) | New York |  
  |  | Hughes, H. - Reeves, H.A. 1859 | London, England |  
  |  | Morphy, P.C. - Richardson, H. 1859 (2) | Boston, Massachusetts |  
  |  | Morphy, P.C. - Broughton, W.R. 1859 | Boston, Massachusetts |  
  |  | Perrin, F. - Marache, N. 1859 | New York |  
  |  | Kenny, C. - Knight (3) 1859 | London, England |  
  |  | Wormald, R.B. - Burden, F. 1859 (1) | London, England |  
  |  | Harrwitz, D. - Schulten, J.W. 1859 | Paris |  
  |  | Kolisch, I. - de Riviere, J.A. 1859 | Paris |  
  |  | Morphy, P.C. - Knott, H.J.B. 1859 | New York |  
  |  | Morphy, P.C. - Marache, N. 1859 | New York |  
  |  | Morphy, P.C. - Thompson, J. (1) 1859 (2) | New York |  
  |  | Morphy, P.C. - Cheney, G.N. (1) 1859 | New York |  
  |  | Cheney, G.N. (1) - Lichtenhein, T. 1859 | New York |  
  |  | Cheney, G.N. (1) - Julien, D. 1859 | New York |  
  |  | Harrwitz, D. - Healey, F. 1859 | London, England |  
  |  | Grelling, G. - Porter, F.B. 1859 | Detroit |  
  |  | Morphy, P.C. - Lichtenhein, T. 1859 | New York |  
  |  | Morphy, P.C. - Conway, M.D. 1859 (1) | New York |  
  |  | Morphy, P.C. - Conway, M.D. 1859 (2) | unknown location |  
  |  | Morphy, P.C. - Mead, C.D. 1859 | New York |  
  |  | Morphy, P.C. - Palmer, E.C. 1859 | New York |  
  |  | Cole, J.T. - Champion, H. 1859 | Worcester, Massachusetts |  
  |  | Cole, J.T. - Southwick, H.K. 1859 | Worcester, Massachusetts |  
  |  | Anderssen (offhand) - Suhle, C.F.B. 1859 (2) | Breslau |  
  |  | Anderssen, K.E.A. - Suhle, C.F.B. 1859 (1) | Breslau |  
  |  | Anderssen, K.E.A. - Suhle, C.F.B. 1859 (2) | Breslau |  
  |  | Anderssen (offhand) - Suhle, C.F.B. 1859 (3) | Breslau |  
  |  | Lange, Max - Suhle, C.F.B. 1859 | Breslau |  
  |  | Campbell, Jos.G. - Wormald, R.B. 1859 | London, England |  
  |  | Petrov, A.D. - Urusov, S.S. 1859 | Warsaw |  
  |  | Morphy, P.C. - Napoleao dos Santos, A. 1859 | New York |  
  |  | Morphy, P.C. - Thompson, J. (1) 1859 (3) | New York |  
  |  | Morphy, P.C. - Thomas, W.G. 1859 (1) | Philadelphia |  
  |  | Morphy, P.C. - Thomas, W.G. 1859 (2) | Philadelphia |  
  |  | Morphy, P.C. - Lewis, S. 1859 | Philadelphia |  
  |  | Morphy, P.C. - Tilghman, B.C. 1859 | Philadelphia |  
  |  | Morphy, P.C. - Thomas, W.G. 1859 (3) | Philadelphia |  
  |  | Watkinson, J. - Thorold, E. 1859 | Sheffield |  
  |  | Morphy, P.C. - Arnold, A.B. 1859 | Baltimore |  
  |  | Morphy, P.C. - Carvalho, S.N. 1859 | Baltimore |  
  |  | Morphy, P.C. - Walters (1) 1859 | Baltimore |  
  |  | Morphy, P.C. - Nicholson, C. 1859 | Baltimore |  
  |  | Morphy, P.C. - Gill (1) 1859 | Baltimore |  
  |  | Morphy, P.C. - Zimilini 1859 | Baltimore |  
  |  | Morphy, P.C. - Miller, W.C. 1859 | Baltimore |  
  |  | Morphy, P.C. - White, A.A. 1859 | Baltimore |  
  |  | Morphy, P.C. - Williams (1) 1859 | Baltimore |  
  |  | Morphy, P.C. - Cohen, J.I. 1859 | Baltimore |  
  |  | Morphy, P.C. - Baer 1859 | Baltimore |  
  |  | Watkinson, J. - Hunter, W.W. 1859 | Wakefield |  
  |  | Parratt, W. - Shepherd, E. 1859 | Wakefield |  
  |  | Parratt, W. - Werner, M.G.E. 1859 | Wakefield |  
  |  | Parratt, W. - Young, J.W. (2) 1859 | Wakefield |  
  |  | Parratt, W. - Robinson, W.L. 1859 | Wakefield |  
  |  | Mikhailov, V.M. - Stern, D.S. 1859 | Saint Petersburg |  
  |  | Harrwitz, D. - Reeves, H.A. 1859 | London, England |  
  |  | de Riviere, J.A. - Journoud, P. 1859 | Paris |  
  |  | Urusov, S.S. - Shumov, I.S. 1859 (2) | Saint Petersburg |  
  |  | Urusov, S.S. - Mikhailov, V.M. 1859 | Saint Petersburg |  
  |  | Urusov, S.S. - Kozlianinov, N.I. 1859 | Saint Petersburg |  
  |  | Eric - Cygnet 1859 | Detroit |  
  |  | Mikhailov, V.M. - Forsch, E.I. 1859 | Saint Petersburg |  
  |  | Mikhailov, V.M. - Rosenberger, K.O. 1859 | Saint Petersburg |  
  |  | Discart, F.F. - Luppi, F. 1859 | Modena (?) |  
  |  | Discart, F.F. - Parisi, C. 1859 | Modena (?) |  
  |  | Newman, L.C. - Elson, J. 1859 (1) | Philadelphia |  
  |  | Newman, L.C. - Elson, J. 1859 (2) | Philadelphia |  
  |  | Bellotti, L. - Gamurrini, G.F. 1859 | Rome, Italy (?) |  
  |  | Morphy, P.C. - Ware, P. 1859 | New York |  
  |  | Montgomery, H.P. - Perrin, F. 1859 (1) | New York or Philadelphia (?) |  
  |  | Morphy, P.C. - Delannoy, A. 1859 (1) | Paris |  
  |  | Morphy, P.C. - Delannoy, A. 1859 (2) | Paris |  
  |  | Montgomery, H.P. - Perrin, F. 1859 (2) | New York or Philadelphia (?) |  
  |  | Morphy, P.C. - Meek, A.B. 1859 | New York |  
  |  | Morphy, P.C. - Montgomery, W.W. 1859 | New York |  
  |  | Morphy, P.C. - Perrin, F. 1859 (3) | New York |  
  |  | Morphy, P.C. - Anderson, C.E. 1859 | New York |  
  |  | Morphy, P.C. - Fuller, W.J.A. 1859 | New York |  
  |  | Morphy, P.C. - Bryan, T.J. 1859 | New York |  
  |  | Harrwitz, D. - Bird, H.E. 1859 | London, England |  
  |  | Wormald, R.B. - Burden, F. 1859 (2) | London, England |  
  |  | Porter, F.B. - Witter 1859 | Detroit |  
  |  | Wayte, W. - Hampton, J.W. 1859 | London, England |  
  |  | Wayte, W. - Hampton, T.I. 1859 | London, England |  
  |  | Baruch - Gamurrini, G.F. 1859 | Florence (?) |  
  |  | Gamurrini, G.F. - Gondi 1859 | Florence (?) |  
  |  | Gamurrini, G.F. - Mazzanti 1859 | Florence (?) |  
  |  | Gamurrini, G.F. - Marucchi, A. 1859 | Rome, Italy |  
  |  | Ferrante, A. - Gamurrini, G.F. 1859 | Rome, Italy |  
  |  | Discart, F.F. - Bonetti, C. 1859 | Modena |  
  |  | Donaldson, Jo. - Gordon, T. 1859 | Edinburgh |  
  |  | Harrwitz, D. - Donaldson, Jo. 1859 | Scotland |  |  |  |  
  | Tournaments |  |  |  
| 
  |  | Manchester and Liverpool 1859 | Manchester - Liverpool Telegraph Match |  
  |  | London, England 1859 (1) | Saint George's Club Tournament |  
  |  | Saint Louis 1859 | Saint Louis Tournament |  
  |  | New Orleans 1859 (1) | New Orleans Tournament - First Class |  
