| 
 
Clapp, A.C. 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1890 | 150 | 2297 | (83) | 4 |  
  | 1891 | 147 | 2299 | (80) | 4 |  
  | 1892 | 143 | 2306 | (83) | 1 |  
  | 1893 | 135 | 2308 | (85) | 0 |  
  | 1894 | 138 | 2310 | (86) | 0 |  
  | 1895 | 140 | 2311 | (86) | 1 |  
  | 1896 | 135 | 2309 | (87) | 4 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Clapp, A.C. |  | Also known as: Prof. A. Clapp |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  |  |  | 
 
 Tournament data 
  | New York 1890 (3) | 12th New York State Championship |  |  |  |  |  |  |  |  
  |  | Clapp, A.C. - Frankenstein, E. (1) | 1 - 0 |  |  |  |  |  
  |  | Clapp, A.C. - Halpern, J.C. | 1 - 0 |  |  |  |  |  
  |  | Clapp, A.C. - Young, J.W. (1) | 0 - 1 |  |  |  |  |  
  |  | Clapp, A.C. - Otten, H. | 1 - 0 |  |  |  |  |  
  |  | Clapp, A.C. - Fitch, J.H.A. | 1 - 0 |  |  |  |  |  
  | New York 1891 (1) | 13th New York State Championship |  |  |  |  |  |  |  |  
  |  | Clapp, A.C. - Ryan, J.S. | 1 - 0 |  |  |  |  |  
  |  | Clapp, A.C. - Olly, E.N. | 0 - 1 |  |  |  |  |  
  |  | Clapp, A.C. - Lipschutz, S. | 0.5 - 0.5 |  |  |  |  |  
  | New York 1891 (5) | New Jersey - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | Clapp, A.C. - Rowe, W.H. | 0 - 1 |  |  |  |  |  
  | Newark 1892 | New Jersey - Manhattan Club Match |  |  |  |  |  |  |  |  
  |  | Clapp, A.C. - Rowe, W.H. | 1 - 0 |  |  |  |  |  
  | New York 1895 (11) | Manhattan - Newark Club Match |  |  |  |  |  |  |  |  
  |  | Clapp, A.C. - Benner, G.J. | 1 - 0 |  |  |  |  |  
  | New York 1896 (2) | 18th New York State Chess Association Midwinter Meeting - Championship | 2 | / | 4 |  |  |  |  |  
 
| Player information updated: 14 Nov. 2015 |  
 |