The Hague 1928 (2)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Nagy, Géza    2410 (43) 11.5 / 16 
Steiner, Endre    2446 (28) 11.5 / 16 
Vajda, Árpád    2426 (31) 10.5 / 16 
Havasi, Kornél    2422 (32) 10.5 / 16 
Kashdan, Isaac    2526 (35) 13 / 15 
Steiner, Herman    2412 (31) 10.5 / 16 
Factor, Samuel    2377 (38) 6.5 / 11 
Tholfsen, Erling    2330 (44) 6.5 / 13 
Hanauer, Milton    2262 (49) 3 /
Makarczyk, Kazimierz    2365 (36) 8 / 16 
Frydman, Paulin    2398 (37) 6.5 / 12 
Regedziński, Teodor    2446 (38) 10 / 13 
Chwojnik, Mieczysław    2395 (50) 6 / 11 
Blass, Abram    2408 (39) 6.5 / 12 
Hönlinger, Baldur    2373 (32) 10 / 15 
Lokvenc, Josef    2354 (33) 9.5 / 15 
Müller, Hans    2360 (32) 9.5 / 16 
Wolf, Siegfried R.    2274 (36) 6 / 12 
Beutum, Sigmund    2234 (37) 1.5 /
Norman-Hansen, Holger    2375 (41) 6.5 / 16 
Andersen, Erik    2396 (36) 10.5 / 16 
Gemzøe, Jacob    2268 (44) 8 / 16 
Ruben, Karl    2360 (38) 9 / 16 
Gilg, Karl    2408 (33) 7 / 12 
Prokeš, Ladislav    2366 (34) 8 / 12 
Pokorný, Amos    2315 (35) 6.5 / 12 
Rejfíř, Josef    2356 (32) 4.5 / 10 
Schulz, Jan    2259 (38) 3.5 / 10 
Teller, Alfred    2338 (42) 4.5 /
Rivier, William    2369 (52) 7.5 / 11 
Gygli, Fritz    2259 (40) 4 / 10 
Voellmy, Erwin    2274 (47) 7 / 11 
Naegeli, Oskar    2331 (37) 5.5 / 11 
Henneberger, Moriz    2275 (47) 3 / 10 
Michel, Walter    2346 (44) 7 / 11 
Fernández, Valentín    2187 (40) 2.5 /
Maderna, Carlos    2326 (34) 5.5 / 11 
Palau, Luis    2337 (32) 10 / 16 
Reca, Damián    2401 (45) 6 / 13 
Grau, Roberto    2410 (35) 9.5 / 16 
Weenink, Henri    2377 (31) 6.5 / 16 
Kroone, Gerard    2315 (40) 9 / 16 
van den Bosch, Johannes    2357 (44) 1 /
Schelfhout, Willem    2207 (34) 5 / 11 
Wertheim, Willem    2313 (47) 8.5 / 14 
Wertheim, Johan    2048 (78) 1.5 /
Wagner, Heinrich    2416 (32) 9.5 / 16 
Hilse, Wilhelm    2284 (45) 7 / 16 
Schönmann, Wilhelm    2296 (33) 6.5 / 15 
Blümich, Max    2370 (35) 7 / 13 
Porath, Yosef    2362 (46) 1.5 /
Sapira, Emanuel    2233 (36) 6.5 / 16 
Koltanowski, George    2418 (31) 9.5 / 16 
Censer, Isidore    2190 (40) 7.5 / 16 
Dunkelblum, Arthur    2319 (40) 7.5 / 16 
Gaudin, Raoul    1953 (52) 1.5 /
Betbeder, Louis    2197 (36) 4.5 / 16 
Duchamp, Marcel    2171 (36) 6.5 / 16 
Crépeaux, Robert    2267 (42) 4 /
Muffang, André    2429 (45) 12.5 / 16 
Drezga, Tihomil    2324 (54) 2 /
Stoltz, Gösta    2372 (32) 8.5 / 16 
Jacobsen, Ernst    2302 (53) 3 /
Ståhlberg, Gideon    2334 (36) 9 / 15 
Karlin, Ored    2282 (41) 5 / 11 
Jonsson, Eric    2216 (50) 5.5 / 14 
Apšenieks, Fricis    2371 (38) 8.5 / 16 
Strautmanis, Augusts    2309 (49) 7.5 / 16 
Petrovs, Vladimirs    2390 (43) 8.5 / 16 
Taube, Arvīds    2178 (48) 5.5 / 15 
Melnbārdis, Alberts    1980 (80) 0 /
Monticelli, Mario    2370 (35) 7 / 14 
Sacconi, Antonio    2314 (41) 6 / 13 
Hellmann, Ernesto    2156 (43) 4 /
Calapso, Remo    2102 (58) 0 /
de Nardo, Giulio    2239 (60) 5.5 / 12 
Marotti, Davide    2149 (44) 4 / 12 
Bródy, Miklós    2281 (48) 6 / 16 
Proca, Zeno    2238 (48) 6.5 / 16 
Balogh, János    2264 (38) 6.5 / 16 
Gudju, Ion    2230 (41) 6.5 / 16 
Marín, Valentín    2058 (43) 3 / 15 
Cortés, Lluís    2151 (57) 3.5 / 16 
Aguilera, José    1978 (60) 3.5 / 16 
Ribera, Ángel    2158 (42) 3.5 / 16 
Mollá, Salvador    1962 (110) 0 /
 
 

Event table notes

Event data
Name: 2nd Olympiad
Place: The Hague
Start date: 23 July 1928
End date: 5 Aug. 1928
 
References
Books
   Di Felice, Chess Results, 1921-1930, page 222
   Feenstra Kuiper, 100 Jahre Schachturniere, page 122
   Lahde, Isaac Kashdan, page 313
Web
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 10th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 11th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 12th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 13th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 14th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 15th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 16th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 17th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 1st round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 2nd round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 3rd round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 4th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 5th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 6th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 7th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 8th round]
   Bartelski, Wojciech.  [2nd Chess Olympiad: The Hague 1928 - 9th round]

Tournament information updated: 15 Jun. 2021