Buenos Aires 1939 (6)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Eliskases, Erich    2543 (26) 6.5 /
Michel, Paul    2402 (30) 5.5 /
Engels, Ludwig    2431 (27) 9.5 / 11 
Becker, Albert    2374 (33) 4 /
Reinhardt, Heinrich    2312 (35) 4.5 /
Tartakover, Saviely    2460 (37) 5.5 / 11 
Najdorf, Miguel    2504 (34) 9 / 12 
Frydman, Paulin    2474 (37) 9 / 12 
Regedziński, Teodor    2349 (41) 6 / 10 
Sulik, Franciszek    2303 (43) 2 /
Keres, Paul    2582 (29) 10 / 14 
Raud, Ilmar    2372 (32) 6.5 / 13 
Schmidt, Paul    2397 (35) 3 /
Friedemann, Gunnar    2346 (40) 10 / 13 
Türn, Johannes    2294 (39) 4 /
Ståhlberg, Gideon    2519 (27) 8.5 / 12 
Lundin, Erik    2460 (34) 8.5 / 13 
Bergqvist, Nils    2363 (31) 5.5 / 13 
Danielsson, Gösta    2378 (40) 6.5 / 12 
Ekenberg, Bengt    2266 (37) 4 /
Grau, Roberto    2387 (34) 1.5 /
Piazzini, Luis    2313 (39) 3.5 /
Bolbochán, Jácobo    2375 (37) 9.5 / 13 
Guimard, Carlos    2401 (30) 6.5 / 11 
Pléci, Isaías    2421 (52) 9.5 / 13 
Opočenský, Karel    2370 (33) 6 / 12 
Foltys, Jan    2400 (33) 7 / 11 
Pelikán, Jiří    2418 (39) 6.5 / 10 
Skalicka, Carlos    2317 (40) 1 /
Zíta, František    2388 (34) 7.5 / 11 
Petrovs, Vladimirs    2474 (30) 9.5 / 13 
Apšenieks, Fricis    2336 (30) 5.5 / 13 
Feigins, Movsa    2376 (32) 8 / 13 
Endzelīns, Lūcijs    2258 (35) 4.5 / 11 
Melngailis, Tenis    2282 (38) 4 /
van Scheltinga, Tjeerd    2353 (28) 5.5 / 12 
Cortlever, Nicolaas    2348 (32) 6 / 11 
de Groot, Adrianus    2351 (39) 6 / 12 
Prins, Lodewijk    2288 (28) 7.5 / 11 
de Ronde, Christiaan    2196 (48) 5.5 / 10 
Czerniak, Moshe    2350 (36) 3 / 11 
Porath, Yosef    2435 (54) 7.5 / 10 
Winz, Victor    2231 (40) 4.5 / 11 
Kleinsteins, Zalamans    2144 (54) 1.5 /
Rauch, Meir    2206 (49) 5.5 / 10 
Alekhine, Alexander    2601 (39) 7.5 / 10 
Gromer, Aristide    2382 (38) 6 / 11 
Kahn, Victor    2122 (49) 3.5 / 12 
Rometti, Barbatto    2053 (48) 3.5 / 12 
Dez, Edmond    0 /
Capablanca, José    2556 (42) 8.5 / 11 
López Arce, Alberto    2015 (91) 1.5 / 10 
Alemán Dovo, Miguel    2218 (53) 5 / 14 
Blanco, Rafael    2131 (65) 2 /
Planas, Francisco    2257 (51) 5.5 / 13 
Mikėnas, Vladas    2460 (31) 6.5 / 13 
Vaitonis, Povilas    2319 (43) 5 / 14 
Luckis, Markas    2333 (32) 5.5 / 14 
Tautvaišas, Povilas    2177 (46) 5 / 14 
Andrašiūnas, Ksaveras    0 /
Castillo, Mariano    2270 (45) 2 / 10 
Flores, Rodrigo    2305 (40) 5 / 13 
Letelier, René    2219 (44) 2.5 /
Salas Romo, Julio    2188 (44) 5 / 12 
Reed, Enrique    2276 (54) 7.5 / 12 
Trompowsky, Octávio    2235 (39) 3 / 12 
da Silva Rocha, Adhemar    2313 (45) 6 / 11 
Cruz, Walter    2247 (36) 5 / 11 
de Souza Mendes, João    2209 (44) 2 / 11 
Cruz Filho, Oswaldo    2141 (46) 5 / 11 
Enevoldsen, Jens    2298 (36) 3 / 13 
Poulsen, Christian    2255 (34) 3.5 / 13 
Christensen, Alfred    2195 (41) 5 / 14 
Sørensen, Ernst    2181 (38) 6 / 14 
Larsen, Øjvind    2179 (47) 0 /
 
 

Event table notes

Event data
Name: 8th Olympiad - Final A
Place: Buenos Aires
Start date: 1 Sep. 1939
End date: 19 Sep. 1939
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 274
   Sánchez, José Raúl Capablanca, page 453, 458
   Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 643, 646, 760
Web
   Bartelski, Wojciech.  [8th Chess Olympiad: Buenos Aires 1939 - Final A]

Tournament information updated: 12 Nov. 2024