Stockholm 1937 (3)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Reshevsky, Samuel    2593 (29) 9.5 / 16 
Fine, Reuben    2604 (25) 11.5 / 15 
Kashdan, Isaac    2551 (34) 14 / 16 
Marshall, Frank    2452 (41) 6.5 / 10 
Horowitz, Al    2502 (38) 13 / 15 
Lilienthal, Andor    2496 (30) 12 / 17 
Szábo, László    2501 (31) 12.5 / 18 
Steiner, Endre    2470 (29) 14.5 / 18 
Havasi, Kornél    2378 (33) 8.5 / 15 
Vajda, Árpád    2312 (54) 1 /
Tartakover, Saviely    2490 (27) 6 / 13 
Najdorf, Miguel    2481 (29) 9.5 / 16 
Frydman, Paulin    2483 (35) 11.5 / 16 
Appel, Isaak    2426 (32) 9 / 14 
Regedziński, Teodor    2416 (33) 11 / 13 
Piazzini, Luis    2351 (34) 7 / 12 
Bolbochán, Jácobo    2366 (32) 4.5 / 12 
Grau, Roberto    2412 (35) 10.5 / 15 
Guimard, Carlos    2457 (30) 11 / 16 
Pléci, Isaías    2434 (37) 14 / 17 
Flohr, Salo    2585 (29) 12.5 / 16 
Foltys, Jan    2452 (27) 11.5 / 18 
Zinner, Emil    2436 (36) 11 / 17 
Pelikán, Jiří    2369 (30) 4.5 / 10 
Zíta, František    2363 (35) 5.5 / 11 
Euwe, Machgielis    2573 (30) 9.5 / 13 
Landau, Salo    2390 (25) 9 / 15 
Prins, Lodewijk    2308 (30) 7 / 14 
van Scheltinga, Tjeerd    2324 (37) 9.5 / 15 
de Groot, Adrianus    2347 (38) 9 / 15 
Keres, Paul    2591 (25) 11 / 15 
Schmidt, Paul    2426 (33) 8 / 16 
Raud, Ilmar    2360 (32) 11 / 17 
Türn, Johannes    2301 (36) 3 / 11 
Friedemann, Gunnar    2334 (35) 8.5 / 13 
Mikėnas, Vladas    2416 (30) 11 / 18 
Vaitonis, Povilas    2380 (36) 10.5 / 18 
Vistaneckis, Isakas    2329 (37) 6.5 / 16 
Luckis, Markas    2353 (35) 11.5 / 17 
Abramavičius, Leonardas    2231 (44) 2 /
Pirc, Vasja    2483 (29) 9 / 17 
Trifunović, Petar    2433 (32) 11 / 16 
Vuković, Sava    2278 (39) 1 /
Kostić, Boris    2422 (34) 11.5 / 18 
Bröder, Mirko    2365 (36) 7.5 / 13 
Ståhlberg, Gideon    2510 (25) 9 / 15 
Lundin, Erik    2425 (31) 7.5 / 16 
Stoltz, Gösta    2380 (33) 3.5 / 11 
Danielsson, Gösta    2424 (33) 14 / 18 
Jonsson, Eric    2206 (50) 4.5 / 11 
Petrovs, Vladimirs    2489 (28) 10 / 18 
Apšenieks, Fricis    2369 (26) 10.5 / 17 
Mežgailis, Voldemārs    2230 (42) 5.5 / 15 
Ozols, Kārlis    2228 (36) 3.5 / 10 
Endzelīns, Lūcijs    2289 (43) 8 / 12 
Gauffin, Thorsten    2280 (45) 4 / 14 
Böök, Eero    2422 (33) 10.5 / 18 
Solin, Hugo    2185 (47) 3 / 11 
Salo, Toivo    2292 (38) 6.5 / 14 
Ojanen, Kaarle    2352 (44) 10 / 15 
Thomas, George    2332 (27) 7.5 / 17 
Alexander, Conel    2404 (35) 11 / 17 
Milner-Barry, Philip    2333 (36) 3 /
Golombek, Harry    2340 (32) 8 / 16 
Wheatcroft, George    2244 (32) 4.5 / 13 
Castaldi, Vincenzo    2368 (51) 8.5 / 17 
Riello, Michele    2031 (54) 2.5 / 16 
Napolitano, Mario    2224 (44) 7.5 / 16 
Staldi, Cherubino    2233 (47) 6 / 14 
Rosselli del Turco, Stefano    2171 (45) 2 /
Enevoldsen, Jens    2316 (35) 7.5 / 17 
Sørensen, Ernst    2196 (34) 3.5 / 17 
Poulsen, Christian    2240 (36) 6.5 / 17 
Larsen, Øjvind    2192 (40) 4.5 / 10 
Petersen, Johannes    2149 (38) 3.5 / 11 
Gilfer, Eggert    2115 (44) 3 / 15 
Guðmundsson, Jón    2236 (52) 6.5 / 16 
Ásgeirsson, Ásmundur    2284 (39) 8 / 16 
Möller, Baldur    2162 (40) 4 / 16 
Pétursson, Sturla    2011 (61) 1.5 /
Dunkelblum, Arthur    2320 (43) 8.5 / 18 
O'Kelly de Galway, Alberic    2334 (45) 8 / 18 
Baert, Arthur    2082 (59) 3 / 18 
Defosse, Marcel    1963 (66) 3 / 18 
Herseth, Storm    2133 (46) 2 / 16 
Kavlie-Jørgensen, Oluf    2107 (56) 3.5 / 15 
Gulbrandsen, Andreas    2152 (46) 4 / 15 
Salbu, Konrad    2261 (52) 7.5 / 15 
Christoffersen, Hans    2073 (60) 2.5 / 11 
Aitken, James    2244 (50) 5.5 / 17 
Montgomerie, John    2059 (62) 1.5 / 16 
Page, George    1994 (75) 2 / 12 
Reid, Peter    1995 (71) 3.5 / 16 
Pirie, Charles    1664 (159) 0.5 / 10 
 
 

Event table notes

Event data
Name: 7th Olympiad
Place: Stockholm
Start date: 31 July 1937
End date: 14 Aug. 1937
 
Notes:
Stoltz of Sweden forfeited to Reid of Scotland in round 14. The totals by player given by Di Felice do not match those given by Olimpbase for Najdorf, Frydman, Trifunovic, Vukovic, Kavlie-Jorgensen, and Gulbrandsen. I have used the full results given by Olimpbase. Also, Di Felice has 'Reid, Alan' and 'Pirrie, Robert' playing for Scotland, while Olimpbase has 'Peter Reid' and 'Charles Pirie'.
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 145
   Feenstra Kuiper, 100 Jahre Schachturniere, page 153, 236
   Gordon, Samuel Reshevsky, page 49
   Lahde, Isaac Kashdan, page 33, 324
   Woodger, Reuben Fine, page 174
Web
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 10th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 11th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 12th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 13th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 14th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 15th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 16th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 17th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 18th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 19th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 1st round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 2nd round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 3rd round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 4th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 5th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 6th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 7th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 8th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 9th round]

Tournament information updated: 13 Sept. 2023