Stockholm 1937 (3)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Reshevsky, Samuel    2600 (29) 9.5 / 16 
Fine, Reuben    2609 (24) 11.5 / 15 
Kashdan, Isaac    2561 (34) 14 / 16 
Marshall, Frank    2460 (40) 6.5 / 10 
Horowitz, Al    2513 (37) 13 / 15 
Lilienthal, Andor    2502 (29) 12 / 17 
Szábo, László    2501 (31) 12.5 / 18 
Steiner, Endre    2475 (29) 14.5 / 18 
Havasi, Kornél    2383 (33) 8.5 / 15 
Vajda, Árpád    2319 (51) 1 /
Tartakover, Saviely    2494 (27) 6 / 13 
Najdorf, Miguel    2487 (27) 9.5 / 16 
Frydman, Paulin    2474 (32) 11.5 / 16 
Appel, Isaak    2443 (30) 9 / 14 
Regedziński, Teodor    2408 (30) 11 / 13 
Piazzini, Luis    2354 (33) 7 / 12 
Bolbochán, Jácobo    2369 (32) 4.5 / 12 
Grau, Roberto    2416 (35) 10.5 / 15 
Guimard, Carlos    2461 (29) 11 / 16 
Pléci, Isaías    2438 (37) 14 / 17 
Flohr, Salo    2590 (28) 12.5 / 16 
Foltys, Jan    2454 (26) 11.5 / 18 
Zinner, Emil    2439 (35) 11 / 17 
Pelikán, Jiří    2373 (29) 4.5 / 10 
Zíta, František    2373 (35) 5.5 / 11 
Euwe, Machgielis    2576 (30) 9.5 / 13 
Landau, Salo    2395 (25) 9 / 15 
Prins, Lodewijk    2309 (29) 7 / 14 
van Scheltinga, Tjeerd    2328 (37) 9.5 / 15 
de Groot, Adrianus    2349 (38) 9 / 15 
Keres, Paul    2593 (25) 11 / 15 
Schmidt, Paul    2436 (32) 8 / 16 
Raud, Ilmar    2362 (31) 11 / 17 
Türn, Johannes    2294 (35) 3 / 11 
Friedemann, Gunnar    2336 (34) 8.5 / 13 
Mikėnas, Vladas    2422 (30) 11 / 18 
Vaitonis, Povilas    2375 (35) 10.5 / 18 
Vistaneckis, Isakas    2336 (35) 6.5 / 16 
Luckis, Markas    2354 (35) 11.5 / 17 
Abramavičius, Leonardas    2227 (42) 2 /
Pirc, Vasja    2486 (29) 9 / 17 
Trifunović, Petar    2438 (31) 11 / 16 
Vuković, Sava    2283 (38) 1 /
Kostić, Boris    2426 (33) 11.5 / 18 
Bröder, Mirko    2369 (35) 7.5 / 13 
Ståhlberg, Gideon    2514 (25) 9 / 15 
Lundin, Erik    2430 (31) 7.5 / 16 
Stoltz, Gösta    2387 (33) 3.5 / 11 
Danielsson, Gösta    2430 (33) 14 / 18 
Jonsson, Eric    2223 (49) 4.5 / 11 
Petrovs, Vladimirs    2500 (27) 10 / 18 
Apšenieks, Fricis    2370 (26) 10.5 / 17 
Mežgailis, Voldemārs    2260 (36) 5.5 / 15 
Ozols, Kārlis    2284 (30) 3.5 / 10 
Endzelīns, Lūcijs    2263 (36) 8 / 12 
Gauffin, Thorsten    2282 (45) 4 / 14 
Böök, Eero    2419 (32) 10.5 / 18 
Solin, Hugo    2197 (45) 3 / 11 
Salo, Toivo    2295 (37) 6.5 / 14 
Ojanen, Kaarle    2357 (43) 10 / 15 
Thomas, George    2335 (27) 7.5 / 17 
Alexander, Conel    2407 (34) 11 / 17 
Milner-Barry, Philip    2335 (35) 3 /
Golombek, Harry    2344 (32) 8 / 16 
Wheatcroft, George    2246 (32) 4.5 / 13 
Castaldi, Vincenzo    2369 (50) 8.5 / 17 
Riello, Michele    2055 (51) 2.5 / 16 
Napolitano, Mario    2229 (44) 7.5 / 16 
Staldi, Cherubino    2236 (46) 6 / 14 
Rosselli del Turco, Stefano    2168 (44) 2 /
Enevoldsen, Jens    2323 (34) 7.5 / 17 
Sørensen, Ernst    2204 (34) 3.5 / 17 
Poulsen, Christian    2248 (35) 6.5 / 17 
Larsen, Øjvind    2206 (38) 4.5 / 10 
Petersen, Johannes    2150 (37) 3.5 / 11 
Gilfer, Eggert    2118 (44) 3 / 15 
Guðmundsson, Jón    2238 (51) 6.5 / 16 
Ásgeirsson, Ásmundur    2285 (38) 8 / 16 
Möller, Baldur    2168 (40) 4 / 16 
Pétursson, Sturla    2013 (61) 1.5 /
Dunkelblum, Arthur    2326 (35) 8.5 / 18 
O'Kelly de Galway, Alberic    2340 (33) 8 / 18 
Baert, Arthur    2117 (52) 3 / 18 
Defosse, Marcel    2023 (45) 3 / 18 
Herseth, Storm    2146 (45) 2 / 16 
Kavlie-Jørgensen, Oluf    2111 (56) 3.5 / 15 
Gulbrandsen, Andreas    2158 (46) 4 / 15 
Salbu, Konrad    2269 (52) 7.5 / 15 
Christoffersen, Hans    2077 (59) 2.5 / 11 
Aitken, James    2252 (49) 5.5 / 17 
Montgomerie, John    2062 (62) 1.5 / 16 
Page, George    2006 (64) 2 / 12 
Reid, Peter    2001 (71) 3.5 / 16 
Pirie, Charles    1675 (158) 0.5 / 10 
 
 

Event table notes

Event data
Name: 7th Olympiad
Place: Stockholm
Start date: 31 July 1937
End date: 14 Aug. 1937
 
Notes:
Stoltz of Sweden forfeited to Reid of Scotland in round 14. The totals by player given by Di Felice do not match those given by Olimpbase for Najdorf, Frydman, Trifunovic, Vukovic, Kavlie-Jorgensen, and Gulbrandsen. I have used the full results given by Olimpbase. Also, Di Felice has 'Reid, Alan' and 'Pirrie, Robert' playing for Scotland, while Olimpbase has 'Peter Reid' and 'Charles Pirie'.
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 145
   Feenstra Kuiper, 100 Jahre Schachturniere, page 153, 236
   Gordon, Samuel Reshevsky, page 49
   Lahde, Isaac Kashdan, page 33, 324
   Woodger, Reuben Fine, page 174
Web
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 10th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 11th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 12th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 13th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 14th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 15th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 16th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 17th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 18th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 19th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 1st round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 2nd round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 3rd round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 4th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 5th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 6th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 7th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 8th round]
   Bartelski, Wojciech.  [7th Chess Olympiad: Stockholm 1937 - 9th round]

Tournament information updated: 13 Sept. 2023