| 
 
Down, Henry 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1870 | 344 | 1974 | (84) | 1 |  
  | 1871 | 354 | 1991 | (74) | 5 |  
  | 1872 | 351 | 2005 | (67) | 10 |  
  | 1873 | 364 | 1995 | (71) | 0 |  
  | 1874 | 393 | 1985 | (73) | 7 |  
  | 1875 | 433 | 1969 | (76) | 6 |  
  | 1876 | 453 | 1946 | (84) | 0 |  
  | 1877 | 462 | 1923 | (89) | 0 |  
  | 1878 | 483 | 1899 | (94) | 1 |  
  | 1879 | 493 | 1883 | (99) | 2 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Down, Henry Francis |  
   | Born: 1839 |  
   | Died: |  |  |  
   | Notes: |  
   | The Chess Player's Magazine of Mar. 1867 (p.72) has 'H.J. Down' in error. The Österreichische Schachzeitung of Sep. 1873 (p.265) has 'Henry Frederic Down'. |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 60, 958 |  
   | Harding, Joseph Henry Blackburne, page 94, 106, 142 |  
   | Renette and Zavatarelli, Neumann, Hirschfeld and Suhle, page 371 |  
   | Sergeant, Century of British Chess, page 122 |  
   | Zavatarelli, Ignatz Kolisch, page 295 |  | Periodicals |  
   | [CLCM], vol. 1, no. 1, Feb. 1874, page 23 |  
   | [CLCM], vol. 2, no. 1, Feb. 1875, page 2 |  
   | [CLCM], vol. 3, no. 25, Mar. 1876, page 2 |  
   | [CPM], vol. 3, no. 3, Mar. 1867, page 72 |  
   | [DSZ], vol. 28, no. 4, Apr. 1873, page 111 |  
   | [Era], vol. 28, no. 1435, 25 Mar. 1866, page 6 |  
   | [Era], vol. 33, no. 1687, 22 Jan. 1871, page 4 |  
   | [Era], vol. 33, no. 1708, 18 June 1871, page 14 |  
   | [Fld], 11 Jan. 1873 |  
   | [ILN], vol. 56, no. 1585, 19 Mar. 1870, page 307 |  
   | [ILN], vol. 56, no. 1595, 21 May 1870, page 539 |  
   | [ILN], vol. 66, no. 1854, 20 Feb. 1875, page 187 |  
   | [ILN], vol. 68, no. 1909, 26 Feb. 1876, page 215 |  
   | [ILN], vol. 70, no. 1963, 24 Feb. 1877, page 191 |  
   | [OSZ], vol. 2, no. 35, Sep. 1873, page 265 |  
   | [WP], vol. 3, no. 33, 1 Jan. 1871, page 139 |  
   | [WP], vol. 3, no. 34, 1 Feb. 1871, page 158 |  
   | [WP], vol. 5, no. 4, 1 Aug. 1872, page 55 |  | Web |  
   | Harding, Tim.  [The London-Vienna Correspondence Match (Part 1)], page 6 |  
   | Harding, Tim.  [Queens of Chess: Not Deadlier than the Male?], page 3 |  
   | Sarah.  [der Schwarze Tod] |  
   | Sarah.  [Miss Nellie Down and the Devil] |  |  | 
 
 Tournament data 
  | London, England 1870 (1) | Westminster Club - City of London Club Match |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Ormond, R. | 0 - 1 |  |  |  |  |  
  | London, England 1871 (5) | City of London Club Handicap - Consolation Tournament |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Chambers (1) | 1.5 - 0.5 |  |  |  | Down, H.F. gave odds of pawn and move |  
  |  | Down, H.F. - Rudderforth, W.H. | 1 - 2 |  |  |  |  |  
  | London, England 1872 (1) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Zappert | 2 - 1 |  |  |  | Down, H.F. gave odds of pawn and move |  
  |  | Down, H.F. - Mundell, W.H.A. | 1 - 0 |  |  |  | Mundell, W.H.A. gave odds of pawn and move |  
  |  | Down, H.F. - Potter, W.N. | 0 - 1 |  |  |  | Potter, W.N. gave odds of pawn and two moves |  
  | London, England 1872 (4) | British Chess Association Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Eschwege, H. | 0 - 1 |  |  |  |  |  
  |  | Down, H.F. - Minchin, C.C. | 0 - 1 |  |  |  | Minchin, C.C. gave odds of pawn and move |  
  | London, England 1872 (5) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Burrell, O. | 1 - 0 |  |  |  | Down, H.F. gave odds of pawn and move |  
  |  | Down, H.F. - Watts, J.J. | 1 - 0 |  |  |  |  |  
  |  | Down, H.F. - de Soyres, J. | 0 - 1 |  |  |  | de Soyres, J. gave odds of pawn and move |  
  | London, England 1874 (4) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Connford | 2.5 - 1.5 |  |  |  | Down, H.F. gave odds of pawn and move |  
  |  | Down, H.F. - Sothers | 1 - 2 |  |  |  | Down, H.F. gave odds of pawn and move |  
  | London, England 1875 (5) | City of London Club Old Members - New Members Match |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Vyse, W.E. | 1 - 0 |  |  |  |  |  
  | London, England 1875 (7) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Smith, E. | 2 - 1 |  |  |  | Down, H.F. gave odds of pawn and two moves |  
  |  | Down, H.F. - Zukertort, J.H. | 0 - 2 |  |  |  | Zukertort, J.H. gave odds of pawn and two moves |  
  | London, England 1878 (2) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Harris, W.G. | 0 - 1 |  |  |  | Down, H.F. gave odds of pawn and move |  
  | London, England 1879 (2) | City of London Club Handicap |  |  |  |  |  |  |  |  
  |  | Down, H.F. - Eschwege, H. | 0 - 1 |  |  |  |  |  
  |  | Down, H.F. - Pizzi, P. | 0 - 1 |  |  |  | Down, H.F. gave odds of pawn and two moves |  
 
| Player information updated: 20 Sept. 2025 |  
 |