| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1870 | 103 | 2280 | (83) | 4 |  
  | 1871 | 90 | 2306 | (77) | 7 |  
  | 1872 | 102 | 2287 | (82) | 0 |  
  | 1873 | 118 | 2267 | (85) | 0 |  
  | 1874 | 130 | 2248 | (86) | 0 |  
  | 1875 | 148 | 2229 | (87) | 0 |  
  | 1876 | 154 | 2209 | (86) | 0 |  
  | 1877 | 172 | 2190 | (84) | 0 |  
  | 1878 | 189 | 2171 | (80) | 9 |  
  | 1879 | 199 | 2163 | (88) | 0 |  
  | 1880 | 224 | 2155 | (95) | 0 |  
  | 1881 | 257 | 2147 | (100) | 0 |  
  | 1882 | 270 | 2139 | (105) | 0 |  
  | 1883 | 304 | 2131 | (109) | 0 |  
  | 1884 | 336 | 2123 | (113) | 0 |  
  | 1885 | 347 | 2116 | (116) | 0 |  
  | 1886 | 360 | 2108 | (118) | 0 |  
  | 1887 | 379 | 2100 | (121) | 0 |  
  | 1888 | 387 | 2092 | (122) | 0 |  
  | 1889 | 391 | 2084 | (124) | 0 |  
  | 1890 | 427 | 2076 | (125) | 0 |  
  | 1891 | 440 | 2068 | (126) | 0 |  
  | 1892 | 492 | 2060 | (127) | 0 |  
  | 1893 | 512 | 2052 | (127) | 0 |  
  | 1894 | 544 | 2045 | (127) | 0 |  
  | 1895 | 563 | 2037 | (127) | 0 |  
  | 1896 | 566 | 2029 | (126) | 0 |  
  | 1897 | 590 | 2021 | (126) | 0 |  
  | 1898 | 624 | 2013 | (125) | 0 |  
  | 1899 | 660 | 2005 | (123) | 0 |  
  | 1900 | 692 | 1997 | (122) | 0 |  
  | 1901 | 710 | 1989 | (120) | 0 |  
  | 1902 | 739 | 1981 | (117) | 0 |  
  | 1903 | 741 | 1973 | (115) | 0 |  
  | 1904 | 788 | 1966 | (111) | 0 |  
  | 1905 | 828 | 1958 | (107) | 5 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Stern, Adolf (1) |  
   | Born: 1848 |  
   | Died: 24 Aug. 1907 |  |  |  
   | Notes: |  
   | Gaige gives birth between 25-8-1847 and 24-8-1848. Was the Adolf Stern who played at Vienna 1905 the same as the one who played in Germany in the 1870s? |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 64 |  
   | Gaige, Chess Personalia, page 407 |  
   | Gaige, Chess Tournament Crosstables II, page 239 |  
   | Harding, Joseph Henry Blackburne, page 73 |  
   | Harding, Steinitz in London, page 187, 188 |  
   | Renette and Zavatarelli, Neumann, Hirschfeld and Suhle, page 375 |  | Periodicals |  
   | [BLL], no. 2684, 9 Dec. 1871, page 2 |  
   | [DSZ], vol. 28, no. 2, Feb. 1873, page 52 |  
   | [Era], vol. 34, no. 1732, 3 Dec. 1871, page 4 |  
   | [ILN], vol. 73, no. 2045, 7 Sep. 1878, page 239 |  
   | [SZ], vol. 25, no. 8, Aug. 1870, page 235, 253 |  
   | [SZ], vol. 25, no. 9, Sep. 1870, page 280 |  
   | [SZ], vol. 25, no. 10, Oct. 1870, page 299 |  
   | [SZ], vol. 26, no. 3, Mar. 1871, page 87 |  
   | [SZ], vol. 26, no. 7, July 1871, page 205 |  
   | [SZ], vol. 26, no. 9, Sep. 1871, page 263 |  
   | [TFF], 6 Oct. 1871 |  
   | [WP], vol. 4, no. 8, 1 Dec. 1871, page 133 |  | Web |  
   | Sericano, C.  [Maestri di scacchi dell'800] |  |  |