| 
 
Ross, Thomas 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1888 | 329 | 2129 | (87) | 1 |  
  | 1889 | 299 | 2153 | (78) | 0 |  
  | 1890 | 283 | 2176 | (68) | 13 |  
  | 1891 | 278 | 2178 | (76) | 0 |  
  | 1892 | 298 | 2181 | (82) | 0 |  
  | 1893 | 294 | 2183 | (86) | 0 |  
  | 1894 | 296 | 2186 | (89) | 0 |  
  | 1895 | 303 | 2188 | (91) | 0 |  
  | 1896 | 289 | 2191 | (92) | 0 |  
  | 1897 | 287 | 2193 | (92) | 0 |  
  | 1898 | 299 | 2196 | (91) | 0 |  
  | 1899 | 308 | 2198 | (89) | 0 |  
  | 1900 | 302 | 2200 | (86) | 0 |  
  | 1901 | 307 | 2203 | (81) | 0 |  
  | 1902 | 316 | 2205 | (75) | 0 |  
  | 1903 | 314 | 2208 | (67) | 0 |  
  | 1904 | 325 | 2210 | (56) | 15 |  
  | 1905 | 363 | 2193 | (62) | 0 |  
  | 1906 | 409 | 2175 | (65) | 0 |  
  | 1907 | 459 | 2158 | (64) | 0 |  
  | 1908 | 499 | 2141 | (59) | 0 |  
  | 1909 | 572 | 2123 | (50) | 17 |  
  | 1910 | 554 | 2127 | (58) | 1 |  
  | 1911 | 598 | 2122 | (62) | 0 |  
  | 1912 | 605 | 2118 | (61) | 0 |  
  | 1913 | 613 | 2113 | (57) | 11 |  
  | 1914 | 619 | 2106 | (65) | 0 |  
  | 1915 | 603 | 2100 | (70) | 0 |  
  | 1916 | 612 | 2093 | (72) | 0 |  
  | 1917 | 620 | 2086 | (71) | 0 |  
  | 1918 | 643 | 2080 | (69) | 0 |  
  | 1919 | 661 | 2073 | (63) | 8 |  
  | 1920 | 714 | 2074 | (66) | 0 |  
  | 1921 | 765 | 2076 | (66) | 10 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Ross, Thomas Richard Edmund |  
   | Born: |  
   | Died: |  |  |  
   | Notes: |  
   | I am guessing that the T. Ross of the City of London Chess Club from 1887 is Thomas Richard Edmund Ross, who was playing for the City of London Club in 1909-1910. The British Chess Magazine of April 1890 (p.125) has 'F. Ross' playing a match with Loman, but this is an error for 'T. Ross', corrected in the July issue (p.258). |  |  |  |  
   | References |  | 
| Books |  
   | Forster, Amos Burn, page 967 |  
   | Harding, Joseph Henry Blackburne, page 499 |  | Periodicals |  
   | [BCM], vol. 7, no. 12, Dec. 1887, page 471 |  
   | [BCM], vol. 9, no. 7, July 1889, page 267 |  
   | [BCM], vol. 10, no. 4, Apr. 1890, page 125 |  
   | [BCM], vol. 10, no. 7, July 1890, page 258 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | London, England 1888 (3) | City of London - Universities Match |  |  |  |  |  |  |  |  
  |  | Ross, T.R.E. - Carr, F.P. | 0 - 1 |  |  |  |  |  
  | London, England 1890 (2) | City of London - Saint George's Club Match |  |  |  |  |  |  |  |  
  |  | Ross, T.R.E. - Nedeyano | 1 - 0 |  |  |  |  |  
  | London, England 1896 (1) | City of London Club - Metropolitan Club Match |  |  |  |  |  |  |  |  
  |  | Ross, T.R.E. - Smith, M. (1) | 0 - 1 |  |  |  |  |  
  | London, England 1904 (2) | 14th City of London Club Championship | 8 | / | 15 |  |  |  |  |  
  | London, England 1909 (2) | 19th City of London Club Championship | 5.5 | / | 17 |  |  |  |  |  
  | Leicester 1910 | City of London Club - Manchester Club Match |  |  |  |  |  |  |  |  
  |  | Ross, T.R.E. - Lowenthal, F. | 1 - 0 |  |  |  |  |  
  | London, England 1913 (3) | 23rd City of London Club Championship - Preliminary Section C | 4.5 | / | 11 |  |  |  |  |  
  | London, England 1919 (1) | 29th City of London Club Championship | 2.5 | / | 8 |  |  |  |  |  
  | London, England 1921 (3) | 31st City of London Chess Club Championship | 3 | / | 10 |  |  |  |  |  
 
| Player information updated: 19 Aug. 2022 |  
 |