| 
 
Wilson, Joseph 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1885 | 616 | 1955 | (57) | 11 |  
  | 1886 | 508 | 2015 | (49) | 16 |  
  | 1887 | 498 | 2026 | (51) | 10 |  
  | 1888 | 512 | 2019 | (58) | 0 |  
  | 1889 | 516 | 2013 | (59) | 0 |  
  | 1890 | 546 | 2006 | (55) | 9 |  
  | 1891 | 527 | 2018 | (58) | 7 |  
  | 1892 | 577 | 2016 | (64) | 0 |  
  | 1893 | 598 | 2014 | (68) | 5 |  
  | 1894 | 594 | 2023 | (75) | 0 |  
  | 1895 | 569 | 2032 | (80) | 0 |  
  | 1896 | 553 | 2041 | (83) | 0 |  
  | 1897 | 539 | 2050 | (85) | 0 |  
  | 1898 | 549 | 2059 | (86) | 0 |  
  | 1899 | 543 | 2068 | (85) | 0 |  
  | 1900 | 545 | 2077 | (83) | 0 |  
  | 1901 | 539 | 2085 | (80) | 0 |  
  | 1902 | 539 | 2094 | (75) | 0 |  
  | 1903 | 527 | 2103 | (67) | 0 |  
  | 1904 | 530 | 2112 | (57) | 9 |  
  | 1905 | 564 | 2102 | (52) | 11 |  
  | 1906 | 564 | 2101 | (56) | 0 |  
  | 1907 | 577 | 2100 | (53) | 7 |  
  | 1908 | 586 | 2102 | (53) | 7 |  
  | 1909 | 679 | 2081 | (54) | 9 |  
  | 1910 | 741 | 2053 | (64) | 6 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Wilson, Joseph |  
   | Born: 30 Apr. 1849 |  
   | Died: |  |  |  
   | Notes: |  
   | The British Chess Magazine of Sept. 1891 (p.405) refers to 'Mr. J. Wilson, of Louth, a hitherto unknown player'. However, the Book of the Counties' Chess Association lists 'J. Wilson (Louth)' at both Hereford 1885 and Nottingham 1886. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1747-1900, page 234 |  
   | Di Felice, Chess Results, 1901-1920, page 320 |  
   | Forster, Amos Burn, page 971 |  
   | Harding, Correspondence Chess, page 199, 211 |  
   | Skipworth, Counties' Chess Association, page 12, 55, 66 |  | Periodicals |  
   | [BCM], vol. 6, no. 8, Aug. 1886, page 361 |  
   | [BCM], vol. 11, no. 9, Sep. 1891, page 405 |  
   | [HSLO], no. 2438, 3 Sep. 1904, page 7 |  | Web |  
   | Mann, Steve.  [Yorkshire Chess History - Joseph Wilson (of Louth)] |  |  | 
 
 Tournament data 
  | Hereford 1885 (4) | 15th Counties Chess Association Meeting - Class IIB | 3 | / | 10 |  |  |  |  |  
  | Hereford 1885 (6) | 15th Counties Chess Association Meeting - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Wilson, Jos. - Lewis, H.A. | 0 - 1 |  |  |  |  |  
  | Nottingham 1886 (4) | Counties Chess Association - Class II | 10.5 | / | 14 |  |  |  |  |  
  | Nottingham 1886 (6) | Counties Chess Association - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Wilson, Jos. - Newham, W.L. | 1 - 0 |  |  |  | Newham, W.L. gave odds of pawn and move |  
  |  | Wilson, Jos. - Wilmot, B.D. | 0 - 1 |  |  |  |  |  
  | Stamford 1887 (2) | Counties Chess Association Meeting - Class II | 7 | / | 9 |  |  |  |  |  
  | Stamford 1887 (3) | Counties Chess Association Meeting - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Wilson, Jos. - Bird, H.E. | 0 - 1 |  |  |  | Bird, H.E. gave odds of pawn and two moves |  
  | Cambridge 1890 (2) | Counties Chess Association Meeting - Class I, Division 2 | 4.5 | / | 10 |  |  |  |  |  
  | Oxford 1891 (2) | Counties Chess Association - Class I, Division II | 4.5 | / | 7 |  |  |  |  |  
  | Woodhall Spa 1893 (2) | Counties Chess Association - Class I, Section B | 3 | / | 5 |  |  |  |  |  
  | Hastings 1904 (6) | 1st British Chess Federation Congress - 1st Class Amateur Section C | 5 | / | 9 |  |  |  |  |  
  | Southport 1905 (4) | 2nd British Chess Federation Congress - First Class, Section B | 5 | / | 11 |  |  |  |  |  
  | Blackpool 1907 | Northern Counties Chess Union Tournament | 3 | / | 7 |  |  |  |  |  
  | Blackpool 1908 | Northern Counties Chess Union Tournament | 3.5 | / | 6 |  |  |  |  |  
  | Sheffield 1908 | Yorkshire - Middlesex County Match |  |  |  |  |  |  |  |  
  |  | Wilson, Jos. - Mongredien, A.W. | 0 - 1 |  |  |  |  |  
  | Scarborough 1909 (2) | 6th British Chess Federation Congress - First Class, Section A | 5 | / | 9 |  |  |  |  |  
  | Blackpool 1910 | Northern Counties Chess Union Tournament | 0.5 | / | 6 |  |  |  |  |  
 
| Player information updated: 15 Jan. 2020 |  
 |