| 
 
Caro, Horatio 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1883 | 106 | 2334 | (64) | 13 |  
  | 1884 | 92 | 2363 | (65) | 0 |  
  | 1885 | 73 | 2392 | (62) | 0 |  
  | 1886 | 54 | 2421 | (56) | 0 |  
  | 1887 | 42 | 2449 | (44) | 21 |  
  | 1888 | 27 | 2480 | (41) | 20 |  
  | 1889 | 25 | 2494 | (39) | 21 |  
  | 1890 | 18 | 2514 | (39) | 30 |  
  | 1891 | 16 | 2511 | (41) | 14 |  
  | 1892 | 13 | 2524 | (40) | 23 |  
  | 1893 | 19 | 2505 | (50) | 0 |  
  | 1894 | 28 | 2485 | (51) | 6 |  
  | 1895 | 32 | 2473 | (49) | 9 |  
  | 1896 | 34 | 2462 | (48) | 0 |  
  | 1897 | 37 | 2452 | (36) | 29 |  
  | 1898 | 43 | 2431 | (33) | 37 |  
  | 1899 | 40 | 2431 | (39) | 17 |  
  | 1900 | 51 | 2411 | (43) | 14 |  
  | 1901 | 50 | 2404 | (50) | 0 |  
  | 1902 | 66 | 2396 | (49) | 0 |  
  | 1903 | 71 | 2389 | (39) | 22 |  
  | 1904 | 57 | 2411 | (34) | 30 |  
  | 1905 | 71 | 2394 | (34) | 32 |  
  | 1906 | 77 | 2383 | (36) | 20 |  
  | 1907 | 73 | 2383 | (36) | 36 |  
  | 1908 | 72 | 2385 | (45) | 11 |  
  | 1909 | 79 | 2378 | (56) | 0 |  
  | 1910 | 93 | 2370 | (61) | 0 |  
  | 1911 | 110 | 2363 | (62) | 11 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Caro, Horatio |  
   | Born: 5 July 1862 |  
   | Died: 15 Dec. 1920 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 302 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 253 |  
   | Feenstra Kuiper, 100 Jahre Schachzweikämpfe, page 76, 122 |  
   | Forster, Amos Burn, page 575, 956 |  
   | Gaige, Chess Personalia, page 64 |  
   | Goldman, Carl Schlechter!, page 523 |  
   | Golombek, Golombek's Encyclopedia, page 60 |  
   | Harding, Joseph Henry Blackburne, page 372, 377 |  
   | Harding, Steinitz in London, page 336 |  
   | Hooper and Whyld, Oxford Companion (1st ed.), page 58 |  
   | Renette and Zavatarelli, Neumann, Hirschfeld and Suhle, page 371 |  
   | Thulin, Name index to CTC, page 43 |  | Web |  
   | Sericano, C.  [Caro, Horatio] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
  | Caro, H. - Schlesinger, J. (2) 1890 | (f) | 6 | - | 2 | Caro, H. gave odds of pawn and move |  
  | von Bardeleben, C.C.A. - Caro, H. 1892 | (f) | 3 | - | 3 |  |  
  | Winawer, S.A. - Caro, H. 1892 | (f) | 4 | - | 3 |  |  
  | Mieses, J. - Caro, H. 1897 | (f) | 6.5 | - | 6.5 |  |  
  | von Bardeleben, C.C.A. - Caro, H. 1903 | (f) | 3 | - | 3 |  |  
  | von Scheve, T. - Caro, H. 1903 | (f) | 1 | - | 1 |  |  
  | Caro, H. - Lewitt, M. 1905 | (f) | 7 | - | 7 |  |  
  | Cohn, E. - Caro, H. 1906 | (f) | 5.5 | - | 1.5 |  |  Tournament data 
 
 
| Player information updated: 24 Aug. 2025 |  
 |