Hamburg 1930 (2)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Rubinstein, Akiba    2554 (29) 14 / 16 
Tartakover, Saviely    2517 (26) 12 / 16 
Przepiórka, Dawid    2444 (33) 9 / 13 
Makarczyk, Kazimierz    2372 (35) 7.5 / 13 
Frydman, Paulin    2433 (36) 5 /
Maróczy, Géza    2486 (27) 8 / 12 
Takács, Sándor    2434 (37) 8.5 / 14 
Vajda, Árpád    2412 (38) 9 / 14 
Havasi, Kornél    2412 (34) 12 / 14 
Steiner, Endre    2414 (37) 8.5 / 13 
Ahues, Carl    2467 (26) 7.5 / 14 
Sämisch, Friedrich    2446 (28) 9.5 / 14 
Carls, Carl    2420 (43) 9.5 / 14 
Richter, Kurt    2434 (31) 7.5 / 12 
Wagner, Heinrich    2415 (33) 10.5 / 14 
Kmoch, Hans    2447 (31) 8 / 14 
Müller, Hans    2389 (33) 9 / 16 
Eliskases, Erich    2420 (37) 11 / 15 
Lokvenc, Josef    2375 (35) 10 / 14 
Wolf, Siegfried R.    2261 (39) 5.5 /
Flohr, Salo    2519 (25) 14.5 / 17 
Treybal, Karel    2415 (39) 6 / 13 
Rejfíř, Josef    2422 (32) 9 / 14 
Prokeš, Ladislav    2294 (46) 5.5 / 10 
Pokorný, Amos    2343 (35) 7.5 / 14 
Kashdan, Isaac    2595 (27) 13 / 16 
Marshall, Frank    2468 (33) 12.5 / 17 
Phillips, Harold    2038 (86) 0.5 /
Steiner, Herman    2400 (28) 8 / 15 
Anderson, J. Allan    2265 (49) 6.5 / 17 
Weenink, Henri    2393 (32) 10 / 16 
van den Bosch, Johannes    2340 (31) 10 / 17 
Noteboom, Daniël    2368 (31) 11.5 / 15 
Landau, Salo    2343 (30) 6.5 / 15 
Schelfhout, Willem    2200 (53) 3 /
Sultan Khan, Mir    2474 (31) 11 / 17 
Yates, Fred    2433 (28) 9.5 / 16 
Thomas, George    2398 (25) 5.5 / 13 
Winter, William    2377 (29) 11.5 / 15 
Tylor, Theodore    2324 (37) 3 /
Ståhlberg, Gideon    2425 (30) 9.5 / 17 
Berndtsson-Kullberg, Karl    2327 (41) 7 / 15 
Stoltz, Gösta    2443 (28) 10 / 17 
Lundin, Erik    2373 (35) 12 / 17 
Jacobsen, Ernst    2286 (72) 0.5 /
Apšenieks, Fricis    2374 (40) 8 / 16 
Petrovs, Vladimirs    2464 (38) 11 / 17 
Feigins, Movsa    2353 (38) 9 / 17 
Taube, Arvīds    2175 (46) 6 / 17 
Andersen, Erik    2415 (33) 10.5 / 17 
Ruben, Karl    2326 (40) 10.5 / 15 
Desler, Arne    2176 (44) 6 / 16 
Olsen, Åge    2094 (76) 1 /
Gemzøe, Jacob    2197 (42) 3 / 12 
Alekhine, Alexander    2722 (38) 9 /
Betbeder, Louis    2218 (40) 6.5 / 16 
Gromer, Aristide    2266 (37) 6.5 / 15 
Duchamp, Marcel    2161 (36) 4 / 15 
Voisin, André    1948 (43) 2.5 / 13 
Baratz, Abraham    2409 (36) 8.5 / 15 
Balogh, János    2284 (35) 7.5 / 15 
Tyroler, Alexandru    2281 (40) 5 / 14 
Taubmann, Henry    2137 (40) 3 / 13 
Gudju, Ion    2197 (45) 3.5 / 10 
Macht, Aleksander    2368 (47) 6 / 12 
Šeinbergas, Matafia    2226 (53) 6 / 16 
Vistaneckis, Isakas    2231 (44) 5 / 16 
Abramavičius, Leonardas    2150 (48) 4 / 15 
Kolodnas, Zelik    2067 (76) 1.5 /
Gilfer, Eggert    2224 (55) 6 / 17 
Ásgeirsson, Ásmundur    2120 (58) 3.5 / 17 
Thorvaldsson, Einar    2192 (55) 7.5 / 17 
Guðmundsson, Jón    2131 (60) 5 / 17 
Marín, Valentín    2011 (47) 2 / 14 
Golmayo de la Torriente, Manuel    2336 (38) 4.5 / 10 
Rodríguez, Carlos    2084 (63) 2.5 / 11 
Ribera, Ángel    2141 (46) 4.5 / 15 
Soler, Plácido    2181 (41) 8 / 16 
Rasmusson, Birger    2161 (43) 3 / 12 
Krogius, Ragnar    2219 (44) 4 / 15 
Larsen, Haakon    2079 (68) 2 / 12 
Gauffin, Thorsten    2190 (44) 3.5 / 14 
Rahm, Ilmari    2023 (54) 4.5 / 14 
Olsen, Olaf    2126 (78) 4 / 14 
Hovind, Carl    1962 (69) 2 / 12 
Kavlie-Jørgensen, Oluf    2148 (62) 5 / 15 
Krogdahl, Arne    1866 (103) 1 / 13 
Halvorsen, Trygve    2203 (52) 4 / 14 
 
 

Event table notes

Event data
Name: 3rd Olympiad
Place: Hamburg
Start date: 13 July 1930
End date: 27 July 1930
 
Notes:
Di Felice has incorrect results on p.294 for V. Marin y Llovet and A. Ribera Arnal. Marin should have +0-10=4; Ribera should have +2-8=5.
 
References
Books
   Di Felice, Chess Results, 1921-1930, page 291
   Feenstra Kuiper, 100 Jahre Schachturniere, page 128, 233
   King, Sultan Khan, page 130
   Lahde, Isaac Kashdan, page 314
   McGowan, Kurt Richter, page 56
   Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 381, 752
Web
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 10th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 11th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 12th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 13th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 14th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 15th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 16th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 17th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 1st round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 2nd round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 3rd round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 4th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 5th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 6th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 7th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 8th round]
   Bartelski, Wojciech.  [3rd Chess Olympiad: Hamburg 1930 - 9th round]

Tournament information updated: 22 Jul. 2021