| 
   | Results |  |  |  
   | Crosstable scores |  | 
  | Name | Edo | Dev. | Score | / | Games |  
  | Kashdan, Isaac | 2539 | (35) | 10 | / | 14 |  
  | Marshall, Frank | 2440 | (43) | 7 | / | 10 |  
  | Fine, Reuben | 2505 | (30) | 9 | / | 13 |  
  | Dake, Arthur | 2465 | (30) | 10 | / | 13 |  
  | Simonson, Albert | 2366 | (40) | 3 | / | 6 |  
  | Flohr, Salo | 2551 | (27) | 9 | / | 14 |  
  | Treybal, Karel | 2416 | (31) | 6.5 | / | 12 |  
  | Rejfíř, Josef | 2434 | (30) | 7.5 | / | 12 |  
  | Opočenský, Karel | 2444 | (32) | 11.5 | / | 13 |  
  | Skalicka, Carlos | 2353 | (40) | 3 | / | 5 |  
  | Ståhlberg, Gideon | 2478 | (31) | 7.5 | / | 14 |  
  | Stoltz, Gösta | 2470 | (30) | 8 | / | 14 |  
  | Lundin, Erik | 2469 | (33) | 10 | / | 14 |  
  | Berndtsson-Kullberg, Karl | 2312 | (44) | 8.5 | / | 14 |  
  | Tartakover, Saviely | 2501 | (32) | 9 | / | 14 |  
  | Frydman, Paulin | 2423 | (34) | 7.5 | / | 12 |  
  | Regedziński, Teodor | 2402 | (35) | 4 | / | 7 |  
  | Appel, Isaak | 2407 | (35) | 6 | / | 10 |  
  | Makarczyk, Kazimierz | 2340 | (34) | 7.5 | / | 13 |  
  | Maróczy, Géza | 2470 | (41) | 2.5 | / | 6 |  
  | Steiner, Lajos | 2472 | (26) | 7.5 | / | 14 |  
  | Vajda, Árpád | 2386 | (38) | 6 | / | 11 |  
  | Havasi, Kornél | 2391 | (30) | 8 | / | 12 |  
  | Lilienthal, Andor | 2477 | (27) | 10 | / | 13 |  
  | Grünfeld, Ernst | 2459 | (31) | 6.5 | / | 12 |  
  | Eliskases, Erich | 2455 | (28) | 8 | / | 13 |  
  | Glass, Eduard | 2370 | (36) | 8.5 | / | 14 |  
  | Müller, Hans | 2381 | (27) | 9 | / | 13 |  
  | Igel, Friedrich | 2179 | (38) | 1.5 | / | 4 |  
  | Mikėnas, Vladas | 2418 | (34) | 8 | / | 14 |  
  | Vaitonis, Povilas | 2327 | (40) | 6 | / | 12 |  
  | Vistaneckis, Isakas | 2330 | (39) | 7 | / | 13 |  
  | Luckis, Markas | 2254 | (41) | 3.5 | / | 8 |  
  | Abramavičius, Leonardas | 2249 | (44) | 6 | / | 9 |  
  | Alekhine, Alexander | 2640 | (34) | 9.5 | / | 12 |  
  | Betbeder, Louis | 2301 | (43) | 8 | / | 12 |  
  | Kahn, Victor | 2208 | (38) | 6 | / | 12 |  
  | Duchamp, Marcel | 2135 | (49) | 2 | / | 12 |  
  | Voisin, André | 1960 | (42) | 2.5 | / | 8 |  
  | Apšenieks, Fricis | 2358 | (37) | 4.5 | / | 14 |  
  | Petrovs, Vladimirs | 2445 | (32) | 7.5 | / | 14 |  
  | Feigins, Movsa | 2385 | (35) | 9 | / | 14 |  
  | Hasenfuss, Wolfgang | 2289 | (34) | 6.5 | / | 14 |  
  | Sultan Khan, Mir | 2486 | (36) | 7 | / | 14 |  
  | Thomas, George | 2342 | (29) | 4 | / | 11 |  
  | Winter, William | 2299 | (34) | 6.5 | / | 11 |  
  | Michell, Reginald | 2308 | (32) | 2.5 | / | 9 |  
  | Alexander, Conel | 2355 | (35) | 7 | / | 11 |  
  | Rosselli del Turco, Stefano | 2248 | (40) | 3.5 | / | 12 |  
  | Monticelli, Mario | 2366 | (39) | 8 | / | 13 |  
  | Sacconi, Antonio | 2287 | (43) | 4 | / | 9 |  
  | Norcia, Federico | 2202 | (48) | 5 | / | 11 |  
  | Campolongo, Alberto | 2167 | (49) | 4 | / | 11 |  
  | Andersen, Erik | 2414 | (34) | 6 | / | 13 |  
  | Enevoldsen, Jens | 2290 | (38) | 4 | / | 12 |  
  | Gemzøe, Erhard | 2196 | (39) | 2.5 | / | 10 |  
  | Nielsen, Bjørn | 2306 | (38) | 7.5 | / | 13 |  
  | Nielsen, Julius | 2223 | (43) | 2.5 | / | 8 |  
  | Soultanbéieff, Victor | 2327 | (44) | 4 | / | 14 |  
  | Dunkelblum, Arthur | 2306 | (41) | 5.5 | / | 14 |  
  | Engelmann, Marcel | 2101 | (56) | 3 | / | 14 |  
  | Devos, Paul | 2146 | (55) | 4.5 | / | 14 |  
  | Ásgeirsson, Ásmundur | 2196 | (52) | 3.5 | / | 14 |  
  | Gilfer, Eggert | 2194 | (48) | 5.5 | / | 14 |  
  | Thorvaldsson, Einar | 2172 | (51) | 4.5 | / | 14 |  
  | Sigurdsson, Thráinn | 2110 | (62) | 3.5 | / | 14 |  
  | Fairhurst, William | 2364 | (39) | 6 | / | 14 |  
  | Page, George | 2012 | (60) | 1.5 | / | 14 |  
  | MacIsaac, Dugald | 1852 | (122) | 1 | / | 11 |  
  | Mackenzie, Arthur | 1958 | (72) | 0.5 | / | 5 |  
  | Combe, Robert | 2196 | (66) | 5 | / | 12 |  |  |  |  |  |  
Event table notes
 | 
| Event data |  | 
   | Name: 5th Olympiad |  
   | Place: Folkestone |  
   | Start date: 12 July 1933 |  
   | End date:   23 July 1933 |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1931-1935, page 195 |  
   | Feenstra Kuiper, 100 Jahre Schachturniere, page 136, 234 |  
   | King, Sultan Khan, page 331 |  
   | Lahde, Isaac Kashdan, page 17, 319 |  
   | Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 463, 754 |  
   | Woodger, Reuben Fine, page 35 |  | Web |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 10th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 11th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 12th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 13th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 14th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 15th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 1st round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 2nd round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 3rd round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 4th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 5th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 6th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 7th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 8th round] |  
   | Bartelski, Wojciech.  [5th Chess Olympiad: Folkestone 1933 - 9th round] |  |  |