Munich 1936




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Maróczy, Géza    2468 (42) 6 / 11 
Steiner, Lajos    2502 (27) 15.5 / 20 
Steiner, Endre    2439 (30) 11.5 / 18 
Havasi, Kornél    2406 (30) 10 / 16 
Szábo, László    2468 (30) 16.5 / 19 
Barcza, Gedeon    2403 (33) 10.5 / 16 
Vajda, Árpád    2357 (41) 10 / 15 
Gereben, Ernő    2399 (28) 13 / 19 
Balogh, János    2287 (31) 8.5 / 13 
Kóródy Keresztély, Imre    2328 (43) 9 / 13 
Frydman, Paulin    2482 (30) 13 / 20 
Najdorf, Miguel    2513 (32) 16 / 20 
Regedziński, Teodor    2408 (36) 12.5 / 18 
Makarczyk, Kazimierz    2293 (39) 8.5 / 18 
Friedmann, Henryk    2413 (33) 15.5 / 20 
Kremer, Leon    2356 (39) 15 / 20 
Pogorieły, Henryk    2358 (57) 13.5 / 20 
Wojciechowski, Antoni    2271 (41) 9.5 / 14 
Sulik, Franciszek    2260 (47) 3 /
Jagielski, Jerzy    2135 (56) 1.5 /
Richter, Kurt    2477 (28) 12 / 18 
Ahues, Carl    2444 (36) 10 / 17 
Engels, Ludwig    2433 (30) 10.5 / 17 
Carls, Carl    2365 (40) 10 / 17 
Rellstab, Ludwig    2430 (28) 12 / 17 
Sämisch, Friedrich    2395 (27) 9 / 14 
Rödl, Ludwig    2416 (38) 11 / 16 
Heinicke, Herbert    2389 (34) 13 / 18 
Ernst, Wilhelm    2368 (34) 9.5 / 14 
Michel, Paul    2384 (32) 9.5 / 12 
Pirc, Vasja    2505 (29) 12 / 17 
Trifunović, Petar    2464 (34) 11 / 17 
Schreiber, Mirko    2398 (37) 10 / 18 
Asztalos, Lajos    2328 (42) 9 / 16 
König, Imre    2370 (34) 10.5 / 18 
Kostić, Boris    2435 (32) 16 / 19 
Vuković, Vladimir    2245 (65) 7.5 / 13 
Bröder, Mirko    2375 (36) 11 / 17 
Tot, Bora    2294 (45) 9.5 / 15 
Nedeljković, Ozren    2213 (41) 8 / 10 
Foltys, Jan    2478 (31) 12.5 / 19 
Rejfíř, Josef    2387 (38) 8.5 / 16 
Zinner, Emil    2419 (32) 14.5 / 20 
Hromádka, Karel    2396 (32) 14 / 20 
Gilg, Karl    2428 (33) 10.5 / 16 
Pelikán, Jiří    2392 (26) 11.5 / 18 
Richter, Emil    2382 (47) 11 / 17 
Pokorný, Amos    2268 (37) 9.5 / 16 
Zíta, František    2328 (33) 7.5 / 11 
Herman, Jiří    2174 (100) 4.5 /
Petrovs, Vladimirs    2478 (28) 13.5 / 20 
Apšenieks, Fricis    2372 (31) 10 / 18 
Feigins, Movsa    2400 (31) 14.5 / 19 
Krūmiņš, Edgars    2283 (37) 8 / 16 
Hasenfuss, Wolfgang    2274 (38) 8.5 / 17 
Mežgailis, Voldemārs    2254 (40) 11 / 19 
Endzelīns, Lūcijs    2265 (41) 11 / 18 
Ozols, Kārlis    2272 (34) 10.5 / 15 
Melngailis, Tenis    2236 (40) 4.5 / 10 
Kalniņš, Indriķis    2165 (37) 5 /
Eliskases, Erich    2506 (25) 13.5 / 20 
Becker, Albert    2435 (30) 13.5 / 18 
Lokvenc, Josef    2363 (38) 8.5 / 17 
Müller, Hans    2342 (36) 12 / 18 
Poschauko, Karl    2276 (47) 8 / 17 
Lenner, Leopold    2146 (39) 8 / 17 
Palme, Rudolf    2226 (41) 9 / 16 
Weil, Wolfgang    2340 (39) 12.5 / 17 
Krassnig, Otto    2269 (57) 7.5 / 12 
Weiss, Heinrich    2026 (55) 2.5 /
Ståhlberg, Gideon    2494 (26) 11.5 / 17 
Lundin, Erik    2479 (30) 12 / 18 
Stoltz, Gösta    2401 (29) 11.5 / 19 
Danielsson, Gösta    2410 (33) 13.5 / 20 
Kinnmark, Olof    2231 (41) 5.5 / 13 
Ekenberg, Bengt    2268 (36) 9 / 16 
Larsson, Ernst    2305 (35) 5 / 13 
Bergqvist, Nils    2298 (33) 9 / 18 
Kayser, Ferdinand    2194 (56) 6.5 / 11 
Sundberg, Bertil    2275 (41) 10.5 / 15 
Andersen, Erik    2384 (30) 9 / 19 
Norman-Hansen, Holger    2352 (36) 10.5 / 19 
Nielsen, Bjørn    2372 (38) 11.5 / 15 
Hage, Poul    2292 (34) 10 / 19 
Nielsen, Julius    2217 (34) 10.5 / 19 
Sørensen, Ernst    2216 (33) 7.5 / 18 
Christensen, Alfred    2242 (37) 13 / 19 
Petersen, Johannes    2202 (37) 12 / 18 
Poulsen, Christian    2244 (42) 5.5 /
Nielsen, Hartvig    2179 (45) 2 /
Keres, Paul    2536 (28) 15.5 / 20 
Raud, Ilmar    2333 (37) 9.5 / 20 
Friedemann, Gunnar    2356 (36) 12 / 20 
Türn, Johannes    2326 (37) 11.5 / 19 
Laurine, Leho    2246 (37) 6.5 / 15 
Villard, Feliks    2276 (43) 13 / 19 
Uulberg, Viktor    2217 (61) 10 / 19 
Tschernov, Nikolay    2102 (66) 2 / 10 
Sepp, Leopold    2136 (41) 10 / 18 
Mikėnas, Vladas    2384 (33) 9 / 20 
Vistaneckis, Isakas    2355 (36) 12.5 / 20 
Vaitonis, Povilas    2369 (36) 13 / 20 
Luckis, Markas    2347 (36) 13.5 / 20 
Abramavičius, Leonardas    2237 (40) 9 / 20 
Arlauskas, Romanas    2154 (44) 7.5 / 18 
Skema, Leo    2089 (66) 4.5 / 14 
Tautvaišas, Povilas    2133 (51) 5 / 14 
Skibiniauskas, J.    1945 (77) 0.5 /
Baikovičius    1947 (72) 3 /
Böök, Eero    2419 (31) 9.5 / 19 
Krogius, Ragnar    2249 (32) 7.5 / 18 
Solin, Hugo    2221 (33) 9.5 / 19 
Salo, Toivo    2297 (34) 8.5 / 17 
Heilimo, Eino    1880 (71) 1.5 / 13 
Ojanen, Kaarle    2333 (43) 8.5 / 16 
Kaila, Osmo    2348 (45) 13 / 20 
Candolin, Anders    2133 (39) 10 / 19 
Breider, Bruno    2092 (66) 4 / 10 
Colliander, Lennart    2032 (67) 3 /
van Doesburgh, Gerrit    2190 (36) 3 / 18 
Prins, Lodewijk    2257 (29) 8 / 19 
Felderhof, H. William    2198 (46) 5 / 17 
van Scheltinga, Tjeerd    2269 (37) 10.5 / 19 
Hamming, Adolf    2204 (51) 7 / 17 
Mühring, Willem    2251 (47) 8.5 / 17 
de Groot, Adrianus    2329 (43) 10.5 / 18 
Cortlever, Nicolaas    2222 (42) 8.5 / 18 
Koomen, Willem    2179 (40) 10.5 / 17 
Alexandrescu, Gheorghe-Gica    2225 (39) 7 / 19 
Ichim, Traian    2125 (38) 5 / 19 
Dénes, István    2224 (60) 8 / 19 
Pichler, Adolf    2058 (52) 4 / 16 
Demetriescu, Theophil    1957 (59) 0.5 /
Popa, Toma    2190 (40) 9.5 / 19 
Halic, Ivan    2290 (37) 12.5 / 19 
Bohosiewicz, Petru    2176 (62) 5 / 12 
Zelinski, Emil    2311 (61) 13 / 20 
Raina, Constantin    2030 (53) 3.5 / 14 
Christoffersen, Hans    2089 (55) 3 / 14 
Kavlie-Jørgensen, Oluf    2106 (52) 4 / 17 
Herseth, Storm    2187 (47) 8 / 17 
Rasmussen (1)    2125 (69) 5 / 16 
Gulbrandsen, Andreas    2168 (43) 8 / 17 
Marthinsen, G.    2289 (65) 10.5 / 17 
Saurén, Jørgen    2038 (68) 5 / 14 
Håve, Einar    2175 (66) 6.5 / 16 
Salbu, Konrad    2255 (51) 9 / 17 
Olsen, R.    2005 (73) 5.5 / 15 
de Souza Mendes, João    2237 (40) 7.5 / 20 
Charlier, Raúl    2185 (42) 3 / 11 
Cruz, Walter    2222 (44) 7 / 20 
da Silva Rocha, Adhemar    2234 (38) 7.5 / 20 
Trompowsky, Octávio    2221 (42) 9.5 / 20 
Pulcherio, Cauby    2232 (41) 9.5 / 20 
Cárlos, Heitor    2172 (55) 8 / 20 
Cruz Filho, Oswaldo    2120 (49) 9 / 20 
Magno da Cruz, Mecenas    1841 (101) 2 /
Naegeli, Oskar    2289 (36) 6.5 / 17 
Johner, Paul    2290 (47) 7 / 17 
Grob, Henry    2311 (28) 7 / 17 
Voellmy, Erwin    2226 (38) 7.5 / 17 
Gygli, Fritz    2200 (35) 10 / 18 
Staehelin, Adolf    2145 (35) 6.5 / 18 
Plüss, Alfred    2063 (50) 1.5 / 13 
Dikenmann, P.    2044 (63) 2.5 / 11 
Ormond, Jean-Louis    2105 (55) 5.5 / 15 
Strehle, Ernst    2104 (50) 7.5 / 17 
Romi, Massimiliano    2209 (40) 7.5 / 20 
Rosselli del Turco, Stefano    2160 (41) 4.5 / 17 
Monticelli, Mario    2309 (41) 8 / 19 
Norcia, Federico    2204 (50) 6.5 / 17 
Napolitano, Mario    2198 (43) 6.5 / 17 
Campolongo, Alberto    2140 (45) 4.5 / 15 
Rastrelli, Alberto    2026 (64) 4 / 16 
Stalda, Giuseppe    2145 (48) 7 / 18 
Staldi, Cherubino    2221 (51) 6.5 / 13 
Hellmann, Ernesto    2064 (61) 4 /
Gilfer, Eggert    2155 (40) 7 / 19 
Ásgeirsson, Ásmundur    2247 (38) 6.5 / 19 
Thorvaldsson, Einar    2150 (42) 6.5 / 19 
Möller, Baldur    2181 (41) 7.5 / 19 
Snaevarr, Arni    2187 (50) 8.5 / 19 
Guðmundsson, Stefán    2080 (65) 6 / 19 
Arnlaugsson, Guðmundur    2147 (53) 8 / 19 
Jónsson, Sigurður    1977 (68) 5.5 / 19 
Guðmundsson, Ari    1724 (151) 1 /
Þorsteinsson, Garðar    1992 (162) 1 /
Betbeder, Louis    2312 (46) 8.5 / 17 
Gibaud, Aimé    2148 (34) 3.5 / 17 
Crépeaux, Robert    2167 (56) 5 / 17 
Jung, Lucien    2143 (51) 5.5 / 17 
Rometti, Barbatto    2092 (38) 4 / 16 
Gotti, Massimiliano    2220 (62) 8 / 17 
Penel, Henry    1876 (68) 1 / 17 
Bary    2021 (55) 4.5 / 17 
Anglarès, Edouard    1950 (40) 2.5 / 14 
Courte, Fernand    1666 (110) 1 / 11 
Geshev, Georgy    2130 (67) 5 / 20 
Tsvetkov, Alexander    2134 (56) 4 / 18 
Danchev, Dimitar    1928 (82) 2.5 / 19 
Kiprov, Alexander    1988 (63) 3.5 / 19 
Voinov, Nikolay    1960 (76) 3.5 / 19 
Toshev, Yury    2216 (55) 9 / 19 
Fransez, Zhak    2000 (68) 4.5 / 20 
Max, Heinrikh    1892 (77) 3.5 / 18 
Malchev, Andrey    2023 (80) 3 /
 
 

Event table notes

Event data
Name: Unofficial Olympiad
Place: Munich
Start date: 17 Aug. 1936
End date: 1 Sep. 1936
 
Notes:
Di Felice and Olimpbase both have Arvīds Kalniņš playing for Latvia, but the Latvain Wikipedia page for Indriķis Kalniņš says that it was he who played there.
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 68
   Feenstra Kuiper, 100 Jahre Schachturniere, page 148, 236
   McGowan, Kurt Richter, page 148
Web
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 10th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 11th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 12th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 13th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 14th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 15th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 16th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 17th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 18th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 19th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 1st round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 20th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 21st round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 2nd round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 3rd round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 4th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 5th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 6th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 7th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 8th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 9th round]

Tournament information updated: 13 Sept. 2023