Munich 1936




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Maróczy, Géza    2449 (41) 6 / 11 
Steiner, Lajos    2500 (26) 15.5 / 20 
Steiner, Endre    2438 (29) 11.5 / 18 
Havasi, Kornél    2405 (30) 10 / 16 
Szábo, László    2467 (30) 16.5 / 19 
Barcza, Gedeon    2400 (33) 10.5 / 16 
Vajda, Árpád    2356 (40) 10 / 15 
Gereben, Ernő    2399 (28) 13 / 19 
Balogh, János    2286 (31) 8.5 / 13 
Kóródy Keresztély, Imre    2327 (42) 9 / 13 
Frydman, Paulin    2479 (29) 13 / 20 
Najdorf, Miguel    2511 (32) 16 / 20 
Regedziński, Teodor    2405 (36) 12.5 / 18 
Makarczyk, Kazimierz    2290 (39) 8.5 / 18 
Friedmann, Henryk    2410 (33) 15.5 / 20 
Kremer, Leon    2353 (39) 15 / 20 
Pogorieły, Henryk    2355 (57) 13.5 / 20 
Wojciechowski, Antoni    2269 (41) 9.5 / 14 
Sulik, Franciszek    2256 (47) 3 /
Jagielski, Jerzy    2129 (56) 1.5 /
Richter, Kurt    2475 (28) 12 / 18 
Ahues, Carl    2441 (35) 10 / 17 
Engels, Ludwig    2430 (30) 10.5 / 17 
Carls, Carl    2364 (40) 10 / 17 
Rellstab, Ludwig    2428 (28) 12 / 17 
Sämisch, Friedrich    2392 (27) 9 / 14 
Rödl, Ludwig    2414 (37) 11 / 16 
Heinicke, Herbert    2387 (34) 13 / 18 
Ernst, Wilhelm    2366 (34) 9.5 / 14 
Michel, Paul    2381 (32) 9.5 / 12 
Pirc, Vasja    2502 (29) 12 / 17 
Trifunović, Petar    2461 (34) 11 / 17 
Schreiber, Mirko    2394 (37) 10 / 18 
Asztalos, Lajos    2326 (42) 9 / 16 
König, Imre    2367 (33) 10.5 / 18 
Kostić, Boris    2432 (32) 16 / 19 
Vuković, Vladimir    2243 (65) 7.5 / 13 
Bröder, Mirko    2372 (36) 11 / 17 
Tot, Bora    2290 (45) 9.5 / 15 
Nedeljković, Ozren    2210 (41) 8 / 10 
Foltys, Jan    2474 (31) 12.5 / 19 
Rejfíř, Josef    2385 (38) 8.5 / 16 
Zinner, Emil    2417 (32) 14.5 / 20 
Hromádka, Karel    2393 (32) 14 / 20 
Gilg, Karl    2425 (33) 10.5 / 16 
Pelikán, Jiří    2389 (26) 11.5 / 18 
Richter, Emil    2380 (47) 11 / 17 
Pokorný, Amos    2266 (37) 9.5 / 16 
Zíta, František    2325 (33) 7.5 / 11 
Herman, Jiří    2172 (100) 4.5 /
Petrovs, Vladimirs    2476 (28) 13.5 / 20 
Apšenieks, Fricis    2370 (31) 10 / 18 
Feigins, Movsa    2399 (31) 14.5 / 19 
Krūmiņš, Edgars    2282 (37) 8 / 16 
Hasenfuss, Wolfgang    2270 (37) 8.5 / 17 
Mežgailis, Voldemārs    2252 (40) 11 / 19 
Endzelīns, Lūcijs    2264 (41) 11 / 18 
Ozols, Kārlis    2271 (34) 10.5 / 15 
Melngailis, Tenis    2236 (40) 4.5 / 10 
Kalniņš, Indriķis    2165 (37) 5 /
Eliskases, Erich    2503 (25) 13.5 / 20 
Becker, Albert    2433 (30) 13.5 / 18 
Lokvenc, Josef    2361 (38) 8.5 / 17 
Müller, Hans    2339 (35) 12 / 18 
Poschauko, Karl    2272 (47) 8 / 17 
Lenner, Leopold    2141 (38) 8 / 17 
Palme, Rudolf    2223 (41) 9 / 16 
Weil, Wolfgang    2338 (39) 12.5 / 17 
Krassnig, Otto    2261 (56) 7.5 / 12 
Weiss, Heinrich    2024 (55) 2.5 /
Ståhlberg, Gideon    2493 (26) 11.5 / 17 
Lundin, Erik    2473 (29) 12 / 18 
Stoltz, Gösta    2400 (29) 11.5 / 19 
Danielsson, Gösta    2408 (33) 13.5 / 20 
Kinnmark, Olof    2232 (41) 5.5 / 13 
Ekenberg, Bengt    2270 (36) 9 / 16 
Larsson, Ernst    2310 (35) 5 / 13 
Bergqvist, Nils    2299 (32) 9 / 18 
Kayser, Ferdinand    2192 (56) 6.5 / 11 
Sundberg, Bertil    2275 (40) 10.5 / 15 
Andersen, Erik    2380 (30) 9 / 19 
Norman-Hansen, Holger    2351 (35) 10.5 / 19 
Nielsen, Bjørn    2371 (38) 11.5 / 15 
Hage, Poul    2292 (34) 10 / 19 
Nielsen, Julius    2216 (34) 10.5 / 19 
Sørensen, Ernst    2215 (33) 7.5 / 18 
Christensen, Alfred    2241 (37) 13 / 19 
Petersen, Johannes    2201 (37) 12 / 18 
Poulsen, Christian    2244 (42) 5.5 /
Nielsen, Hartvig    2179 (45) 2 /
Keres, Paul    2532 (27) 15.5 / 20 
Raud, Ilmar    2336 (33) 9.5 / 20 
Friedemann, Gunnar    2352 (33) 12 / 20 
Türn, Johannes    2301 (33) 11.5 / 19 
Laurine, Leho    2230 (34) 6.5 / 15 
Villard, Feliks    2281 (39) 13 / 19 
Uulberg, Viktor    2233 (43) 10 / 19 
Tschernov, Nikolay    2096 (66) 2 / 10 
Sepp, Leopold    2133 (38) 10 / 18 
Mikėnas, Vladas    2381 (33) 9 / 20 
Vistaneckis, Isakas    2352 (35) 12.5 / 20 
Vaitonis, Povilas    2365 (36) 13 / 20 
Luckis, Markas    2344 (36) 13.5 / 20 
Abramavičius, Leonardas    2229 (39) 9 / 20 
Arlauskas, Romanas    2151 (43) 7.5 / 18 
Skema, Leo    2085 (65) 4.5 / 14 
Tautvaišas, Povilas    2131 (51) 5 / 14 
Skibiniauskas, J.    1942 (77) 0.5 /
Baikovičius    1944 (72) 3 /
Böök, Eero    2416 (31) 9.5 / 19 
Krogius, Ragnar    2249 (32) 7.5 / 18 
Solin, Hugo    2215 (33) 9.5 / 19 
Salo, Toivo    2292 (33) 8.5 / 17 
Heilimo, Eino    1884 (70) 1.5 / 13 
Ojanen, Kaarle    2333 (42) 8.5 / 16 
Kaila, Osmo    2348 (44) 13 / 20 
Candolin, Anders    2137 (38) 10 / 19 
Breider, Bruno    2098 (65) 4 / 10 
Colliander, Lennart    2038 (65) 3 /
van Doesburgh, Gerrit    2188 (35) 3 / 18 
Prins, Lodewijk    2254 (29) 8 / 19 
Felderhof, H. Willem    2187 (46) 5 / 17 
van Scheltinga, Tjeerd    2266 (36) 10.5 / 19 
Hamming, Adolf    2197 (50) 7 / 17 
Mühring, Willem    2250 (46) 8.5 / 17 
de Groot, Adrianus    2327 (43) 10.5 / 18 
Cortlever, Nicolaas    2221 (42) 8.5 / 18 
Koomen, Willem    2178 (40) 10.5 / 17 
Alexandrescu, Gheorghe-Gica    2223 (39) 7 / 19 
Ichim, Traian    2126 (38) 5 / 19 
Dénes, István    2222 (60) 8 / 19 
Pichler, Adolf    2070 (51) 4 / 16 
Demetriescu, Theophil    1961 (59) 0.5 /
Popa, Toma    2194 (39) 9.5 / 19 
Halic, Ivan    2289 (37) 12.5 / 19 
Bohosiewicz, Petru    2174 (62) 5 / 12 
Zelinski, Emil    2309 (61) 13 / 20 
Raina, Constantin    2030 (53) 3.5 / 14 
Christoffersen, Hans    2089 (55) 3 / 14 
Kavlie-Jørgensen, Oluf    2106 (52) 4 / 17 
Herseth, Storm    2190 (46) 8 / 17 
Rasmussen (1)    2123 (68) 5 / 16 
Gulbrandsen, Andreas    2165 (43) 8 / 17 
Marthinsen, G.    2287 (65) 10.5 / 17 
Saurén, Jørgen    2038 (68) 5 / 14 
Håve, Einar    2174 (65) 6.5 / 16 
Salbu, Konrad    2254 (51) 9 / 17 
Olsen, R.    2006 (73) 5.5 / 15 
de Souza Mendes, João    2235 (40) 7.5 / 20 
Charlier, Raúl    2184 (42) 3 / 11 
Cruz, Walter    2220 (44) 7 / 20 
da Silva Rocha, Adhemar    2231 (37) 7.5 / 20 
Trompowsky, Octávio    2219 (41) 9.5 / 20 
Pulcherio, Cauby    2230 (41) 9.5 / 20 
Cárlos, Heitor    2169 (55) 8 / 20 
Cruz Filho, Oswaldo    2118 (48) 9 / 20 
Magno da Cruz, Mecenas    1839 (101) 2 /
Naegeli, Oskar    2286 (36) 6.5 / 17 
Johner, Paul    2288 (47) 7 / 17 
Grob, Henry    2309 (28) 7 / 17 
Voellmy, Erwin    2226 (38) 7.5 / 17 
Gygli, Fritz    2196 (35) 10 / 18 
Staehelin, Adolf    2141 (35) 6.5 / 18 
Plüss, Alfred    2059 (50) 1.5 / 13 
Dikenmann, P.    2041 (63) 2.5 / 11 
Ormond, Jean-Louis    2104 (55) 5.5 / 15 
Strehle, Ernst    2097 (50) 7.5 / 17 
Romi, Massimiliano    2210 (39) 7.5 / 20 
Rosselli del Turco, Stefano    2154 (41) 4.5 / 17 
Monticelli, Mario    2308 (40) 8 / 19 
Norcia, Federico    2194 (50) 6.5 / 17 
Napolitano, Mario    2197 (43) 6.5 / 17 
Campolongo, Alberto    2136 (45) 4.5 / 15 
Rastrelli, Alberto    2025 (64) 4 / 16 
Stalda, Giuseppe    2141 (47) 7 / 18 
Staldi, Cherubino    2217 (51) 6.5 / 13 
Hellmann, Ernesto    2050 (59) 4 /
Gilfer, Eggert    2153 (40) 7 / 19 
Ásgeirsson, Ásmundur    2245 (38) 6.5 / 19 
Thorvaldsson, Einar    2149 (42) 6.5 / 19 
Möller, Baldur    2180 (41) 7.5 / 19 
Snaevarr, Arni    2185 (50) 8.5 / 19 
Guðmundsson, Stefán    2079 (65) 6 / 19 
Arnlaugsson, Guðmundur    2146 (53) 8 / 19 
Jónsson, Sigurður    1979 (67) 5.5 / 19 
Guðmundsson, Ari    1721 (151) 1 /
Þorsteinsson, Garðar    1992 (162) 1 /
Betbeder, Louis    2300 (45) 8.5 / 17 
Gibaud, Aimé    2147 (34) 3.5 / 17 
Crépeaux, Robert    2165 (55) 5 / 17 
Jung, Lucien    2140 (51) 5.5 / 17 
Rometti, Barbatto    2090 (38) 4 / 16 
Gotti, Massimiliano    2203 (60) 8 / 17 
Penel, Henry    1874 (68) 1 / 17 
Bary    2020 (55) 4.5 / 17 
Anglarès, Edouard    1948 (40) 2.5 / 14 
Courte, Fernand    1662 (109) 1 / 11 
Geshev, Georgy    2127 (67) 5 / 20 
Tsvetkov, Alexander    2132 (56) 4 / 18 
Danchev, Dimitar    1926 (82) 2.5 / 19 
Kiprov, Alexander    2008 (60) 3.5 / 19 
Voinov, Nikolay    1957 (76) 3.5 / 19 
Toshev, Yury    2217 (54) 9 / 19 
Fransez, Zhak    1998 (68) 4.5 / 20 
Max, Heinrikh    1889 (77) 3.5 / 18 
Malchev, Andrey    2064 (74) 3 /
 
 

Event table notes

Event data
Name: Unofficial Olympiad
Place: Munich
Start date: 17 Aug. 1936
End date: 1 Sep. 1936
 
Notes:
Di Felice and Olimpbase both have Arvīds Kalniņš playing for Latvia, but the Latvain Wikipedia page for Indriķis Kalniņš says that it was he who played there.
 
References
Books
   Di Felice, Chess Results, 1936-1940, page 68
   Feenstra Kuiper, 100 Jahre Schachturniere, page 148, 236
   McGowan, Kurt Richter, page 148
Web
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 10th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 11th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 12th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 13th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 14th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 15th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 16th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 17th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 18th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 19th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 1st round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 20th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 21st round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 2nd round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 3rd round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 4th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 5th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 6th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 7th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 8th round]
   Bartelski, Wojciech.  [unofficial Chess Olympiad: Munich 1936 - 9th round]

Tournament information updated: 13 Sept. 2023