Warsaw 1935 (2)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Fine, Reuben    2540 (30) 9 / 17 
Marshall, Frank    2431 (43) 7.5 / 12 
Kupchik, Abraham    2500 (38) 10 / 14 
Dake, Arthur    2553 (33) 15.5 / 18 
Horowitz, Al    2478 (37) 12 / 15 
Ståhlberg, Gideon    2499 (24) 11.5 / 17 
Stoltz, Gösta    2448 (28) 12 / 19 
Lundin, Erik    2494 (32) 13.5 / 19 
Danielsson, Gösta    2413 (32) 15 / 19 
Larsson, Ernst    2335 (39) 0.5 /
Tartakover, Saviely    2511 (28) 11.5 / 17 
Frydman, Paulin    2496 (30) 11.5 / 16 
Najdorf, Miguel    2484 (32) 12 / 17 
Friedmann, Henryk    2399 (32) 7.5 / 12 
Makarczyk, Kazimierz    2340 (34) 9.5 / 14 
Steiner, Lajos    2494 (26) 10.5 / 18 
Lilienthal, Andor    2541 (26) 15 / 19 
Havasi, Kornél    2414 (30) 8 / 11 
Szábo, László    2430 (30) 9 / 14 
Réthy, Pál    2366 (34) 8.5 / 14 
Flohr, Salo    2601 (29) 13 / 17 
Opočenský, Karel    2462 (26) 8 / 15 
Rejfíř, Josef    2401 (37) 8 / 14 
Treybal, Karel    2402 (32) 9.5 / 15 
Pelikán, Jiří    2412 (30) 10.5 / 15 
Vidmar, Milan    2483 (36) 8.5 / 14 
Pirc, Vasja    2470 (29) 7 / 15 
Kostić, Boris    2439 (36) 8.5 / 16 
Trifunović, Petar    2467 (38) 12.5 / 16 
König, Imre    2385 (36) 9 / 15 
Grünfeld, Ernst    2421 (31) 9 / 18 
Spielmann, Rudolf    2482 (26) 9.5 / 17 
Eliskases, Erich    2519 (27) 15 / 19 
Müller, Hans    2350 (27) 9 / 16 
Podhorzer, David    2250 (39) 1 /
Grau, Roberto    2388 (32) 8 / 19 
Bolbochán, Jácobo    2390 (32) 12 / 19 
Pléci, Isaías    2407 (34) 12 / 19 
Maderna, Carlos    2276 (34) 10 / 19 
Petrovs, Vladimirs    2482 (32) 10.5 / 19 
Apšenieks, Fricis    2367 (33) 9.5 / 18 
Feigins, Movsa    2387 (33) 9.5 / 17 
Hasenfuss, Wolfgang    2274 (35) 6 / 12 
Krūmiņš, Edgars    2297 (39) 5.5 / 10 
Alekhine, Alexander    2599 (28) 12 / 17 
Betbeder, Louis    2305 (42) 6.5 / 17 
Muffang, André    2324 (53) 8.5 / 17 
Kahn, Victor    2198 (36) 3 /
Raizman, Maurice    2319 (44) 8 / 16 
Keres, Paul    2504 (32) 12.5 / 19 
Friedemann, Gunnar    2360 (37) 9.5 / 19 
Laurine, Leho    2257 (41) 5 / 14 
Raud, Ilmar    2327 (45) 7.5 / 15 
Kibbermann, Feliks    2164 (63) 3 /
Winter, William    2348 (32) 7.5 / 18 
Thomas, George    2377 (27) 8.5 / 16 
Alexander, Conel    2360 (37) 7.5 / 15 
Atkins, Henry    2320 (53) 6 / 13 
Golombek, Harry    2303 (36) 7.5 / 14 
Böök, Eero    2415 (30) 11 / 18 
Rasmusson, Birger    2253 (31) 6 / 17 
Solin, Hugo    2265 (31) 8.5 / 17 
Krogius, Ragnar    2262 (30) 7 / 17 
Salo, Toivo    2275 (37) 2.5 /
Mikėnas, Vladas    2358 (29) 7 / 18 
Macht, Aleksander    2287 (44) 4.5 / 14 
Vistaneckis, Isakas    2348 (32) 5 / 15 
Vaitonis, Povilas    2330 (36) 6.5 / 13 
Luckis, Markas    2326 (35) 11 / 16 
Porath, Yosef    2390 (40) 8.5 / 18 
Enoch, David    2342 (49) 8.5 / 17 
Dobkin, Yosef    2261 (46) 5 / 15 
Winz, Victor    2178 (49) 3 / 13 
Czerniak, Moshe    2274 (43) 7 / 13 
Andersen, Erik    2394 (31) 7.5 / 18 
Nielsen, Bjørn    2336 (36) 6 / 14 
Enevoldsen, Jens    2308 (35) 8 / 19 
Nielsen, Julius    2234 (36) 4 / 12 
Sørensen, Ernst    2220 (37) 6 / 13 
Silbermann, Heinrich    2260 (41) 1 /
Ichim, Traian    2180 (37) 6 / 19 
Bródy, Miklós    2334 (47) 8.5 / 15 
Erdely, Stefan    2290 (37) 6.5 / 19 
Popa, Toma    2182 (37) 5.5 / 15 
Sacconi, Antonio    2322 (35) 4 / 14 
Monticelli, Mario    2316 (38) 6.5 / 18 
Rosselli del Turco, Stefano    2158 (41) 2.5 / 15 
Romi, Massimiliano    2216 (37) 6.5 / 17 
Napolitano, Mario    2189 (50) 4.5 / 12 
Naegeli, Oskar    2276 (36) 4.5 / 15 
Grob, Henry    2317 (27) 4.5 / 15 
Michel, Walter    2244 (54) 4 / 15 
Staehelin, Adolf    2142 (36) 3.5 / 16 
Gygli, Fritz    2178 (35) 4.5 / 15 
Reilly, Brian    2234 (34) 5.5 / 19 
Creevey, James    2091 (56) 2.5 / 14 
O'Hanlon, John    2020 (40) 1.5 / 19 
Cranston, Thomas    1957 (67) 1.5 / 17 
Bourke, Austin    1843 (116) 1 /
 
 

Event table notes

Event data
Name: 6th Olympiad
Place: Warsaw
Start date: 16 Aug. 1935
End date: 31 Aug. 1935
 
References
Books
   Di Felice, Chess Results, 1931-1935, page 344
   Feenstra Kuiper, 100 Jahre Schachturniere, page 145, 235
   Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 527, 756
   Woodger, Reuben Fine, page 73
Web
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 10th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 11th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 12th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 13th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 14th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 15th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 16th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 17th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 18th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 19th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 1st round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 2nd round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 3rd round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 4th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 5th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 6th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 7th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 8th round]
   Bartelski, Wojciech.  [6th Chess Olympiad: Warsaw 1935 - 9th round]

Tournament information updated: 30 Jul. 2023