Prague 1931 (5)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Kashdan, Isaac    2580 (28) 12 / 17 
Marshall, Frank    2443 (35) 10 / 16 
Dake, Arthur    2430 (34) 8.5 / 14 
Horowitz, Al    2436 (38) 9 / 13 
Steiner, Herman    2434 (30) 8.5 / 12 
Rubinstein, Akiba    2505 (39) 9.5 / 16 
Tartakover, Saviely    2511 (26) 13.5 / 18 
Przepiórka, Dawid    2410 (39) 10 / 17 
Makarczyk, Kazimierz    2376 (34) 8 / 12 
Frydman, Paulin    2445 (38) 6 /
Flohr, Salo    2546 (23) 11 / 18 
Gilg, Karl    2407 (34) 5 / 11 
Rejfíř, Josef    2448 (33) 11 / 16 
Opočenský, Karel    2417 (30) 9 / 13 
Skalicka, Carlos    2400 (34) 10.5 / 14 
Vidmar, Milan    2516 (31) 8.5 / 16 
Asztalos, Lajos    2403 (36) 10 / 16 
Kostić, Boris    2466 (34) 9 / 15 
Pirc, Vasja    2458 (28) 12.5 / 17 
König, Imre    2423 (41) 6 /
Bogoljubow, Efim    2558 (27) 12.5 / 17 
Ahues, Carl    2445 (30) 7 / 13 
Wagner, Heinrich    2370 (39) 8.5 / 14 
Richter, Kurt    2459 (29) 10.5 / 15 
Helling, Karl    2439 (29) 7 / 13 
Matisons, Hermanis    2456 (52) 7 / 14 
Apšenieks, Fricis    2402 (36) 10.5 / 16 
Petrovs, Vladimirs    2477 (34) 11.5 / 16 
Feigins, Movsa    2364 (36) 9 / 15 
Hasenfuss, Wolfgang    2304 (44) 7.5 / 11 
Ståhlberg, Gideon    2458 (33) 11.5 / 18 
Stoltz, Gösta    2511 (24) 13.5 / 18 
Berndtsson-Kullberg, Karl    2325 (39) 9 / 18 
Lundin, Erik    2416 (36) 11.5 / 18 
Grünfeld, Ernst    2487 (34) 9 / 15 
Spielmann, Rudolf    2505 (28) 10 / 16 
Kmoch, Hans    2415 (37) 9 / 15 
Becker, Albert    2511 (37) 10.5 / 14 
Lokvenc, Josef    2359 (38) 6.5 / 12 
Sultan Khan, Mir    2519 (29) 11.5 / 17 
Yates, Fred    2419 (31) 9.5 / 18 
Thomas, George    2398 (28) 12.5 / 18 
Winter, William    2354 (30) 10 / 17 
Wahltuch, Victor    2163 (76) 0.5 /
Steiner, Endre    2407 (31) 6.5 / 15 
Steiner, Lajos    2491 (30) 12 / 17 
Vajda, Árpád    2377 (36) 7.5 / 15 
Havasi, Kornél    2388 (31) 8.5 / 14 
Sterk, Károly    2371 (32) 5 / 11 
Weenink, Henri    2355 (43) 5 / 17 
Noteboom, Daniël    2380 (27) 9.5 / 17 
van den Bosch, Johannes    2363 (35) 10.5 / 17 
Addicks, Johannes    2302 (48) 10 / 16 
van Doesburgh, Gerrit    1983 (73) 0 /
Johner, Hans    2398 (37) 6 / 15 
Naegeli, Oskar    2328 (36) 5.5 / 15 
Zimmermann, Otto    2325 (44) 8 / 14 
Rivier, William    2313 (49) 6 / 13 
Michel, Walter    2311 (45) 8.5 / 15 
Mikėnas, Vladas    2447 (34) 10 / 18 
Šeinbergas, Matafia    2233 (55) 5 / 14 
Vistaneckis, Isakas    2277 (33) 4 / 14 
Abramavičius, Leonardas    2175 (39) 3.5 / 11 
Luckis, Markas    2248 (37) 8 / 15 
Alekhine, Alexander    2694 (33) 13.5 / 18 
Gromer, Aristide    2235 (37) 5 / 16 
Kahn, Victor    2203 (41) 3.5 / 13 
Betbeder, Louis    2217 (40) 5 / 16 
Duchamp, Marcel    2159 (38) 2.5 /
Erdely, Stefan    2336 (42) 5 / 16 
Balogh, János    2296 (37) 5.5 / 15 
Baratz, Abraham    2411 (35) 10.5 / 17 
Gudju, Ion    2173 (51) 4 / 13 
Wechsler, Max    2182 (43) 3 / 11 
Rosselli del Turco, Stefano    2313 (38) 6 / 18 
Monticelli, Mario    2341 (39) 8 / 18 
Romi, Massimiliano    2253 (34) 6.5 / 18 
Hellmann, Ernesto    2101 (46) 3.5 / 18 
Andersen, Erik    2398 (34) 6 / 16 
Cruusberg, Axel    2092 (46) 2.5 / 15 
Ruben, Karl    2295 (45) 5 / 14 
Lie, Niels    2129 (44) 3.5 / 16 
Larsen, Øjvind    2075 (46) 2.5 / 11 
Christoffersen, Hans    2081 (54) 1.5 / 14 
Hanssen, Lars    2120 (61) 3.5 / 16 
Halvorsen, Trygve    2230 (49) 6.5 / 15 
Hovind, Carl    1954 (70) 1.5 / 14 
Gulbrandsen, Andreas    2070 (66) 2.5 / 13 
Golmayo de la Torriente, Manuel    2337 (42) 6.5 / 15 
Vilardebó, Josep    2130 (41) 2.5 / 16 
Soler, Plácido    2168 (40) 3 / 16 
Marín, Valentín    1981 (50) 0 / 10 
Sanz, José    2122 (47) 3.5 / 15 
 
 

Event table notes

Event data
Name: 4th Olympiad
Place: Prague
Start date: 12 July 1931
End date: 26 July 1931
 
Notes:
Olimpbase has 'A. Wechsler' as the reserve player for Romania here; Di Felice has 'Wechsler, Max'.
 
References
Books
   Di Felice, Chess Results, 1931-1935, page 65
   Feenstra Kuiper, 100 Jahre Schachturniere, page 132, 234
   King, Sultan Khan, page 209
   Lahde, Isaac Kashdan, page 316
   McGowan, Kurt Richter, page 65
   Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 398, 752
Web
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 10th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 11th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 12th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 13th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 14th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 15th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 16th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 17th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 18th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 19th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 1st round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 2nd round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 3rd round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 4th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 5th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 6th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 7th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 8th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 9th round]

Tournament information updated: 22 Jul. 2021