Prague 1931 (5)




Results
 
Crosstable scores
Name   Edo    Dev.   Score  /  Games   
Kashdan, Isaac    2582 (28) 12 / 17 
Marshall, Frank    2446 (35) 10 / 16 
Dake, Arthur    2432 (34) 8.5 / 14 
Horowitz, Al    2437 (38) 9 / 13 
Steiner, Herman    2436 (30) 8.5 / 12 
Rubinstein, Akiba    2507 (39) 9.5 / 16 
Tartakover, Saviely    2513 (26) 13.5 / 18 
Przepiórka, Dawid    2409 (39) 10 / 17 
Makarczyk, Kazimierz    2377 (34) 8 / 12 
Frydman, Paulin    2446 (38) 6 /
Flohr, Salo    2547 (23) 11 / 18 
Gilg, Karl    2409 (34) 5 / 11 
Rejfíř, Josef    2450 (33) 11 / 16 
Opočenský, Karel    2419 (30) 9 / 13 
Skalicka, Carlos    2403 (34) 10.5 / 14 
Vidmar, Milan    2518 (31) 8.5 / 16 
Asztalos, Lajos    2404 (36) 10 / 16 
Kostić, Boris    2467 (34) 9 / 15 
Pirc, Vasja    2460 (28) 12.5 / 17 
König, Imre    2425 (41) 6 /
Bogoljubow, Efim    2560 (27) 12.5 / 17 
Ahues, Carl    2446 (30) 7 / 13 
Wagner, Heinrich    2372 (39) 8.5 / 14 
Richter, Kurt    2460 (29) 10.5 / 15 
Helling, Karl    2440 (29) 7 / 13 
Matisons, Hermanis    2457 (52) 7 / 14 
Apšenieks, Fricis    2404 (36) 10.5 / 16 
Petrovs, Vladimirs    2479 (34) 11.5 / 16 
Feigins, Movsa    2365 (36) 9 / 15 
Hasenfuss, Wolfgang    2305 (44) 7.5 / 11 
Ståhlberg, Gideon    2461 (33) 11.5 / 18 
Stoltz, Gösta    2510 (24) 13.5 / 18 
Berndtsson-Kullberg, Karl    2326 (39) 9 / 18 
Lundin, Erik    2422 (35) 11.5 / 18 
Grünfeld, Ernst    2490 (34) 9 / 15 
Spielmann, Rudolf    2507 (28) 10 / 16 
Kmoch, Hans    2417 (37) 9 / 15 
Becker, Albert    2513 (37) 10.5 / 14 
Lokvenc, Josef    2361 (38) 6.5 / 12 
Sultan Khan, Mir    2521 (29) 11.5 / 17 
Yates, Fred    2421 (31) 9.5 / 18 
Thomas, George    2399 (28) 12.5 / 18 
Winter, William    2356 (30) 10 / 17 
Wahltuch, Victor    2165 (76) 0.5 /
Steiner, Endre    2410 (31) 6.5 / 15 
Steiner, Lajos    2493 (30) 12 / 17 
Vajda, Árpád    2379 (36) 7.5 / 15 
Havasi, Kornél    2391 (31) 8.5 / 14 
Sterk, Károly    2375 (32) 5 / 11 
Weenink, Henri    2357 (43) 5 / 17 
Noteboom, Daniël    2379 (27) 9.5 / 17 
van den Bosch, Johannes    2364 (35) 10.5 / 17 
Addicks, Johannes    2304 (48) 10 / 16 
van Doesburgh, Gerrit    1985 (73) 0 /
Johner, Hans    2400 (37) 6 / 15 
Naegeli, Oskar    2330 (35) 5.5 / 15 
Zimmermann, Otto    2326 (43) 8 / 14 
Rivier, William    2314 (49) 6 / 13 
Michel, Walter    2313 (44) 8.5 / 15 
Mikėnas, Vladas    2449 (34) 10 / 18 
Šeinbergas, Matafia    2234 (55) 5 / 14 
Vistaneckis, Isakas    2278 (33) 4 / 14 
Abramavičius, Leonardas    2176 (39) 3.5 / 11 
Luckis, Markas    2250 (37) 8 / 15 
Alekhine, Alexander    2696 (33) 13.5 / 18 
Gromer, Aristide    2236 (37) 5 / 16 
Kahn, Victor    2203 (41) 3.5 / 13 
Betbeder, Louis    2218 (40) 5 / 16 
Duchamp, Marcel    2160 (38) 2.5 /
Erdely, Stefan    2341 (42) 5 / 16 
Balogh, János    2299 (37) 5.5 / 15 
Baratz, Abraham    2413 (35) 10.5 / 17 
Gudju, Ion    2184 (44) 4 / 13 
Wechsler, Max    2195 (39) 3 / 11 
Rosselli del Turco, Stefano    2315 (37) 6 / 18 
Monticelli, Mario    2342 (39) 8 / 18 
Romi, Massimiliano    2245 (32) 6.5 / 18 
Hellmann, Ernesto    2102 (46) 3.5 / 18 
Andersen, Erik    2401 (34) 6 / 16 
Cruusberg, Axel    2095 (46) 2.5 / 15 
Ruben, Karl    2297 (45) 5 / 14 
Lie, Niels    2133 (44) 3.5 / 16 
Larsen, Øjvind    2079 (46) 2.5 / 11 
Christoffersen, Hans    2082 (54) 1.5 / 14 
Hanssen, Lars    2122 (61) 3.5 / 16 
Halvorsen, Trygve    2232 (49) 6.5 / 15 
Hovind, Carl    1955 (70) 1.5 / 14 
Gulbrandsen, Andreas    2072 (66) 2.5 / 13 
Golmayo de la Torriente, Manuel    2338 (42) 6.5 / 15 
Vilardebó, Josep    2131 (41) 2.5 / 16 
Soler, Plácido    2169 (40) 3 / 16 
Marín, Valentín    1982 (49) 0 / 10 
Sanz, José    2123 (47) 3.5 / 15 
 
 

Event table notes

Event data
Name: 4th Olympiad
Place: Prague
Start date: 12 July 1931
End date: 26 July 1931
 
Notes:
Olimpbase has 'A. Wechsler' as the reserve player for Romania here; Di Felice has 'Wechsler, Max'.
 
References
Books
   Di Felice, Chess Results, 1931-1935, page 65
   Feenstra Kuiper, 100 Jahre Schachturniere, page 132, 234
   King, Sultan Khan, page 209
   Lahde, Isaac Kashdan, page 316
   McGowan, Kurt Richter, page 65
   Skinner and Verhoeven, Alexander Alekhine's Chess Games, page 398, 752
Web
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 10th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 11th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 12th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 13th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 14th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 15th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 16th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 17th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 18th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 19th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 1st round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 2nd round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 3rd round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 4th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 5th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 6th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 7th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 8th round]
   Bartelski, Wojciech.  [4th Chess Olympiad: Prague 1931 - 9th round]

Tournament information updated: 22 Jul. 2021