| 
 
Lulman, A. 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1866 | 406 | 1837 | (81) | 9 |  
  | 1867 | 403 | 1836 | (74) | 21 |  
  | 1868 | 403 | 1850 | (78) | 0 |  
  | 1869 | 405 | 1865 | (78) | 0 |  
  | 1870 | 435 | 1880 | (74) | 12 |  
  | 1871 | 473 | 1872 | (74) | 10 |  
  | 1872 | 497 | 1865 | (75) | 8 |  
  | 1873 | 505 | 1871 | (77) | 1 |  
  | 1874 | 545 | 1867 | (78) | 5 |  
  | 1875 | 532 | 1896 | (78) | 21 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Lulman, A. |  
   | Born: |  
   | Died: |  |  |  |  
   | References |  | 
| Periodicals |  
   | [Argus], no. 6180, 28 Mar. 1866, page 5 |  
   | [Aus], vol. 1, no. 2, 14 Apr. 1866, page 44 |  
   | [Aus], vol. 2, no. 62, 8 June 1867, page 716 |  
   | [Aus], vol. 12, no. 321, 25 May 1872, page 653 |  
   | [Aus], vol. 16, no. 423, 9 May 1874, page 588 |  
   | [Aus], vol. 18, no. 477, 22 May 1875, page 653 |  
   | [BLV], vol. 11, no. 416, 21 Apr. 1866, page 3 |  
   | [CW], vol. 3, no. 6, Sep. 1867, page 228 |  
   | [NYC], 16 Nov. 1867 |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Melbourne 1866 | Victorian Tournament |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Steele (1) | 3 - 1 |  |  |  | Lulman, A. gave odds of pawn and move |  
  |  | Lulman, A. - Tullidge, W. | 1 - 4 |  |  |  | Tullidge, W. gave odds of pawn and two moves |  
  | Melbourne 1867 | Melbourne Club Handicap Tournament | 7 | / | 21 | odds player in knight for two moves class |  |  |  |  |  
  | Melbourne 1870 (2) | Melbourne Club Minor Tournament |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Barrows, J. | 3 - 2 |  |  |  |  |  
  |  | Lulman, A. - Trowell, T.J. | 3 - 1 |  |  |  |  |  
  |  | Lulman, A. - North (1) | 1 - 0 |  |  |  |  |  
  | Melbourne 1870 (3) | Melbourne Club Handicap | 4 | / | 13 | odds player in pawn and two moves class |  |  |  |  |  
  | Melbourne 1871 | Melbourne Club Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Rush | 0.5 - 2.5 |  |  |  | Lulman, A. gave odds of pawn and move |  
  |  | Lulman, A. - Runting, W.J. | 2 - 1 |  |  |  |  |  
  |  | Lulman, A. - Long (2) | 0 - 1 |  |  |  |  |  
  |  | Lulman, A. - Trowell, T.J. | 2 - 0 |  |  |  |  |  
  |  | Lulman, A. - Chamier, A.F. | 0 - 1 |  |  |  |  |  
  | Melbourne 1872 | Melbourne Club Handicap |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Chamier, A.F. | 0 - 1 |  |  |  |  |  
  |  | Lulman, A. - Chamier, G. | 1 - 0 |  |  |  |  |  
  |  | Lulman, A. - Myers, M. | 1 - 0 |  |  |  | Lulman, A. gave odds of pawn and move |  
  |  | Lulman, A. - Henderson, R.C. | 0 - 1 |  |  |  | Lulman, A. gave odds of pawn and move |  
  |  | Lulman, A. - Goldsmith, L. | 0 - 2 |  |  |  | Goldsmith, L. gave odds of pawn and two moves |  
  | Melbourne 1873 | Melbourne Club Married - Singles Match |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Black (1) | 1 - 0 |  |  |  |  |  
  | Melbourne 1874 (1) | Melbourne Handicap Challenge Cup Tournament |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Runting, W.J. | 1 - 3 |  |  |  |  |  
  | Melbourne 1874 (2) | Melbourne Club Married - Singles Match |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Andrew, C. | 1 - 0 |  |  |  |  |  
  | Melbourne 1875 (1) | Melbourne Handicap Challenge Cup Tournament |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Parker, A. (1) | 3.5 - 1.5 |  |  |  | Lulman, A. gave odds of knight for two moves |  
  |  | Lulman, A. - Lush, G. | 3.5 - 0.5 |  |  |  |  |  
  |  | Lulman, A. - Stephen, W.R. | 3 - 0 |  |  |  | Stephen, W.R. gave odds of pawn and two moves |  
  |  | Lulman, A. - Burns, A. | 3 - 2 |  |  |  | Burns, A. gave odds of a knight |  
  | Melbourne 1875 (2) | Melbourne Club Married - Single Match |  |  |  |  |  |  |  |  
  |  | Lulman, A. - Lush, G. | 1 - 0 |  |  |  |  |  
 
| Player information updated: 22 Jul. 2022 |  
 |