| 
 
Crum, John 
  
 
 
| Ratings 
 
 
  | Year | Rank | Edo | Dev. | Games |  
  | 1875 | 383 | 2006 | (70) | 6 |  
  | 1876 | 360 | 2023 | (62) | 13 |  
  | 1877 | 322 | 2050 | (66) | 0 |  
  | 1878 | 295 | 2077 | (67) | 0 |  
  | 1879 | 254 | 2103 | (64) | 0 |  
  | 1880 | 241 | 2130 | (57) | 15 |  
  | 1881 | 264 | 2137 | (62) | 2 |  
  | 1882 | 266 | 2141 | (64) | 2 |  
  | 1883 | 275 | 2153 | (66) | 0 |  
  | 1884 | 275 | 2164 | (64) | 9 |  
  | 1885 | 302 | 2147 | (72) | 0 |  
  | 1886 | 324 | 2130 | (78) | 0 |  
  | 1887 | 363 | 2113 | (82) | 0 |  
  | 1888 | 381 | 2095 | (85) | 2 |  
  | 1889 | 380 | 2094 | (90) | 0 |  
  | 1890 | 402 | 2092 | (93) | 0 |  
  | 1891 | 398 | 2090 | (96) | 0 |  
  | 1892 | 438 | 2089 | (98) | 0 |  
  | 1893 | 458 | 2087 | (100) | 0 |  
  | 1894 | 464 | 2085 | (100) | 0 |  
  | 1895 | 474 | 2083 | (100) | 0 |  
  | 1896 | 473 | 2082 | (99) | 0 |  
  | 1897 | 479 | 2080 | (98) | 0 |  
  | 1898 | 511 | 2078 | (95) | 0 |  
  | 1899 | 516 | 2077 | (92) | 0 |  
  | 1900 | 547 | 2075 | (88) | 0 |  
  | 1901 | 569 | 2073 | (82) | 0 |  
  | 1902 | 581 | 2072 | (75) | 0 |  
  | 1903 | 591 | 2070 | (65) | 0 |  
  | 1904 | 618 | 2068 | (52) | 10 |  
  | 1905 | 663 | 2051 | (45) | 11 |  
  | 1906 | 649 | 2060 | (41) | 17 |  
  | 1907 | 637 | 2072 | (39) | 18 |  
  | 1908 | 704 | 2051 | (40) | 18 |  
  | 1909 | 785 | 2037 | (41) | 20 |  
  | 1910 | 841 | 2014 | (50) | 9 |  
  | 1911 | 894 | 1998 | (60) | 7 |  
 
Rating table notes
 | 
| Biographical data |  | 
   | Name: Crum, John |  
   | Born: 19 June 1841 |  
   | Died: 27 Apr. 1922 |  |  |  
   | Notes: |  
   | Gaige gives year of birth as 1842. McGowan gives date of birth as 19-06-1841. |  |  |  |  
   | References |  | 
| Books |  
   | Di Felice, Chess Results, 1901-1920, page 302 |  
   | Forster, Amos Burn, page 958 |  
   | Gaige, Chess Personalia, page 79 |  
   | Harding, Joseph Henry Blackburne, page 146, 189, 574 |  
   | Sergeant, Century of British Chess, page 169, 192 |  
   | Thulin, Name index to CTC, page 52 |  | Periodicals |  
   | [CPC], vol. 4, no. 10, Aug. 1875, page 311 |  
   | [TG], vol. 33, no. 6, 6 Jan. 1877, page 7 |  | Web |  
   | Harding, Tim.  [Chess Book Heaven at the Royal Dutch Library], page 4 |  
   | Hilbert, John S.  [Irregular Regularity, Or, The Fifth Series], page 2 |  
   | McGowan, Alan.  [John Crum] |  |  | 
 Match data  (f=formal; c=casual; s=soft)
 
 Tournament data 
  | Glasgow 1875 (5) | 6th Counties Chess Association Meeting - Class III | 3.5 | / | 6 |  |  |  |  |  
  | Edinburgh 1876 | East and West of Scotland Match |  |  |  |  |  |  |  |  
  |  | Crum, J. - Greenhill, J. | 2 - 0 |  |  |  |  |  
  | Glasgow 1880 | West of Scotland Challenge Cup Tournament | 14 | / | 19 |  |  |  |  |  
  | Edinburgh 1881 | East and West of Scotland Match |  |  |  |  |  |  |  |  
  |  | Crum, J. - Fraser, Jo. | 1 - 1 |  |  |  |  |  
  | Edinburgh 1882 | East and West of Scotland Match |  |  |  |  |  |  |  |  
  |  | Crum, J. - Meikle, C. | 1 - 1 |  |  |  |  |  
  | Glasgow 1884 (1) | 1st Scottish Championship | 7 | / | 9 |  |  |  |  |  
  | Glasgow 1888 (1) | Glasgow - Liverpool Club Match |  |  |  |  |  |  |  |  
  |  | Crum, J. - Owen, J. | 0.5 - 0.5 |  |  |  |  |  
  | Glasgow 1888 (4) | 5th Scottish Chess Association Congress - Handicap Tournament |  |  |  |  |  |  |  |  
  |  | Crum, J. - Johnston, John | 1 - 0 |  |  |  | Crum, J. gave odds of a knight |  
  |  | Crum, J. - Mackenzie, J. | 0 - 1 |  |  |  | Crum, J. gave odds of pawn and two moves |  
  | Hastings 1904 (1) | London League - Three Unions Match |  |  |  |  |  |  |  |  
  |  | Crum, J. - Nicholls, C. | 1 - 0 |  |  |  |  |  
  | Hastings 1904 (4) | 1st British Chess Federation Congress - 1st Class Amateur Section A | 4.5 | / | 9 |  |  |  |  |  
  | Southport 1905 (4) | 2nd British Chess Federation Congress - First Class, Section B | 3.5 | / | 11 |  |  |  |  |  
  | Ostend 1906 (13) | Ostend Amateur Tournament B | 8 | / | 17 |  |  |  |  |  
  | Edinburgh 1907 | 24th Scottish Championship | 5 | / | 7 |  |  |  |  |  
  | London, England 1907 (2) | 4th British Chess Federation Congress - First Class | 4.5 | / | 11 |  |  |  |  |  
  | Dundee 1908 | 25th Scottish Championship | 2.5 | / | 7 |  |  |  |  |  
  | Tunbridge Wells 1908 (2) | 5th British Chess Federation Congress - First Class, Section A | 4.5 | / | 11 |  |  |  |  |  
  | Glasgow 1909 | 26th Scottish Championship | 6 | / | 11 |  |  |  |  |  
  | Scarborough 1909 (2) | 6th British Chess Federation Congress - First Class, Section A | 3.5 | / | 9 |  |  |  |  |  
  | Edinburgh 1910 | 27th Scottish Championship | 3.5 | / | 9 |  |  |  |  |  
  | Glasgow 1911 (1) | 28th Scottish Championship | 2 | / | 7 |  |  |  |  |  
 
| Player information updated: 12 Apr. 2025 |  
 |