Rhodes, John




Ratings

Year       Rank    Edo    Dev.   Games 
1846  57  2279 (106) 1
1847  60  2280 (101) 5
1848  61  2269 (103) 0
1849  76  2259 (104) 0
1850  84  2249 (105) 0
1851  88  2239 (105) 0
1852  86  2228 (104) 0
1853  98  2218 (103) 0
1854  100  2208 (101) 0
1855  108  2197 (98) 0
1856  123  2187 (95) 2
1857  128  2174 (94) 3
1858  140  2157 (97) 0
1859  160  2140 (100) 0
1860  168  2122 (101) 1
1861  194  2111 (104) 0
1862  199  2100 (106) 0
1863  200  2088 (108) 0
1864  214  2077 (109) 0
1865  236  2066 (110) 1
1866  258  2058 (111) 0
1867  262  2051 (113) 1
1868  277  2035 (116) 0
1869  291  2020 (120) 0
1870  316  2004 (122) 0
1871  362  1989 (125) 0
1872  390  1973 (127) 0
1873  419  1958 (129) 0
1874  456  1942 (131) 0
1875  493  1927 (132) 0
1876  496  1911 (133) 0
1877  488  1896 (134) 0
1878  507  1880 (135) 0
1879  519  1865 (135) 0
1880  563  1849 (135) 0
1881  642  1834 (135) 0
1882  723  1818 (135) 0
1883  787  1803 (135) 2

Rating table notes

Biographical data
Name: Rhodes, John  
Born: 26 Aug. 1814
Died: 16 May 1898
 
Notes:
Sergeant gives date of death as 15 May 1898; Gaige gives 16 May 1898.
 
References
Books
   Fiske, First American Chess Congress, page 519
   Gaige, Chess Personalia, page 352
   Lawson, Paul Morphy, page 119
   Löwenthal and Medley, Chess Congress of 1862, page xl
   Sergeant, Century of British Chess, page 96, 233
   Whyld, English Tournaments, page 12
   Williams, Souvenir of the Bristol Club, page 142
   Zavatarelli, Ignatz Kolisch, page 127
Periodicals
   [BLL], 25 June 1837, page 2
   [BLL], 15 Oct. 1837, page 2
   [BLL], 16 May 1847, page 6
   [BLL], 23 Feb. 1862, page 1
   [CPC], vol. 1, no. 11, 10 July 1841, page 172
   [CPC], vol. 2, no. 8, 18 Dec. 1841, page 124
   [CPC], vol. 4, no. 2, Feb. 1843, page 57
   [CPC], vol. 2, no. 2, Feb. 1854, page 59
   [CPM], vol. 2, no. 4, Apr. 1866, page 110
   [CPM], vol. 3, no. 7, 1 July 1867, page 217
   [CPQC], vol. 1, no. 3, 18 July 1868, page 89
   [Era], vol. 26, no. 1349, 31 July 1864, page 5
   [Era], vol. 27, no. 1393, 4 June 1865, page 6
   [ILN], vol. 11, no. 284, 9 Oct. 1847, page 238
   [ILN], vol. 29, no. 832, 29 Nov. 1856, page 553
   [ILN], vol. 36, no. 1034, 2 June 1860, page 542
   [ILN], vol. 40, no. 1132, 22 Feb. 1862, page 204
   [ILN], vol. 50, no. 1430, 8 June 1867, page 586
   [ILN], vol. 72, no. 2026, 27 Apr. 1878, page 399
   [ILN], vol. 72, no. 2028, 11 May 1878, page 446
   [Pal], vol. 1, no. 7, 15 June 1842, page 314
   [Pal], vol. 6, no. 3, 15 Mar. 1846, page 139
   [Pal], vol. 6, no. 5, 15 May 1846, page 197
   [Pal], vol. 7, no. 5, 15 May 1847, page 212
   [Reg], vol. 2, no. 7, July 1850, page 194
   [WP], vol. 5, no. 1, 1 May 1872, page 5
Web
   Mann, Steve.  [Yorkshire Chess History - 1865: 1st Redcar Meeting]
   Mann, Steve.  [Yorkshire Chess History - 1866: NYDCA, 2nd Redcar Meeting]
   Mann, Steve.  [Yorkshire Chess History - 1883: Yorkshire v Lancashire]
   Mann, Steve.  [Yorkshire Chess History - John Rhodes]
   Mann, Steve.  [Yorkshire Chess History - Original Yorkshire Chess Association]
   Sarah.  [The Birmingham Meeting]
   Sarah.  [Paul Morphy's Contenders]
   Sarah.  [The Sacrificial Morphy]
   Spinrad, Jeremy P.  [Collected results, 1836-1863]

Match data  (f=formal; c=casual; s=soft)

de Saint-Amant, P.C.F. - Rhodes, J. 1846         (c)     0   -   1      de Saint-Amant, P.C.F. gave odds of pawn and two moves
Rhodes, J. - Cronhelm, E. 1847         (f)     4   -   1
Harrwitz, D. - Rhodes, J. 1860         (c)     1   -   0      Harrwitz, D. gave odds of pawn and two moves
Watkinson, J. - Rhodes, J. 1865         (c)     1   -   0

Tournament data

Leeds 1856     Leeds - Huddersfield Club Match    
  Rhodes, J. - Watkinson, J.     1 - 1    
Leeds 1857 (1)     Leeds - Huddersfield Club Tournament, Section 1     2  /  3
Leeds 1867     West Riding - North Riding Match    
  Rhodes, J. - Grimshaw, W.     1 - 0    
Leeds 1883 (1)     Lancashire - Yorkshire County Match    
  Rhodes, J. - Cooper, R.O.     0.5 - 1.5    


Player information updated: 6 Mar. 2021