Rhodes, John




Ratings

Year       Rank    Edo    Dev.   Games 
1846  59  2281 (106) 1
1847  60  2281 (101) 5
1848  61  2270 (103) 0
1849  78  2260 (104) 0
1850  85  2249 (105) 0
1851  89  2239 (105) 0
1852  85  2229 (104) 0
1853  98  2218 (103) 0
1854  99  2208 (101) 0
1855  108  2197 (98) 0
1856  124  2187 (95) 2
1857  127  2173 (94) 3
1858  139  2156 (97) 0
1859  158  2139 (100) 0
1860  167  2121 (102) 1
1861  190  2110 (104) 0
1862  193  2098 (107) 0
1863  198  2086 (108) 0
1864  210  2074 (109) 0
1865  233  2063 (110) 1
1866  256  2055 (112) 0
1867  258  2047 (113) 1
1868  277  2032 (117) 0
1869  291  2016 (120) 0
1870  307  2000 (123) 0
1871  344  1984 (125) 0
1872  374  1968 (127) 0
1873  400  1953 (129) 0
1874  443  1937 (131) 0
1875  485  1921 (132) 0
1876  486  1905 (133) 0
1877  477  1889 (134) 0
1878  488  1873 (135) 0
1879  495  1858 (136) 0
1880  539  1842 (136) 0
1881  630  1826 (136) 0
1882  712  1810 (136) 0
1883  784  1794 (135) 2

Rating table notes

Biographical data
Name: Rhodes, John  
Born: 26 Aug. 1814
Died: 16 May 1898
 
Notes:
Sergeant gives date of death as 15 May 1898; Gaige gives 16 May 1898.
 
References
Books
   Fiske, First American Chess Congress, page 519
   Gaige, Chess Personalia, page 352
   Lawson, Paul Morphy, page 119
   Löwenthal and Medley, Chess Congress of 1862, page xl
   Sergeant, Century of British Chess, page 96, 233
   Whyld, English Tournaments, page 12
   Williams, Souvenir of the Bristol Club, page 142
   Zavatarelli, Ignatz Kolisch, page 127
Periodicals
   [BLL], 25 June 1837, page 2
   [BLL], 15 Oct. 1837, page 2
   [BLL], 16 May 1847, page 6
   [BLL], 23 Feb. 1862, page 1
   [CPC], vol. 1, no. 11, 10 July 1841, page 172
   [CPC], vol. 2, no. 8, 18 Dec. 1841, page 124
   [CPC], vol. 4, no. 2, Feb. 1843, page 57
   [CPC], vol. 2, no. 2, Feb. 1854, page 59
   [CPM], vol. 2, no. 4, Apr. 1866, page 110
   [CPM], vol. 3, no. 7, 1 July 1867, page 217
   [CPQC], vol. 1, no. 3, 18 July 1868, page 89
   [Era], vol. 26, no. 1349, 31 July 1864, page 5
   [Era], vol. 27, no. 1393, 4 June 1865, page 6
   [ILN], vol. 11, no. 284, 9 Oct. 1847, page 238
   [ILN], vol. 29, no. 832, 29 Nov. 1856, page 553
   [ILN], vol. 36, no. 1034, 2 June 1860, page 542
   [ILN], vol. 40, no. 1132, 22 Feb. 1862, page 204
   [ILN], vol. 50, no. 1430, 8 June 1867, page 586
   [ILN], vol. 72, no. 2026, 27 Apr. 1878, page 399
   [ILN], vol. 72, no. 2028, 11 May 1878, page 446
   [Pal], vol. 1, no. 7, 15 June 1842, page 314
   [Pal], vol. 6, no. 3, 15 Mar. 1846, page 139
   [Pal], vol. 6, no. 5, 15 May 1846, page 197
   [Pal], vol. 7, no. 5, 15 May 1847, page 212
   [Reg], vol. 2, no. 7, July 1850, page 194
   [WP], vol. 5, no. 1, 1 May 1872, page 5
Web
   Mann, Steve.  [Yorkshire Chess History - 1865: 1st Redcar Meeting]
   Mann, Steve.  [Yorkshire Chess History - 1866: NYDCA, 2nd Redcar Meeting]
   Mann, Steve.  [Yorkshire Chess History - 1883: Yorkshire v Lancashire]
   Mann, Steve.  [Yorkshire Chess History - John Rhodes]
   Mann, Steve.  [Yorkshire Chess History - Original Yorkshire Chess Association]
   Sarah.  [The Birmingham Meeting]
   Sarah.  [Paul Morphy's Contenders]
   Sarah.  [The Sacrificial Morphy]
   Spinrad, Jeremy P.  [Collected results, 1836-1863]

Match data  (f=formal; c=casual; s=soft)

de Saint-Amant, P.C.F. - Rhodes, J. 1846         (c)     0   -   1      de Saint-Amant, P.C.F. gave odds of pawn and two moves
Rhodes, J. - Cronhelm, E. 1847         (f)     4   -   1
Harrwitz, D. - Rhodes, J. 1860         (c)     1   -   0      Harrwitz, D. gave odds of pawn and two moves
Watkinson, J. - Rhodes, J. 1865         (c)     1   -   0

Tournament data

Leeds 1856     Leeds - Huddersfield Club Match    
  Rhodes, J. - Watkinson, J.     1 - 1    
Leeds 1857 (1)     Leeds - Huddersfield Club Tournament, Section 1     2  /  3
Leeds 1867     West Riding - North Riding Match    
  Rhodes, J. - Grimshaw, W.     1 - 0    
Leeds 1883 (1)     Lancashire - Yorkshire County Match    
  Rhodes, J. - Cooper, R.O.     0.5 - 1.5    


Player information updated: 6 Mar. 2021