... Previous1853      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2776 (69)
2 Staunton, Howard    2646 (41) 50 
3 Harrwitz, Daniel    2643 (36) 115 
4 Petrov, Alexander    2637 (91)
5 Anderssen, Adolf    2623 (58)
6 von der Lasa, Tassilo    2620 (47) 25 
7 Dubois, Serafino    2566 (62)
8 Löwenthal, Johann    2562 (36) 88 
9 Buckle, Henry    2544 (60)
10 Szén, József    2517 (56)
11 Hamppe, Carl    2502 (68)
12 Urusov, Dmitry    2491 (95) 13 
13 Urusov, Sergey    2489 (77) 11 
14 Williams, Elijah    2480 (49) 19 
15 Lange, Max    2475 (71) 10 
16 Falkbeer, Ernst    2474 (55)
17 Laroche, Adolphe    2472 (51)
18 Donaldson, John    2464 (58)
19 Anderssen, Adolf (offhand)    2461 (49) 12 
20 de Saint-Amant, Pierre    2460 (64)
21 Seguin, C.A.    2457 (67)
22 Wayte, William    2453 (61)
23 Wyvill, Marmaduke    2453 (79)
24 Shumov, Ilya    2452 (71) 18 
25 Boden, Samuel    2450 (72)
26 von Jaenisch, Carl    2449 (70)
27 Bonetti, Cornelio    2447 (88)
28 Horwitz, Bernhard    2441 (55)
29 Stanley, Charles    2440 (57) 10 
30 Greville, Brooke    2438 (81)
31 de Rives    2434 (65) 18 
32 Deacon, Frederic    2429 (69)
33 Brien, Robert    2429 (43) 38 
34 Dufresne, Jean    2428 (48) 29 
35 Bird, Henry    2427 (62)
36 Cochrane, John    2427 (112)
37 Vitzthum von Eckstädt, Conrad    2426 (61) 11 
38 Salmon, George    2422 (110)
39 Mayet, Carl    2418 (40) 65 
40 Journoud, Paul    2418 (53) 20 
41 Tassinari, Girolamo    2416 (52) 22 
42 Budzyński, Wincenty    2405 (62)
43 Ranken, Charles    2403 (88)
44 Discart, Francesco    2390 (85) 100 
45 Bannerjee, Moheschunder    2386 (102)
46 Thompson, James (1)    2385 (56)
47 Kennedy, Hugh    2380 (63)
48 Jenay, Eduard    2378 (70)
49 Tilghman, Benjamin    2375 (108)
50 Schulten, John    2375 (49) 26 
51 Spreckley, George    2373 (93)
52 Filiberti, Felice    2373 (117)
53 Baruch    2372 (87) 101 
54 Chamouillet, Jacques    2369 (96)
55 Barnes, Thomas    2355 (71)
56 Kipping, James    2350 (64)
57 Wolff, Balduin    2349 (81)
58 Hirschbach, Hermann    2343 (126)
59 Mongrédien, Augustus (1)    2341 (63)
60 Medley, George    2332 (66)
61 Guibert, A.M.    2330 (118)
62 Marache, Napoleon    2316 (59) 16 
63 Simons, Arthur    2315 (85)
64 Greenaway, F.E.    2315 (102)
65 Bezzel, Max    2314 (120)
66 Robello, Giobatta    2312 (182)
67 Hammond, George    2311 (82)
68 von der Goltz, Alexander    2310 (104)
69 Löwe, Edward    2302 (60)
70 Bryan, Thomas    2300 (84)
71 Wormald, Robert    2294 (79)
72 Kenny, Charles    2294 (61)
73 Kling, Josef    2292 (138)
74 Ehrmann, August    2291 (56) 22 
75 Perrin, Frederic    2290 (57) 15 
76 Hannah, James    2287 (84)
77 Gordon, Thomas    2281 (87)
78 Schunck, Heinrich    2280 (111)
79 Wilkinson, Walter    2276 (87)
80 van 't Kruijs, Maarten    2272 (109)
81 Lécrivain, Siméon    2270 (54) 27 
82 Parisi, Carlo    2265 (132)
83 Preti, Jean-Louis    2261 (71)
84 de Szabo, Emeric    2254 (64)
85 Rousseau, Eugène    2250 (89)
86 Delannoy, Alphonse    2249 (77)
87 Weil, Gottlieb    2249 (119)
88 Hodges, William    2249 (83)
89 Eliason, C.    2244 (91)
90 Stern, Dmitry    2240 (82)
91 von Schmidt, Evgeny    2237 (130) 17 
92 MacDonnell, George    2237 (114)
93 Pollmächer, Herrmann    2237 (92)
94 Cook, Eugene    2225 (88)
95 Palazzi, Domenico    2221 (152)
96 Petrovsky, Nikolay    2220 (136)
97 Loyd, Thomas    2220 (76)
98 Rhodes, John    2214 (103)
99 von Hanneken, Hermann    2214 (101)
100 Leow, S.    2207 (91)
101 Newham, Samuel    2203 (136)
102 Werndlij, Thomas    2201 (140)
103 O'Sullivan, John    2190 (80)
104 Nathanson    2189 (133) 17 
105 Devinck, François    2189 (121)
106 Raphael, Benjamin    2188 (80)
107 Matthews, Fred.    2167 (142)
108 Franz, Robert    2158 (113)
109 Minchin, James    2149 (152)
110 Saint-Léon, Martin    2144 (90)
111 McConnell, James    2141 (106)
112 Pelikan, Victor    2135 (135)
113 Richardson, Horace    2133 (99)
114 Stanley, Henry    2128 (141)
115 Shaw, John    2114 (109)
116 Messemaker, Christiaan    2108 (118)
117 Cadman, Robert    2083 (101)
118 Hughes, Hesseth    2074 (104)
119 Lequesne, Eugène    2073 (113)
120 Mantin, Martin    2068 (86)
121 Gallatin, Albert    2062 (89)
122 Zachary, Francis    2033 (92)
123 Kentish, J.    2019 (121)
124 Jungbauer, Franz    2013 (163)
125 Cronhelm, Edward    2007 (112)
126 Trelawny, John    2000 (100)
127 Gärtner, Eduard    2000 (127)
128 Beygang, Julius    1978 (171)
129 Pradè    1961 (119)
130 Robertson, James    1955 (141)
131 Gondi    1937 (170)
132 Gozzano    1934 (142)
133 Sheppard, J.H.    1933 (166)
134 Luppi, Francesco    1931 (148)
135 Kloos, H.    1898 (126)
136 Guicciardi, Franz    1883 (177)
137 Blijdensteijn, W.J.    1880 (148)
138 Isaac, Lister    1876 (137)
139 Koopman, Justus    1819 (161)
140 Shepherd, Edward    1799 (174)
141 Lafitte, A.    1781 (169)
142 Lyttelton, George    1765 (116)
143 Mucklow, James    1736 (171)
144 Ciccolini, Alessandro    1704 (135)
145 Praag, J.S.    1667 (153)
146 Desvignes, F.C.    1537 (147)
         Events

Matches
 
     Lowenthal, J.J. - Brien, R.B. 1853 (1)    London, England
     Lowenthal, J.J. - Brien, R.B. 1853 (2)    London, England
     Marache, N. - Perrin, F. 1853    New York
     Lowenthal, J.J. - Zachary, F.D. 1853 (1)    Kidderminster
     Lowenthal, J.J. - Zachary, F.D. 1853 (2)    Kidderminster
     Lowenthal, J.J. - Zachary, F.D. 1853 (3)    Kidderminster
     Lowenthal, J.J. - Zachary, F.D. 1853 (4)    Kidderminster
     Harrwitz, D. - Lecrivain, L.S. 1853 (1)    Paris
     Harrwitz, D. - Lecrivain, L.S. 1853 (2)    Paris
     Harrwitz, D. - Schulten, J.W. 1853    Paris
     Harrwitz, D. - Greville, B.J. 1853    Paris
     Harrwitz, D. - Chamouillet, J. 1853    Paris (?)
     Harrwitz, D. - Journoud, P. 1853    Paris
     Harrwitz, D. - Williams, E. (1) 1853    London, England
     Hodges, W. - Kentish, J. 1853    Reading
     Donaldson, Jo. - Reid (3) 1853    Wanlockhead
     Szen, J. - Laroche, J.A. 1853    Paris
     Petrov, A.D. - Urusov, D.S. 1853    Saint Petersburg
     Petrov, A.D. - Urusov, S.S. 1853    Saint Petersburg
     Harrwitz, D. - Allen, G.A. 1853    Manchester
     Williams, E. (1) - Kipping, J.S. 1853    Manchester
     von der Lasa, T. - Dufresne, J. 1853    Berlin
     von der Lasa, T. - Mayet, C. 1853    Berlin
     Harrwitz, D. - Szen, J. 1853    London, England
     Boden, S.S. - Szen, J. 1853    London, England
     von der Lasa, T. - von der Goltz, A.F. 1853    Germany
     Lowenthal, J.J. - Stanley, H. 1853    Preston
     von der Lasa, T. - Pollmacher, H. 1853    Leipzig
     von der Lasa, T. - Beygang, J. 1853    Leipzig
     von der Lasa, T. - Vitzthum von Eckstadt, C.W. 1853    Leipzig
     Lange, Max - von der Lasa, T. 1853    Leipzig
     Mayet, C. - Ehrmann, A. 1853    Berlin
     Dufresne, J. - Ehrmann, A. 1853    Berlin
     Vitzthum von Eckstadt, C.W. - Mayet, C. 1853    Berlin
     Vitzthum von Eckstadt, C.W. - Dufresne, J. 1853    Berlin
     Anderssen (offhand) - Mayet, C. 1853    Breslau
     Staunton, H. - de Rives 1853 (1)    Brussels
     Lowenthal, J.J. - Brien, R.B. 1853 (3)    London, England
     Journoud, P. - Kennedy, H.A. 1853    London, England
     Staunton, H. - de Rives 1853 (2)    Brussels
     von der Lasa, T. - Staunton, H. 1853    Brussels
     Lowenthal, J.J. - Brien, R.B. 1853 (4)    London, England
     Tassinari, G. - von Sternfeld, F.B. 1853    Paris
     Tassinari, G. - Budzynski, W. 1853    Paris
     Lange, Max - Hirschbach, H. 1853    Leipzig
     Blijdenstein, W.J. - Koopman, J.H. 1853    Deventer
     Werndlij, T.J. - Blijdenstein, W.J. 1853    Deventer
     Harrwitz, D. - Lowenthal, J.J. 1853    London, England
     Urusov, S.S. - Shumov, I.S. 1853    Saint Petersburg
     Dufresne, J. - Mayet, C. 1853    Berlin
     Staunton, H. - Lowenthal, J.J. 1853    London, England
     Urusov, D.S. - Shumov, I.S. 1853    Saint Petersburg
     Brien, R.B. - Wormald, R.B. 1853    Oxford
     Buckle, H.T. - MacDonnell, G.A. 1853    Dublin
     Deacon, F.H. - Bartleman, J. 1853    Bruges
     Buckle, H.T. - Barnes, T.W. 1853    London, England
     Dubois, S. - Gaskell, J.M. 1853    Rome, Italy
     Robello, G. - Palazzi, D. 1853    Rome, Italy
     Robello, G. - Gozzano 1853    Rome, Italy
     Robello, G. - Prade 1853    Rome, Italy
     Dubois, S. - Gozzano 1853    Rome, Italy
     Tassinari, G. - Baruch 1853    Florence
     Tassinari, G. - Gondi 1853    Florence
     Tassinari, G. - Monzani 1853    Florence
     Tassinari, G. - Seguin, C.A. 1853    Paris
     Tassinari, G. - Journoud, P. 1853    Paris
     Laroche, J.A. - Tassinari, G. 1853    Paris
     von Schmidt, E.A. - Nathanson 1853    Dorpat
     Discart, F.F. - Baruch 1853    Florence
 
Tournaments
 
     Berlin 1853    1st Tournament of Berliner Schachgesellschaft
     New York 1853    New York Chess Club Tournament
 

Rating table notes