... Previous1852      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2756 (72)
2 Petrov, Alexander    2644 (85)
3 Staunton, Howard    2643 (43) 19 
4 von der Lasa, Tassilo    2634 (52)
5 Anderssen, Adolf    2630 (53)
6 Harrwitz, Daniel    2628 (44) 17 
7 Kieseritzky, Lionel    2573 (48) 31 
8 Dubois, Serafino    2553 (68)
9 Buckle, Henry    2532 (55)
10 Szén, József    2521 (47) 25 
11 Löwenthal, Johann    2520 (40) 37 
12 Williams, Elijah    2500 (41) 37 
13 Hamppe, Carl    2487 (60)
14 Falkbeer, Ernst    2484 (51) 20 
15 Seguin, C.A.    2474 (67)
16 Anderssen, Adolf (offhand)    2470 (48)
17 Saint-Amant, Charles    2468 (61) 10 
18 Donaldson, John    2466 (47) 49 
19 Wyvill, Marmaduke    2463 (68)
20 Bonetti, Cornelio    2462 (88)
21 Wayte, William    2456 (59)
22 Stanley, Charles    2452 (56)
23 Horwitz, Bernhard    2450 (44) 26 
24 Boden, Samuel    2448 (76)
25 Laroche, Adolphe    2447 (49) 31 
26 Greville, Brooke    2446 (82)
27 Shumov, Ilya    2444 (75)
28 Lange, Max    2441 (81)
29 von Jaenisch, Carl    2441 (66)
30 Cochrane, John    2434 (107)
31 Deacon, Frederic    2423 (62)
32 Dufresne, Jean    2421 (53)
33 Ranken, Charles    2418 (84)
34 Bird, Henry    2414 (55)
35 Salmon, George    2413 (112)
36 Vitzthum von Eckstädt, Conrad    2411 (68)
37 Mayet, Carl    2403 (45)
38 Budzyński, Wincenty    2400 (63)
39 Discart, Francesco    2392 (88)
40 Kennedy, Hugh    2391 (60)
41 Journoud, Paul    2387 (57)
42 Brien, Robert    2385 (53) 23 
43 Jenay, Eduard    2385 (65)
44 Filiberti, Felice    2383 (116)
45 Tilghman, Benjamin    2378 (105)
46 Chamouillet, Jacques    2378 (99)
47 Bannerjee, Moheschunder    2375 (101)
48 Spreckley, George    2375 (86)
49 Thompson, James (1)    2374 (58)
50 Schulten, John    2371 (54)
51 Hirschbach, Hermann    2342 (124)
52 Brunner, G.A.    2339 (107)
53 Mongrédien, Augustus (1)    2338 (53)
54 Wolff, Balduin    2335 (87)
55 Medley, George    2322 (59)
56 Simons, Arthur    2320 (83)
57 von der Goltz, Alexander    2320 (98)
58 Guibert, A.M.    2319 (118)
59 Robello, Giobatta    2319 (182)
60 Greenaway, F.E.    2313 (98)
61 Hammond, George    2303 (82)
62 Bezzel, Max    2296 (124)
63 Bryan, Thomas    2295 (87)
64 Lécrivain, Siméon    2295 (59)
65 Löwe, Edward    2295 (59)
66 Bell, Henry    2293 (134)
67 Kling, Josef    2293 (140)
68 Wilkinson, Walter    2291 (79) 16 
69 Kenny, Charles    2285 (67)
70 Ehrmann, August    2283 (62)
71 Hannah, James    2281 (84)
72 Perrin, Frederic    2280 (68) 36 
73 Parisi, Carlo    2270 (133)
74 Capdebo, István    2268 (152)
75 Rousseau, Eugène    2263 (84)
76 Hodges, William    2259 (75)
77 van 't Kruijs, Maarten    2254 (107) 11 
78 Preti, Jean-Louis    2253 (66)
79 Gordon, Thomas    2250 (87)
80 Weil, Gottlieb    2248 (115)
81 Delannoy, Alphonse    2247 (75)
82 Palazzi, Domenico    2245 (152)
83 Stern, Dmitry    2242 (75)
84 de Szabo, Emeric    2234 (69)
85 Eliason, C.    2231 (90)
86 Rhodes, John    2228 (104)
87 Francis, Henry    2224 (129)
88 Cook, Eugene    2223 (78) 34 
89 Petrovsky, Nikolay    2219 (130) 100 
90 von Hanneken, Hermann    2218 (99)
91 Schunck, Heinrich    2210 (104)
92 Newham, Samuel    2209 (132)
93 O'Sullivan, John    2195 (85)
94 Leow, S.    2192 (92)
95 Raphael, Benjamin    2190 (82)
96 Nathanson    2179 (129) 100 
97 Matthews, Fred.    2175 (142)
98 Devinck, François    2172 (124)
99 Forshall    2156 (108)
100 Saint-Léon, Martin    2155 (81)
101 Minchin, James    2138 (155)
102 Richardson, Horace    2137 (98)
103 McConnell, James    2135 (106)
104 Franz, Robert    2134 (118)
105 Pelikan, Victor    2125 (134)
106 Heijmans, F.G.    2124 (117) 12 
107 Stanley, Henry    2122 (140)
108 Kaskel, Michael    2118 (192)
109 Shaw, John    2112 (107)
110 Cadman, Robert    2106 (101)
111 Coopman, M.M.    2087 (123)
112 Lequesne, Eugène    2077 (114)
113 Hughes, Hesseth    2064 (105)
114 Messemaker, Christiaan    2058 (115)
115 Cronhelm, Edward    2025 (106)
116 Jungbauer, Franz    2025 (164)
117 Gärtner, Eduard    1993 (128)
118 Trelawny, John    1985 (105)
119 Pradè    1975 (113)
120 van der Hoeven, Elias    1973 (113)
121 Robertson, James    1948 (143)
122 Gozzano    1941 (143)
123 Sheppard, J.H.    1940 (163) 14 
124 Luppi, Francesco    1926 (149)
125 Mackey, James    1917 (173)
126 Guicciardi, Franz    1885 (176)
127 Isaac, Lister    1879 (136)
128 Kloos, Hermanus    1878 (120)
129 Blijdenstein, W.J.    1865 (143)
130 Seligmann, J.    1849 (136)
131 Walsh, John    1803 (182) 10 
132 Möhr, C.E.    1797 (131)
133 Shepherd, Edward    1797 (177)
134 Lafitte, A.    1771 (169)
135 Cradock, H.    1764 (188)
136 Lyttelton, George    1761 (119)
137 Carden, H.D.    1737 (194)
138 Mucklow, James    1734 (171)
139 Ciccolini, Alessandro    1712 (135)
140 Praag, J.S.    1654 (149)
141 Desvignes, F.C.    1534 (142)
         Events

Matches
 
     Williams, E. (1) - Mongredien, A. (1) 1852    London, England
     Williams, E. (1) - Medley, G.W. 1852    London, England
     Brien, R.B. - Wilkinson, W.G. 1852 (1)    Oxford
     Brien, R.B. - Wilkinson, W.G. 1852 (2)    Oxford
     Brien, R.B. - Wilkinson, W.G. 1852 (3)    Oxford
     Lowenthal, J.J. - Harden, H. 1852    Liverpool
     Lowenthal, J.J. - Stanley, H. 1852    Preston
     Williams, E. (1) - Horwitz, B. 1852    London, England
     Szen, J. - Falkbeer, E.K. 1852    Vienna
     Szen, J. - Hamppe, C. 1852    Vienna
     Szen, J. - Jenay, E. 1852    Vienna
     Staunton, H. - Cronhelm, E. 1852    Halifax, Yorkshire
     Staunton, H. - Donaldson, Jo. 1852 (1)    Dumfries
     Staunton, H. - Donaldson, Jo. 1852 (2)    Dumfries
     Capdebo, I. - Wolff, H.B. 1852    Berlin
     Stanley, C.H. - de Saint-Amant, P.C.F. 1852    New York
     de Saint-Amant, P.C.F. - Perrin, F. 1852    New York
     Lowenthal, J.J. - Horwitz, B. 1852    Hull
     Harrwitz, D. - Williams, E. (1) 1852    London, England
     Brien, R.B. - Forshall 1852    Oxford and London, England
     Staunton, H. - Wayte, W. 1852    Cambridge
     Horwitz, B. - Wayte, W. 1852 (1)    Cambridge
     Horwitz, B. - Wayte, W. 1852 (2)    Cambridge
     Deacon, F.H. - Mayet, C. 1852    Germany
     Harrwitz, D. - Hamppe, C. 1852    Vienna
     Perrin, F. - Cook, E.B. 1852    Princeton
     Lowenthal, J.J. - Donaldson, Jo. 1852    Edinburgh
     Donaldson, Jo. - Bell, H.G. 1852    Dumfries or Glasgow (?)
     Buckle, H.T. - Wayte, W. 1852    London, England
     Dubois, S. - Mackey, J.H. 1852    Rome, Italy
     Kieseritzky, L.A.B.F. - Laroche, J.A. 1852    Paris
     Petrovsky, N.I. - Nathanson 1852    Warsaw
     Verbeek, W.J.L. - Hancock, F. 1852    Wijk bij Duurstede (?)
     Szen, J. - Kaskel, M. 1852    unknown location
 
Tournaments
 
     Worcestershire 1852    Worcestershire Tournament
     Amsterdam 1852    Philidor Club Tournament
 

Rating table notes