... Previous1854      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2793 (64)
2 Petrov, Alexander    2635 (84)
3 Harrwitz, Daniel    2628 (50)
4 Staunton, Howard    2626 (52)
5 Anderssen, Adolf    2608 (57)
6 von der Lasa, Tassilo    2604 (54)
7 Dubois, Serafino    2576 (53)
8 Löwenthal, Johann    2551 (43) 13 
9 Buckle, Henry    2525 (68)
10 Hamppe, Carl    2494 (73)
11 Urusov, Sergey    2486 (71) 25 
12 Lange, Max    2476 (75)
13 Laroche, Adolphe    2465 (53)
14 Falkbeer, Ernst    2454 (52)
15 Donaldson, John    2454 (64)
16 de Saint-Amant, Pierre    2445 (64)
17 Anderssen, Adolf (offhand)    2444 (54)
18 Boden, Samuel    2444 (71)
19 Tassinari, Girolamo    2443 (52)
20 Shumov, Ilya    2443 (68) 41 
21 Wayte, William    2442 (59)
22 Brien, Robert    2441 (44) 13 
23 Greville, Brooke    2441 (83)
24 von Jaenisch, Carl    2439 (71) 24 
25 Wyvill, Marmaduke    2439 (87)
26 Bonetti, Cornelio    2436 (85)
27 Bird, Henry    2432 (64)
28 Seguin, C.A.    2428 (72)
29 Horwitz, Bernhard    2426 (59)
30 Salmon, George    2425 (108)
31 Deacon, Frederic    2424 (74)
32 de Rives    2423 (70)
33 Stanley, Charles    2420 (61)
34 Cherriman, John    2418 (153)
35 Cochrane, John    2416 (116)
36 Journoud, Paul    2408 (61)
37 Budzyński, Wincenty    2408 (59)
38 Vitzthum von Eckstädt, Conrad    2405 (65)
39 Discart, Francesco    2405 (84)
40 Zytogórski, Adolf    2402 (55) 12 
41 Mayet, Carl    2398 (49)
42 Dufresne, Jean    2396 (57)
43 Bannerjee, Moheschunder    2393 (102)
44 Ranken, Charles    2384 (90)
45 Barnes, Thomas    2381 (64)
46 Thompson, James (1)    2379 (50)
47 Filiberti, Felice    2369 (121)
48 Kennedy, Hugh    2369 (72)
49 Baruch    2367 (95)
50 Schulten, John    2367 (52)
51 Spreckley, George    2364 (98)
52 Tilghman, Benjamin    2364 (111)
53 Jenay, Eduard    2360 (73)
54 Janssens, Franciscus    2353 (52) 20 
55 Kipping, James    2350 (56)
56 Guibert, A.M.    2335 (117)
57 Medley, George    2335 (70)
58 Mongrédien, Augustus (1)    2335 (68)
59 Wormald, Robert    2323 (79)
60 Bezzel, Max    2321 (116)
61 Drew, Francis    2321 (138)
62 Perrin, Frederic    2320 (52) 10 
63 Wolff, Balduin    2319 (81)
64 Brunner, G.A.    2317 (118)
65 Hammond, George    2313 (80)
66 Greenaway, F.E.    2310 (105)
67 Löwe, Edward    2303 (56) 20 
68 Simons, Arthur    2302 (86)
69 Bryan, Thomas    2301 (78)
70 Gordon, Thomas    2299 (87)
71 Kenny, Charles    2298 (51) 10 
72 Palmer, George    2297 (136) 19 
73 Marache, Napoleon    2293 (56)
74 Kling, Josef    2287 (137)
75 Hannah, James    2287 (82)
76 van 't Kruijs, Maarten    2282 (107)
77 Ehrmann, August    2281 (68)
78 Lécrivain, Siméon    2274 (63)
79 de Szabo, Emeric    2267 (56)
80 Parisi, Carlo    2264 (131)
81 Preti, Jean-Louis    2263 (73)
82 Wilkinson, Walter    2255 (95)
83 MacDonnell, George    2252 (109)
84 von Schmidt, Evgeny    2250 (120)
85 Hodges, William    2246 (90)
86 Weil, Gottlieb    2243 (123)
87 Green, Valentine    2242 (52) 20 
88 Rousseau, Eugène    2240 (94)
89 Pollmächer, Herrmann    2239 (84)
90 Delannoy, Alphonse    2238 (78)
91 Loyd, Thomas    2237 (65)
92 Eliason, C.    2234 (91)
93 Francis, Henry    2232 (128)
94 Stern, Dmitry    2226 (86)
95 Skipworth, Arthur    2223 (115)
96 Cook, Eugene    2221 (96)
97 Palazzi, Domenico    2219 (153)
98 Petrovsky, Nikolay    2216 (133)
99 von Hanneken, Hermann    2210 (103)
100 Rhodes, John    2206 (101)
101 Devinck, François    2199 (118)
102 Leow, S.    2196 (89)
103 Werndlij, Thomas    2193 (130)
104 Newham, Samuel    2192 (140)
105 Raphael, Benjamin    2178 (77)
106 O'Sullivan, John    2178 (73)
107 Schunck, Heinrich    2176 (109)
108 Kyllmann, Maximilian    2168 (90)
109 Minchin, James    2162 (148)
110 Matthews, Fred.    2159 (142)
111 Franz, Robert    2158 (108)
112 McConnell, James    2144 (105)
113 Maurian, Charles    2141 (86)
114 Pelikan, Victor    2130 (136)
115 Saint-Léon, Martin    2126 (97)
116 Richardson, Horace    2121 (100)
117 Messemaker, Christiaan    2112 (111)
118 Shaw, John    2109 (111)
119 Ransom, W.    2104 (163)
120 Cadman, Robert    2091 (98)
121 Gallatin, Albert    2086 (85)
122 Cohen, Sigismund    2086 (73)
123 Hughes, Hesseth    2079 (102)
124 Lequesne, Eugène    2065 (111)
125 Baucher, Henri    2055 (142)
126 Mantin, Martin    2054 (82)
127 Anderson, C.E.    2050 (81)
128 Helliwell, J.    2048 (171)
129 Zachary, Francis    2041 (92)
130 Jungbauer, Franz    2029 (161)
131 Julien, Denis    2020 (86)
132 Gärtner, Eduard    2020 (122)
133 Trelawny, John    2012 (93)
134 Beaumont, William    2005 (152) 13 
135 Cronhelm, Edward    2001 (116)
136 Gondi    1980 (165)
137 Beygang, Julius    1970 (170)
138 Robertson, James    1965 (139)
139 Gozzano    1962 (142)
140 Luppi, Francesco    1940 (145)
141 Sheppard, J.H.    1927 (169)
142 Leith, A.    1905 (188)
143 Kloos, Hermanus    1899 (127)
144 Guicciardi, Franz    1896 (176)
145 Maddison, G.L.    1896 (148)
146 Sparke, Morton    1875 (111)
147 Isaac, Lister    1874 (137)
148 Cayley, William    1811 (181)
149 Koopman, Justus    1804 (158)
150 Shepherd, Edward    1803 (172)
151 Lafitte, A.    1788 (169)
152 Lyttelton, George    1771 (112)
153 Mucklow, James    1740 (171)
154 Ciccolini, Alessandro    1711 (135)
155 Cayley, F.    1666 (199)
156 Praag, J.S.    1664 (153)
157 Desvignes, F.C.    1533 (150)
         Events

Matches
 
     Brien, R.B. - Ranken, C.E. 1854    London, England
     Brien, R.B. - Lowenthal, J.J. 1854    London, England
     Newham, S. - Sparke, M. 1854    Liverpool
     de Riviere, J.A. - Schwabe, G.C. 1854    Liverpool
     Cherriman, J.B. - Palmer, G. 1854    Toronto
     Janssens, F.G. - Kenny, C. 1854    London, England
     Spreckley, G.S. - Kyllmann, M.H. 1854    Manchester
     Staunton, H. - Skipworth, A.B. 1854    Caistor
     Green, V. - Lowe, E. 1854 (1)    London, England
     Lowenthal, J.J. - Zytogorski, A. 1854    London, England
     Kipping, J.S. - Cohen, S. (1) 1854    Manchester
     von Jaenisch, C.F.A. - Urusov, S.S. 1854    Saint Petersburg
     von Jaenisch, C.F.A. - Shumov, I.S. 1854 (1)    Saint Petersburg
     Zytogorski, A. - Janssens, F.G. 1854    London, England
     von Jaenisch, C.F.A. - Shumov, I.S. 1854 (2)    Saint Petersburg
     Green, V. - Lowe, E. 1854 (2)    London, England
     Urusov, S.S. - Shumov, I.S. 1854    Saint Petersburg
     Morphy, P.C. - Maurian, C.A. 1854 (1)    Mobile
     Morphy, P.C. - Maurian, C.A. 1854 (2)    Mobile
     Morphy, P.C. - Maurian, C.A. 1854 (3)    Mobile
     Drew, F.R. - Brien, R.B. 1854    London, England
     Bally, E. - Keller (1) 1854    New York
     Tassinari, G. - de Rives 1854    Brussels
     Tassinari, G. - Baucher, H. 1854    Brussels
 
Tournaments
 
     New York 1854    New York Chess Club Tournament
     Manchester 1854    Manchester Club Tournament
     Toronto 1854    Toronto Club Tournament
 

Rating table notes