... Previous1847      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Petrov, Alexander    2642 (93)
2 von der Lasa, Tassilo    2634 (63)
3 Staunton, Howard    2628 (50)
4 Kieseritzky, Lionel    2610 (46) 18 
5 Hanstein, Wilhelm    2573 (58) 36 
6 Buckle, Henry    2543 (56) 16 
7 de Saint-Amant, Pierre    2539 (62)
8 Bonetti, Cornelio    2535 (83)
9 Harrwitz, Daniel    2528 (40) 90 
10 Horwitz, Bernhard    2518 (54)
11 Anderssen, Adolf    2516 (64)
12 Greville, Brooke    2508 (59)
13 Calvi, Ignazio    2507 (77)
14 Szén, József    2499 (74)
15 Dubois, Serafino    2497 (72)
16 Cochrane, John    2494 (86)
17 Löwenthal, Johann    2493 (60)
18 Hamppe, Carl    2453 (74)
19 Laroche, Adolphe    2448 (78)
20 Jenay, Eduard    2445 (64)
21 Chamouillet, Jacques    2437 (102)
22 Vethake, Henry    2425 (110)
23 Mayet, Carl    2420 (50) 51 
24 Stanley, Charles    2419 (56)
25 Tilghman, Benjamin    2417 (77) 21 
26 Vitzthum von Eckstädt, Conrad    2417 (80) 18 
27 von Jaenisch, Carl    2412 (80)
28 Kennedy, Hugh    2409 (56) 17 
29 Williams, Elijah    2408 (56)
30 Filiberti, Felice    2405 (100)
31 Dufresne, Jean    2392 (84)
32 Hirschbach, Hermann    2390 (119)
33 Wyvill, Marmaduke    2386 (69)
34 Perigal, George    2373 (57)
35 Ehrmann, August    2368 (63)
36 Spreckley, George    2368 (56)
37 Schulten, John    2365 (55)
38 Slous, Frederick    2364 (56) 43 
39 Matschego, Josef    2357 (135)
40 Lécrivain, Siméon    2357 (61)
41 Donaldson, John    2353 (93)
42 Wolff, Balduin    2343 (106)
43 von der Goltz, Alexander    2334 (56) 52 
44 Bird, Henry    2329 (63) 16 
45 Vezin, Charles    2329 (70)
46 Tuckett, William    2324 (73)
47 Robello, Giobatta    2321 (179)
48 Rousseau, Eugène    2321 (67)
49 Wigand, Otto    2320 (101)
50 Palazzi, Domenico    2317 (148)
51 Bell, J.G.    2314 (133)
52 Silberschmidt, Hirsch    2310 (133)
53 Kling, Josef    2308 (146)
54 Dudley, E.A.    2298 (69) 75 
55 Mongrédien, Augustus (1)    2296 (56)
56 Thompson, James (1)    2292 (59)
57 Bryan, Thomas    2282 (89)
58 Hammond, George    2282 (59) 28 
59 Evans, William    2281 (134)
60 Rhodes, John    2279 (101)
61 Medley, George    2270 (56) 19 
62 John, Eduard    2268 (127)
63 Agar, Vencut    2266 (179) 20 
64 Weil, Gottlieb    2265 (81) 17 
65 Kenny, Charles    2263 (68)
66 Hannah, James    2249 (73)
67 Raphael, Benjamin    2245 (71) 53 
68 Ballard, Bland    2243 (87)
69 O'Sullivan, John    2241 (94)
70 Bezzel, Max    2235 (138)
71 von Hanneken, Hermann    2228 (82)
72 Delannoy, Alphonse    2227 (83)
73 Newham, Samuel    2220 (136)
74 Paulier    2214 (100)
75 Nathan, N.D.    2212 (119)
76 Richardson, Horace    2183 (76)
77 Francis, Henry    2171 (125)
78 Giustiniani    2168 (82)
79 Matthews, Fred.    2164 (136)
80 Cadman, Robert    2143 (97)
81 Shaw, John    2123 (82) 26 
82 Cronhelm, Edward    2120 (74)
83 Beattie, R.    2116 (85) 25 
84 von Oppen, Otto    2088 (187)
85 Minchin, James    2077 (170) 20 
86 Pradè    2029 (97)
87 Michaëls, Philippe    2021 (92)
88 Hoffmann (4)    2001 (133)
89 van der Hoeven, Elias    1919 (108)
90 Gozzano    1896 (150)
91 Nardini    1853 (129)
92 Egisti, G. Antonio    1810 (101)
93 Lupacchioli    1781 (117)
94 Shepherd, Edward    1776 (188)
         Events

Matches
 
     Bell, J.G. - Donaldson, Jo. 1847    Scotland
     Kennedy, H.A. - Weil, G. 1847    Brighton
     Dudley, E.A. - Raphael, B.I. 1847 (1)    Louisville
     Hammond, G. - Thompson, J. (1) 1847    New York
     de Saint-Amant, P.C.F. - Newham, S. 1847    Hull
     de Saint-Amant, P.C.F. - Medley, G.W. 1847    London, England
     Tilghman, B.C. - Hammond, G. 1847    Philadelphia
     Harrwitz, D. - Medley, G.W. 1847    London, England
     Rhodes, J. - Cronhelm, E. 1847    Leeds
     Dudley, E.A. - Raphael, B.I. 1847 (2)    Blue Lick
     Dudley, E.A. - Beattie, R. 1847    Blue Lick
     Dudley, E.A. - Shaw, John 1847    Blue Lick
     Raphael, B.I. - Beattie, R. 1847    Blue Lick
     Staunton, H. - Kenny, C. 1847    London, England
     Cadman, R. - Cronhelm, E. 1847    Leeds
     von der Goltz, A.F. - Hoffmann (4) 1847    Berlin
     Dufresne, J. - Harrwitz, D. 1847    Berlin
     Harrwitz, D. - Mayet, C. 1847    Berlin
     Kieseritzky, L.A.B.F. - Harrwitz, D. 1847    Paris (?)
     Mayet, C. - von der Goltz, A.F. 1847    Berlin
     Hanstein, W. - Mayet, C. 1847    Berlin
     Buckle, H.T. - Bird, H.E. 1847    London, England
     Vethake, W.H. - Vezin, C. 1847    Philadelphia
     Harrwitz, D. - Slous, F.L. 1847    London, England
     Agar, V. - Minchin, J.I. 1847    Madras
     Ballard, B. - Raphael, B.I. 1847    Louisville
     Hanstein, W. - von der Goltz, A.F. 1847 (1)    Berlin
     Hanstein, W. - von der Goltz, A.F. 1847 (2)    Berlin
     Hanstein, W. - von der Goltz, A.F. 1847 (3)    Berlin
     Matschego, J. - Vitzthum von Eckstadt, C.W. 1847    Leipzig
     Vitzthum von Eckstadt, C.W. - von der Goltz, A.F. 1847    Leipzig
     Hirsch, B. - Eichstadt, H.S. 1847    Kurnik
     Vitzthum von Eckstadt, C.W. - Wigand, O. 1847    Leipzig
     Hirschbach, H. - Silberschmidt, H.H. 1847    Leipzig
     Silberschmidt, H.H. - Vitzthum von Eckstadt, C.W. 1847    Leipzig
 
Tournaments
 
     Paris 1847    Café de la Régence - Cercle de Paris match
 

Rating table notes