Top 50 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1945, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2816 | 1860 |
2 | Capablanca, J.R. | 2812 | 1919 |
3 | Steinitz, W. | 2784 | 1872 |
4 | Lasker, Em. | 2753 | 1914 |
5 | Botvinnik, M.M. | 2745 | 1945 |
6 | Alekhine, A.A. | 2722 | 1930 |
7 | Paulsen, L. | 2702 | 1864 |
8 | Anderssen, K.E.A. | 2700 | 1869 |
9 | Tarrasch, S. | 2687 | 1898 |
10 | Staunton, H. | 2681 | 1845 |
11 | Zukertort, J.H. | 2674 | 1878 |
12 | Neumann, G.R.L. | 2669 | 1869 |
13 | Kolisch, I. | 2669 | 1867 |
14 | de la Bourdonnais, L.C.M. | 2668 | 1836 |
15 | Rubinstein, A.K. | 2667 | 1911 |
16 | Maroczy, G. | 2665 | 1905 |
17 | von der Lasa, T. | 2657 | 1851 |
18 | Pillsbury, H.N. | 2657 | 1898 |
19 | Bogoljubow, E.D. | 2653 | 1925 |
20 | Suhle, C.F.B. | 2649 | 1860 |
21 | Harrwitz, D. | 2644 | 1853 |
22 | Chigorin, M.I. | 2643 | 1895 |
23 | Nimzowitsch, A. | 2639 | 1926 |
24 | Mackenzie, G.H. | 2637 | 1869 |
25 | Kieseritzky, L.A.B.F. | 2636 | 1846 |
26 | Bledow, L.E. | 2634 | 1843 |
27 | Blackburne, J.H. | 2633 | 1885 |
28 | Petrov, A.D. | 2631 | 1853 |
29 | Deschapelles, A.L.H.L. | 2631 | 1821 |
30 | Lowenthal, J.J. | 2629 | 1858 |
31 | Schlechter, C.A.H. | 2628 | 1910 |
32 | Charousek, R. | 2628 | 1897 |
33 | Vidmar, M. | 2625 | 1926 |
34 | Winawer, S.A. | 2623 | 1882 |
35 | Marshall, F.J. | 2622 | 1913 |
36 | Fine, R. | 2618 | 1938 |
37 | Duras, O. | 2618 | 1908 |
38 | Mason, Ja. | 2617 | 1882 |
39 | Potter, W.N. | 2617 | 1875 |
40 | Lange, Max | 2615 | 1868 |
41 | de Vere, C.V. | 2613 | 1866 |
42 | Reshevsky, S.H. | 2612 | 1938 |
43 | Janowsky, D.M. | 2606 | 1898 |
44 | Gunsberg, I.A. | 2604 | 1888 |
45 | Teichmann, R. | 2603 | 1911 |
46 | Dubois, S. | 2602 | 1862 |
47 | Kostic, B. | 2601 | 1918 |
48 | Hamppe, C. | 2601 | 1861 |
49 | Makovetz, G. | 2600 | 1890 |
50 | Bauer, J.H. | 2600 | 1890 |
|
More
|