Top 50 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1946, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2815 | 1860 |
2 | Capablanca, J.R. | 2813 | 1919 |
3 | Steinitz, W. | 2784 | 1872 |
4 | Lasker, Em. | 2754 | 1914 |
5 | Botvinnik, M.M. | 2723 | 1945 |
6 | Alekhine, A.A. | 2723 | 1930 |
7 | Paulsen, L. | 2701 | 1864 |
8 | Anderssen, K.E.A. | 2700 | 1869 |
9 | Tarrasch, S. | 2688 | 1898 |
10 | Staunton, H. | 2681 | 1845 |
11 | Zukertort, J.H. | 2674 | 1878 |
12 | Neumann, G.R.L. | 2669 | 1869 |
13 | Kolisch, I. | 2669 | 1867 |
14 | Rubinstein, A.K. | 2668 | 1911 |
15 | de la Bourdonnais, L.C.M. | 2667 | 1836 |
16 | Maroczy, G. | 2666 | 1905 |
17 | Pillsbury, H.N. | 2658 | 1898 |
18 | von der Lasa, T. | 2657 | 1851 |
19 | Bogoljubow, E.D. | 2654 | 1925 |
20 | Suhle, C.F.B. | 2648 | 1860 |
21 | Chigorin, M.I. | 2645 | 1895 |
22 | Harrwitz, D. | 2643 | 1853 |
23 | Keres, P. | 2639 | 1946 |
24 | Nimzowitsch, A. | 2639 | 1926 |
25 | Mackenzie, G.H. | 2636 | 1869 |
26 | Kieseritzky, L.A.B.F. | 2635 | 1846 |
27 | Blackburne, J.H. | 2633 | 1885 |
28 | Bledow, L.E. | 2633 | 1843 |
29 | Petrov, A.D. | 2631 | 1853 |
30 | Deschapelles, A.L.H.L. | 2631 | 1821 |
31 | Charousek, R. | 2630 | 1897 |
32 | Schlechter, C.A.H. | 2629 | 1910 |
33 | Lowenthal, J.J. | 2628 | 1858 |
34 | Vidmar, M. | 2625 | 1926 |
35 | Marshall, F.J. | 2623 | 1913 |
36 | Winawer, S.A. | 2623 | 1882 |
37 | Fine, R. | 2619 | 1938 |
38 | Duras, O. | 2618 | 1908 |
39 | Mason, Ja. | 2617 | 1882 |
40 | Potter, W.N. | 2617 | 1875 |
41 | Lange, Max | 2614 | 1868 |
42 | Reshevsky, S.H. | 2613 | 1938 |
43 | de Vere, C.V. | 2613 | 1866 |
44 | Janowsky, D.M. | 2607 | 1898 |
45 | Gunsberg, I.A. | 2604 | 1888 |
46 | Teichmann, R. | 2604 | 1911 |
47 | Dubois, S. | 2601 | 1862 |
48 | Najdorf, M. | 2601 | 1946 |
49 | Kostic, B. | 2601 | 1918 |
50 | Makovetz, G. | 2601 | 1890 |
|
More
|