Top 50 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1947, and year at peak.)
| # | Name | Peak | Year |
| 1 | Capablanca, J.R. | 2811 | 1919 |
| 2 | Morphy, P.C. | 2807 | 1860 |
| 3 | Steinitz, W. | 2786 | 1872 |
| 4 | Lasker, Em. | 2753 | 1914 |
| 5 | Alekhine, A.A. | 2722 | 1930 |
| 6 | Botvinnik, M.M. | 2720 | 1945 |
| 7 | Anderssen, K.E.A. | 2700 | 1869 |
| 8 | Paulsen, L. | 2699 | 1864 |
| 9 | Tarrasch, S. | 2686 | 1898 |
| 10 | Zukertort, J.H. | 2675 | 1878 |
| 11 | Staunton, H. | 2674 | 1845 |
| 12 | Rubinstein, A.K. | 2668 | 1911 |
| 13 | Maroczy, G.J. | 2666 | 1905 |
| 14 | Neumann, G.R.L. | 2665 | 1869 |
| 15 | Kolisch, I. | 2663 | 1867 |
| 16 | de la Bourdonnais, L.C.M. | 2657 | 1837 |
| 17 | Pillsbury, H.N. | 2656 | 1898 |
| 18 | Petrov, A.D. | 2655 | 1844 |
| 19 | Bogoljubow, E.D. | 2653 | 1925 |
| 20 | von der Lasa, T. | 2649 | 1851 |
| 21 | Chigorin, M.I. | 2643 | 1895 |
| 22 | Suhle, C.F.B. | 2642 | 1860 |
| 23 | Nimzowitsch, A. | 2638 | 1926 |
| 24 | Blackburne, J.H. | 2636 | 1885 |
| 25 | Harrwitz, D. | 2635 | 1853 |
| 26 | Deschapelles, A.L.H.L. | 2635 | 1821 |
| 27 | Keres, P. | 2633 | 1946 |
| 28 | Mackenzie, G.H. | 2632 | 1869 |
| 29 | Charousek, R. | 2631 | 1897 |
| 30 | Schlechter, C.A.H. | 2629 | 1910 |
| 31 | Kieseritzky, L.A.B.F. | 2628 | 1846 |
| 32 | Bledow, L.E. | 2626 | 1843 |
| 33 | Winawer, S.A. | 2624 | 1882 |
| 34 | Vidmar, M. | 2624 | 1926 |
| 35 | Potter, W.N. | 2623 | 1875 |
| 36 | Marshall, F.J. | 2622 | 1913 |
| 37 | Lowenthal, J.J. | 2621 | 1858 |
| 38 | Fine, R. | 2621 | 1938 |
| 39 | Mason, Ja. | 2619 | 1882 |
| 40 | Duras, O. | 2617 | 1908 |
| 41 | Reshevsky, S.H. | 2615 | 1938 |
| 42 | Najdorf, M. | 2612 | 1947 |
| 43 | Lange, Max | 2609 | 1868 |
| 44 | de Vere, C.V. | 2609 | 1866 |
| 45 | Gunsberg, I.A. | 2607 | 1888 |
| 46 | Janowsky, D.M. | 2605 | 1898 |
| 47 | Teichmann, R. | 2603 | 1911 |
| 48 | Bauer, J.H. | 2601 | 1890 |
| 49 | Flohr, S.M. | 2600 | 1935 |
| 50 | Kostic, B. | 2599 | 1918 |
|
More
|