Top 50 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1946, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2815 | 1860 |
2 | Capablanca, J.R. | 2813 | 1919 |
3 | Steinitz, W. | 2786 | 1872 |
4 | Lasker, Em. | 2755 | 1914 |
5 | Botvinnik, M.M. | 2726 | 1945 |
6 | Alekhine, A.A. | 2725 | 1930 |
7 | Paulsen, L. | 2703 | 1864 |
8 | Anderssen, K.E.A. | 2702 | 1869 |
9 | Tarrasch, S. | 2688 | 1898 |
10 | Staunton, H. | 2681 | 1845 |
11 | Zukertort, J.H. | 2675 | 1878 |
12 | Neumann, G.R.L. | 2670 | 1869 |
13 | Rubinstein, A.K. | 2670 | 1911 |
14 | Maroczy, G. | 2667 | 1905 |
15 | de la Bourdonnais, L.C.M. | 2664 | 1837 |
16 | Kolisch, I. | 2664 | 1867 |
17 | Pillsbury, H.N. | 2658 | 1898 |
18 | von der Lasa, T. | 2657 | 1851 |
19 | Bogoljubow, E.D. | 2655 | 1925 |
20 | Suhle, C.F.B. | 2648 | 1860 |
21 | Chigorin, M.I. | 2645 | 1895 |
22 | Harrwitz, D. | 2643 | 1853 |
23 | Keres, P. | 2642 | 1946 |
24 | Nimzowitsch, A. | 2641 | 1926 |
25 | Mackenzie, G.H. | 2636 | 1869 |
26 | Kieseritzky, L.A.B.F. | 2635 | 1846 |
27 | Blackburne, J.H. | 2634 | 1885 |
28 | Charousek, R. | 2634 | 1897 |
29 | Bledow, L.E. | 2633 | 1843 |
30 | Schlechter, C.A.H. | 2631 | 1910 |
31 | Petrov, A.D. | 2630 | 1853 |
32 | Lowenthal, J.J. | 2628 | 1858 |
33 | Vidmar, M. | 2627 | 1926 |
34 | Marshall, F.J. | 2624 | 1913 |
35 | Winawer, S.A. | 2624 | 1882 |
36 | Fine, R. | 2623 | 1938 |
37 | Duras, O. | 2619 | 1908 |
38 | Potter, W.N. | 2618 | 1875 |
39 | Mason, Ja. | 2618 | 1882 |
40 | Reshevsky, S.H. | 2618 | 1938 |
41 | Deschapelles, A.L.H.L. | 2617 | 1836 |
42 | Lange, Max | 2616 | 1868 |
43 | de Vere, C.V. | 2613 | 1866 |
44 | Janowsky, D.M. | 2607 | 1898 |
45 | Teichmann, R. | 2605 | 1911 |
46 | Gunsberg, I.A. | 2605 | 1888 |
47 | Makovetz, G. | 2602 | 1890 |
48 | Flohr, S.M. | 2602 | 1935 |
49 | Kostic, B. | 2602 | 1918 |
50 | Bauer, J.H. | 2602 | 1890 |
|
More
|