Top 50 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1946, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2816 | 1860 |
2 | Capablanca, J.R. | 2813 | 1919 |
3 | Steinitz, W. | 2785 | 1872 |
4 | Lasker, Em. | 2755 | 1914 |
5 | Botvinnik, M.M. | 2726 | 1945 |
6 | Alekhine, A.A. | 2724 | 1930 |
7 | Paulsen, L. | 2703 | 1864 |
8 | Anderssen, K.E.A. | 2701 | 1869 |
9 | Tarrasch, S. | 2689 | 1898 |
10 | Staunton, H. | 2682 | 1845 |
11 | Zukertort, J.H. | 2675 | 1878 |
12 | Rubinstein, A.K. | 2670 | 1911 |
13 | Neumann, G.R.L. | 2670 | 1869 |
14 | Kolisch, I. | 2670 | 1867 |
15 | de la Bourdonnais, L.C.M. | 2669 | 1836 |
16 | Maroczy, G. | 2667 | 1905 |
17 | Pillsbury, H.N. | 2658 | 1898 |
18 | von der Lasa, T. | 2658 | 1851 |
19 | Bogoljubow, E.D. | 2654 | 1925 |
20 | Suhle, C.F.B. | 2649 | 1860 |
21 | Chigorin, M.I. | 2646 | 1895 |
22 | Harrwitz, D. | 2644 | 1853 |
23 | Keres, P. | 2643 | 1946 |
24 | Nimzowitsch, A. | 2640 | 1926 |
25 | Mackenzie, G.H. | 2637 | 1869 |
26 | Kieseritzky, L.A.B.F. | 2636 | 1846 |
27 | Bledow, L.E. | 2634 | 1843 |
28 | Blackburne, J.H. | 2634 | 1885 |
29 | Petrov, A.D. | 2632 | 1853 |
30 | Deschapelles, A.L.H.L. | 2632 | 1821 |
31 | Charousek, R. | 2631 | 1897 |
32 | Schlechter, C.A.H. | 2631 | 1910 |
33 | Lowenthal, J.J. | 2629 | 1858 |
34 | Vidmar, M. | 2626 | 1926 |
35 | Marshall, F.J. | 2624 | 1913 |
36 | Winawer, S.A. | 2623 | 1882 |
37 | Fine, R. | 2622 | 1938 |
38 | Duras, O. | 2619 | 1908 |
39 | Potter, W.N. | 2618 | 1875 |
40 | Mason, Ja. | 2618 | 1882 |
41 | Reshevsky, S.H. | 2617 | 1938 |
42 | Lange, Max | 2615 | 1868 |
43 | de Vere, C.V. | 2614 | 1866 |
44 | Janowsky, D.M. | 2607 | 1898 |
45 | Teichmann, R. | 2605 | 1911 |
46 | Gunsberg, I.A. | 2605 | 1888 |
47 | Makovetz, G. | 2603 | 1890 |
48 | Bauer, J.H. | 2602 | 1890 |
49 | Dubois, S. | 2602 | 1862 |
50 | Najdorf, M. | 2602 | 1946 |
|
More
|