Top 100 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1946, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2815 | 1860 |
2 | Capablanca, J.R. | 2813 | 1919 |
3 | Steinitz, W. | 2786 | 1872 |
4 | Lasker, Em. | 2755 | 1914 |
5 | Botvinnik, M.M. | 2726 | 1945 |
6 | Alekhine, A.A. | 2725 | 1930 |
7 | Paulsen, L. | 2703 | 1864 |
8 | Anderssen, K.E.A. | 2702 | 1869 |
9 | Tarrasch, S. | 2688 | 1898 |
10 | Staunton, H. | 2681 | 1845 |
11 | Zukertort, J.H. | 2675 | 1878 |
12 | Neumann, G.R.L. | 2670 | 1869 |
13 | Rubinstein, A.K. | 2670 | 1911 |
14 | Maroczy, G. | 2667 | 1905 |
15 | de la Bourdonnais, L.C.M. | 2664 | 1837 |
16 | Kolisch, I. | 2664 | 1867 |
17 | Pillsbury, H.N. | 2658 | 1898 |
18 | von der Lasa, T. | 2657 | 1851 |
19 | Bogoljubow, E.D. | 2655 | 1925 |
20 | Suhle, C.F.B. | 2648 | 1860 |
21 | Chigorin, M.I. | 2645 | 1895 |
22 | Harrwitz, D. | 2643 | 1853 |
23 | Keres, P. | 2642 | 1946 |
24 | Nimzowitsch, A. | 2641 | 1926 |
25 | Mackenzie, G.H. | 2636 | 1869 |
26 | Kieseritzky, L.A.B.F. | 2635 | 1846 |
27 | Blackburne, J.H. | 2634 | 1885 |
28 | Charousek, R. | 2634 | 1897 |
29 | Bledow, L.E. | 2633 | 1843 |
30 | Schlechter, C.A.H. | 2631 | 1910 |
31 | Petrov, A.D. | 2630 | 1853 |
32 | Lowenthal, J.J. | 2628 | 1858 |
33 | Vidmar, M. | 2627 | 1926 |
34 | Marshall, F.J. | 2624 | 1913 |
35 | Winawer, S.A. | 2624 | 1882 |
36 | Fine, R. | 2623 | 1938 |
37 | Duras, O. | 2619 | 1908 |
38 | Potter, W.N. | 2618 | 1875 |
39 | Mason, Ja. | 2618 | 1882 |
40 | Reshevsky, S.H. | 2618 | 1938 |
41 | Deschapelles, A.L.H.L. | 2617 | 1836 |
42 | Lange, Max | 2616 | 1868 |
43 | de Vere, C.V. | 2613 | 1866 |
44 | Janowsky, D.M. | 2607 | 1898 |
45 | Teichmann, R. | 2605 | 1911 |
46 | Gunsberg, I.A. | 2605 | 1888 |
47 | Makovetz, G. | 2602 | 1890 |
48 | Flohr, S.M. | 2602 | 1935 |
49 | Kostic, B. | 2602 | 1918 |
50 | Bauer, J.H. | 2602 | 1890 |
|
51 | Dubois, S. | 2601 | 1862 |
52 | Najdorf, M. | 2601 | 1946 |
53 | Kashdan, I.I. | 2597 | 1930 |
54 | von Bardeleben, C.C.A. | 2595 | 1881 |
55 | Euwe, M. | 2593 | 1928 |
56 | Smyslov, Va.V. | 2592 | 1944 |
57 | Levenfish, G.Y. | 2592 | 1924 |
58 | Weiss, M. | 2592 | 1887 |
59 | Bernstein, O.S. | 2591 | 1911 |
60 | Burn, A. | 2589 | 1898 |
61 | Grunfeld, E.F. | 2589 | 1923 |
62 | Spielmann, R. | 2585 | 1913 |
63 | Englisch, B. | 2585 | 1885 |
64 | Tartakover, S.G. | 2584 | 1913 |
65 | Mouret, J.F. | 2583 | 1820 |
66 | Hanstein, W. | 2577 | 1847 |
67 | Bier, M. | 2577 | 1877 |
68 | Lipschutz, S. | 2574 | 1900 |
69 | Goetz, A. | 2573 | 1892 |
70 | de Saint-Amant, P.C.F. | 2572 | 1841 |
71 | Seguin, C.A. | 2572 | 1849 |
72 | Hamppe, C. | 2571 | 1861 |
73 | Bonetti, C. | 2571 | 1845 |
74 | Buckle, H.T. | 2569 | 1843 |
75 | Rosenthal, S. | 2568 | 1881 |
76 | Lilienthal, A. | 2568 | 1940 |
77 | Boleslavsky, I.E. | 2567 | 1945 |
78 | Porges, M. | 2567 | 1884 |
79 | Reti, R. | 2566 | 1924 |
80 | Popert, W.M. | 2565 | 1841 |
81 | Atkins, H.E. | 2565 | 1899 |
82 | Romanovsky, P.A. | 2564 | 1925 |
83 | Szabo, L. | 2562 | 1946 |
84 | Mayet, C. | 2562 | 1839 |
85 | Stahlberg, A.G.T. | 2560 | 1941 |
86 | Schwarz, A. | 2560 | 1880 |
87 | Rabinovich, I.L. | 2559 | 1924 |
88 | Kupchik, A. | 2557 | 1918 |
89 | Rudnev, N.N. | 2557 | 1914 |
90 | MacDonnell, G.A. | 2557 | 1869 |
91 | Lipke, P. | 2556 | 1894 |
92 | Dake, A.W. | 2555 | 1935 |
93 | Riemann, F. | 2554 | 1888 |
94 | Lasker, B. | 2551 | 1881 |
95 | Berger, J.N. | 2551 | 1875 |
96 | Alapin, S.Z. | 2549 | 1898 |
97 | de Riviere, J.A. | 2546 | 1859 |
98 | Bohatirchuk, F.P. | 2546 | 1927 |
99 | Walbrodt, C.A. | 2544 | 1896 |
100 | Bronstein, D.I. | 2544 | 1946 |
Less
|