Top 100 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1946, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2815 | 1860 |
2 | Capablanca, J.R. | 2813 | 1919 |
3 | Steinitz, W. | 2784 | 1872 |
4 | Lasker, Em. | 2754 | 1914 |
5 | Botvinnik, M.M. | 2723 | 1945 |
6 | Alekhine, A.A. | 2723 | 1930 |
7 | Paulsen, L. | 2701 | 1864 |
8 | Anderssen, K.E.A. | 2700 | 1869 |
9 | Tarrasch, S. | 2688 | 1898 |
10 | Staunton, H. | 2681 | 1845 |
11 | Zukertort, J.H. | 2674 | 1878 |
12 | Neumann, G.R.L. | 2669 | 1869 |
13 | Kolisch, I. | 2669 | 1867 |
14 | Rubinstein, A.K. | 2668 | 1911 |
15 | de la Bourdonnais, L.C.M. | 2667 | 1836 |
16 | Maroczy, G. | 2666 | 1905 |
17 | Pillsbury, H.N. | 2658 | 1898 |
18 | von der Lasa, T. | 2657 | 1851 |
19 | Bogoljubow, E.D. | 2654 | 1925 |
20 | Suhle, C.F.B. | 2648 | 1860 |
21 | Chigorin, M.I. | 2645 | 1895 |
22 | Harrwitz, D. | 2643 | 1853 |
23 | Keres, P. | 2639 | 1946 |
24 | Nimzowitsch, A. | 2639 | 1926 |
25 | Mackenzie, G.H. | 2636 | 1869 |
26 | Kieseritzky, L.A.B.F. | 2635 | 1846 |
27 | Blackburne, J.H. | 2633 | 1885 |
28 | Bledow, L.E. | 2633 | 1843 |
29 | Petrov, A.D. | 2631 | 1853 |
30 | Deschapelles, A.L.H.L. | 2631 | 1821 |
31 | Charousek, R. | 2630 | 1897 |
32 | Schlechter, C.A.H. | 2629 | 1910 |
33 | Lowenthal, J.J. | 2628 | 1858 |
34 | Vidmar, M. | 2625 | 1926 |
35 | Marshall, F.J. | 2623 | 1913 |
36 | Winawer, S.A. | 2623 | 1882 |
37 | Fine, R. | 2619 | 1938 |
38 | Duras, O. | 2618 | 1908 |
39 | Mason, Ja. | 2617 | 1882 |
40 | Potter, W.N. | 2617 | 1875 |
41 | Lange, Max | 2614 | 1868 |
42 | Reshevsky, S.H. | 2613 | 1938 |
43 | de Vere, C.V. | 2613 | 1866 |
44 | Janowsky, D.M. | 2607 | 1898 |
45 | Gunsberg, I.A. | 2604 | 1888 |
46 | Teichmann, R. | 2604 | 1911 |
47 | Dubois, S. | 2601 | 1862 |
48 | Najdorf, M. | 2601 | 1946 |
49 | Kostic, B. | 2601 | 1918 |
50 | Makovetz, G. | 2601 | 1890 |
|
51 | Hamppe, C. | 2600 | 1861 |
52 | Bauer, J.H. | 2600 | 1890 |
53 | Flohr, S.M. | 2600 | 1935 |
54 | Kashdan, I.I. | 2595 | 1930 |
55 | von Bardeleben, C.C.A. | 2594 | 1881 |
56 | Levenfish, G.Y. | 2592 | 1924 |
57 | Weiss, M. | 2592 | 1887 |
58 | Euwe, M. | 2590 | 1928 |
59 | Bernstein, O.S. | 2590 | 1911 |
60 | Smyslov, Va.V. | 2589 | 1944 |
61 | Burn, A. | 2589 | 1898 |
62 | Grunfeld, E.F. | 2588 | 1923 |
63 | Englisch, B. | 2585 | 1885 |
64 | Spielmann, R. | 2584 | 1913 |
65 | Tartakover, S.G. | 2583 | 1913 |
66 | Lipschutz, S. | 2578 | 1900 |
67 | Hanstein, W. | 2577 | 1847 |
68 | Goetz, A. | 2573 | 1892 |
69 | de Saint-Amant, P.C.F. | 2572 | 1843 |
70 | Seguin, C.A. | 2572 | 1849 |
71 | Bonetti, C. | 2571 | 1845 |
72 | Buckle, H.T. | 2570 | 1843 |
73 | Rosenthal, S. | 2568 | 1881 |
74 | Bier, M. | 2566 | 1877 |
75 | Porges, M. | 2566 | 1884 |
76 | Lilienthal, A. | 2566 | 1940 |
77 | Reti, R. | 2565 | 1924 |
78 | Popert, W.M. | 2565 | 1841 |
79 | Atkins, H.E. | 2565 | 1899 |
80 | Romanovsky, P.A. | 2564 | 1925 |
81 | Boleslavsky, I.E. | 2564 | 1945 |
82 | Stahlberg, A.G.T. | 2563 | 1941 |
83 | Mayet, C. | 2562 | 1839 |
84 | Kupchik, A. | 2559 | 1918 |
85 | Lipke, P. | 2559 | 1894 |
86 | Schwarz, A. | 2559 | 1880 |
87 | Szabo, L. | 2557 | 1946 |
88 | MacDonnell, G.A. | 2556 | 1869 |
89 | Rabinovich, I.L. | 2555 | 1924 |
90 | Riemann, F. | 2554 | 1888 |
91 | Rudnev, N.N. | 2553 | 1914 |
92 | Lasker, B. | 2552 | 1881 |
93 | Dake, A.W. | 2551 | 1935 |
94 | Lewis, W. | 2550 | 1822 |
95 | Alapin, S.Z. | 2549 | 1898 |
96 | de Riviere, J.A. | 2547 | 1859 |
97 | Bohatirchuk, F.P. | 2545 | 1927 |
98 | Hirschfeld, P.M. | 2545 | 1864 |
99 | Walbrodt, C.A. | 2543 | 1896 |
100 | Schallopp, E. | 2543 | 1885 |
Less
|