Top 100 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1945, and year at peak.)
# | Name | Peak | Year |
1 | Morphy, P.C. | 2816 | 1860 |
2 | Capablanca, J.R. | 2812 | 1919 |
3 | Steinitz, W. | 2784 | 1872 |
4 | Lasker, Em. | 2753 | 1914 |
5 | Botvinnik, M.M. | 2745 | 1945 |
6 | Alekhine, A.A. | 2722 | 1930 |
7 | Paulsen, L. | 2702 | 1864 |
8 | Anderssen, K.E.A. | 2700 | 1869 |
9 | Tarrasch, S. | 2687 | 1898 |
10 | Staunton, H. | 2681 | 1845 |
11 | Zukertort, J.H. | 2674 | 1878 |
12 | Neumann, G.R.L. | 2669 | 1869 |
13 | Kolisch, I. | 2669 | 1867 |
14 | de la Bourdonnais, L.C.M. | 2668 | 1836 |
15 | Rubinstein, A.K. | 2667 | 1911 |
16 | Maroczy, G. | 2665 | 1905 |
17 | von der Lasa, T. | 2657 | 1851 |
18 | Pillsbury, H.N. | 2657 | 1898 |
19 | Bogoljubow, E.D. | 2653 | 1925 |
20 | Suhle, C.F.B. | 2649 | 1860 |
21 | Harrwitz, D. | 2644 | 1853 |
22 | Chigorin, M.I. | 2643 | 1895 |
23 | Nimzowitsch, A. | 2639 | 1926 |
24 | Mackenzie, G.H. | 2637 | 1869 |
25 | Kieseritzky, L.A.B.F. | 2636 | 1846 |
26 | Bledow, L.E. | 2634 | 1843 |
27 | Blackburne, J.H. | 2633 | 1885 |
28 | Petrov, A.D. | 2631 | 1853 |
29 | Deschapelles, A.L.H.L. | 2631 | 1821 |
30 | Lowenthal, J.J. | 2629 | 1858 |
31 | Schlechter, C.A.H. | 2628 | 1910 |
32 | Charousek, R. | 2628 | 1897 |
33 | Vidmar, M. | 2625 | 1926 |
34 | Winawer, S.A. | 2623 | 1882 |
35 | Marshall, F.J. | 2622 | 1913 |
36 | Fine, R. | 2618 | 1938 |
37 | Duras, O. | 2618 | 1908 |
38 | Mason, Ja. | 2617 | 1882 |
39 | Potter, W.N. | 2617 | 1875 |
40 | Lange, Max | 2615 | 1868 |
41 | de Vere, C.V. | 2613 | 1866 |
42 | Reshevsky, S.H. | 2612 | 1938 |
43 | Janowsky, D.M. | 2606 | 1898 |
44 | Gunsberg, I.A. | 2604 | 1888 |
45 | Teichmann, R. | 2603 | 1911 |
46 | Dubois, S. | 2602 | 1862 |
47 | Kostic, B. | 2601 | 1918 |
48 | Hamppe, C. | 2601 | 1861 |
49 | Makovetz, G. | 2600 | 1890 |
50 | Bauer, J.H. | 2600 | 1890 |
|
51 | Flohr, S.M. | 2599 | 1935 |
52 | Smyslov, Va.V. | 2596 | 1944 |
53 | Kashdan, I.I. | 2595 | 1930 |
54 | Keres, P. | 2595 | 1945 |
55 | von Bardeleben, C.C.A. | 2594 | 1881 |
56 | Weiss, M. | 2591 | 1887 |
57 | Levenfish, G.Y. | 2591 | 1924 |
58 | Euwe, M. | 2590 | 1928 |
59 | Bernstein, O.S. | 2589 | 1911 |
60 | Burn, A. | 2588 | 1898 |
61 | Grunfeld, E.F. | 2588 | 1923 |
62 | Englisch, B. | 2585 | 1885 |
63 | Spielmann, R. | 2583 | 1913 |
64 | Tartakover, S.G. | 2582 | 1913 |
65 | Najdorf, M. | 2581 | 1943 |
66 | Hanstein, W. | 2578 | 1847 |
67 | Lipschutz, S. | 2576 | 1900 |
68 | Boleslavsky, I.E. | 2574 | 1945 |
69 | de Saint-Amant, P.C.F. | 2572 | 1843 |
70 | Seguin, C.A. | 2572 | 1849 |
71 | Goetz, A. | 2572 | 1892 |
72 | Bonetti, C. | 2571 | 1845 |
73 | Buckle, H.T. | 2570 | 1843 |
74 | Rosenthal, S. | 2568 | 1881 |
75 | Porges, M. | 2567 | 1884 |
76 | Bier, M. | 2566 | 1877 |
77 | Popert, W.M. | 2565 | 1841 |
78 | Reti, R. | 2565 | 1924 |
79 | Lilienthal, A. | 2565 | 1940 |
80 | Atkins, H.E. | 2564 | 1899 |
81 | Romanovsky, P.A. | 2563 | 1925 |
82 | Mayet, C. | 2563 | 1839 |
83 | Stahlberg, A.G.T. | 2562 | 1941 |
84 | Kupchik, A. | 2561 | 1918 |
85 | Schwarz, A. | 2559 | 1880 |
86 | Lipke, P. | 2558 | 1894 |
87 | MacDonnell, G.A. | 2556 | 1869 |
88 | Rabinovich, I.L. | 2554 | 1924 |
89 | Riemann, F. | 2554 | 1888 |
90 | Rudnev, N.N. | 2553 | 1914 |
91 | Lasker, B. | 2552 | 1881 |
92 | Lewis, W. | 2550 | 1822 |
93 | Dake, A.W. | 2550 | 1935 |
94 | Alapin, S.Z. | 2548 | 1898 |
95 | de Riviere, J.A. | 2547 | 1859 |
96 | Hirschfeld, P.M. | 2545 | 1864 |
97 | Bohatirchuk, F.P. | 2544 | 1927 |
98 | Schallopp, E. | 2543 | 1885 |
99 | des Guis | 2543 | 1850 |
100 | Breyer, G. | 2542 | 1916 |
Less
|